Video games published by Activision: Difference between revisions
From WE Computers Museum
(fix year) |
(add more games) |
||
Line 18: | Line 18: | ||
!| Release | !| Release | ||
!| Notes | !| Notes | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[A-10 Cuba!]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Parsoft Interactive]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mac OS]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Activision Decathlon]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Activision Decathlon]]'' | ||
Line 24: | Line 30: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | | style="border-style: solid; border-width: 1px; text-align:center" | 1983 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Adventure of Rad Gravity]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay Productions]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1990 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alien vs Predator (1993 video game)|Alien vs Predator]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jorudan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alundra 2: A New Legend Begins]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Matrix Software]], [[Contrail]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ballblazer]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ballblazer]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Lucasfilm Games]] ([[Apple II]], [[Atari 5200]], [[Atari 7800]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Lucasfilm Games]] ([[Apple II]], [[Atari 5200]], [[Atari 7800]], [[Atari 8-bit computers|Atari 8-bit]])<br />[[K-Byte]] ([[Commodore 64]])<br />[[Mr. Micro]] ([[MSX]])<br />[[Program Techniques]] ([[Amstrad CPC]], [[ZX Spectrum]]) | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amstrad CPC]], [[Apple II]], [[Atari 5200]], [[Atari 7800]], [[Atari 8-bit computers]], [[Commodore 64]], [[MSX]], [[ZX Spectrum]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amstrad CPC]], [[Apple II]], [[Atari 5200]], [[Atari 7800]], [[Atari 8-bit computers]], [[Commodore 64]], [[MSX]], [[ZX Spectrum]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
Line 39: | Line 63: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Borrowed Time]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Borrowed Time]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay Productions]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay Productions]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Apple II]], [[Atari ST]], [[Commodore 64]], [[Mac OS]], [[PC Booter]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | | style="border-style: solid; border-width: 1px; text-align:center" | 1986 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
Line 60: | Line 84: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | | style="border-style: solid; border-width: 1px; text-align:center" | 1984 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Fifth Element]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Kalisto Entertainment]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Galaxy Force]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1989 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ghostbusters (1984 video game)|Ghostbusters]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ghostbusters (1984 video game)|Ghostbusters]]'' | ||
Line 68: | Line 104: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ghostbusters II (1989 video game)|Ghostbusters II]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ghostbusters II (1989 video game)|Ghostbusters II]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dynamix]] ([[DOS]])<br />[[Foursfield]] ([[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[ZX Spectrum]])<br />[[HAL Laboratory]] ([[Game Boy]]) | | style="border-style: solid; border-width: 1px; text-align:center" | [[Dynamix]] ([[DOS]])<br />[[Foursfield]] ([[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[ZX Spectrum]])<br />[[HAL Laboratory]] ([[Game Boy]])<br />[[New Frontier]] ([[MSX]])<br />[[Imagineering]] ([[Nintendo Entertainment System|NES]])<br /> | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[DOS]], [[Game Boy]], [[MSX]], [[Nintendo Entertainment System|NES]], [[ZX Spectrum]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[DOS]], [[Game Boy]], [[MSX]], [[Nintendo Entertainment System|NES]], [[ZX Spectrum]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
Line 78: | Line 114: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | | style="border-style: solid; border-width: 1px; text-align:center" | 1984 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Hacker]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay Productions]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Apple II]], [[Atari 8-bit computers]], [[Atari ST]], [[Commodore 64]], [[DOS]], [[Mac OS]], [[MSX#MSX2|MSX]], [[ZX Spectrum]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Koronis Rift]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Koronis Rift]]'' | ||
Line 84: | Line 126: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Maniac Mansion]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Lucasfilm Games]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[DOS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Master of the Lamps]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[James Software]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amstrad CPC]], [[MSX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mindshadow]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mindshadow]]'' | ||
Line 89: | Line 143: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Apple II]], [[Atari 8-bit computers]], [[Atari ST]], [[Commodore 64]], [[PC Booter]], [[Mac OS]], [[PC Booter]], [[ZX Spectrum]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Apple II]], [[Atari 8-bit computers]], [[Atari ST]], [[Commodore 64]], [[PC Booter]], [[Mac OS]], [[PC Booter]], [[ZX Spectrum]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Nightmare Creatures]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Kalisto Entertainment]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo 64]], [[PlayStation]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ninja Spirit]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Irem]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[ZX Spectrum]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1990 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 95: | Line 161: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Commodore 64]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Commodore 64]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | | style="border-style: solid; border-width: 1px; text-align:center" | 1984 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Paparazzi!: Tales of Tinseltown]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Museworthy]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mac OS]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 107: | Line 179: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Apple II]], [[Atari 5200]], [[Atari 8-bit computers]], [[ColecoVision]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Apple II]], [[Atari 5200]], [[Atari 8-bit computers]], [[ColecoVision]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | | style="border-style: solid; border-width: 1px; text-align:center" | 1984 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pitfall: The Mayan Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Big Bang Software|Big Bang]], [[Zombie Studios]] ([[32X]])<br />[[Imagitec Design]] ([[Atari Jaguar|Jaguar]])<br />[[Kinesoft]] ([[Windows]])<br />[[Redline Games]] ([[SNES]]) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Jaguar]], [[Super Nintendo Entertainment System]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rampage]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Bally/Midway]]<br />[[Sega]] ([[Sega Master System|Master System]]) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Apple II]], [[Atari 2600]], [[Atari 7800]], [[Atari 8-bit computers]], [[Atari ST]], [[Commodore 64]], [[DOS]], [[Sega Master System]], [[TRS-80 Color Computer]], [[ZX Spectrum]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | Port of [[Activision]] game. | ||
|- | |- | ||
Line 143: | Line 227: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amstrad CPC]], [[ZX Spectrum]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amstrad CPC]], [[ZX Spectrum]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Star Trek: Hidden Evil]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Presto Studios]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Pitfall]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Micronics]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sword Master]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Athena]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1992 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Tombs & Treasure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Compile]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1991 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- |
Revision as of 07:24, 17 January 2024
Activision is a video game company that is a subsidiary of Microsoft.
Founded as Computer Arts in 1979 by Jim Levy, David Crane, Larry Kaplan, Alan Miller and Bob Whitehead, the company was renamed to Activision shortly afterward.
From 1980 to 2000, Activision was both a video game developer and publisher.
After a reorganization in 2000, Activision Holdings was formed to manage the company and its subsidiaries and the corporate name was changed to Activision Publishing, Inc. After this, Activision only published games developed by other developers.
Video games
To view games that Activision developed, see Activision.