Infocom: Difference between revisions
(oops - just remove double moonmist) |
(fix PS1 console link) |
||
Line 32: | Line 32: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork I]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork I]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1980 | | style="border-style: solid; border-width: 1px; text-align:center" | 1980 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[Commodore 128]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-9000 series|PC-9800]], [[PC-8000 series|PC-8000]], [[PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[Commodore 128]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-9000 series|PC-9800]], [[PC-8000 series|PC-8000]], [[PlayStation (video game console)|PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork II]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork II]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1981 | | style="border-style: solid; border-width: 1px; text-align:center" | 1981 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[Commodore 128]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-8000 series|PC-8000]], [[PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[Commodore 128]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-8000 series|PC-8000]], [[PlayStation (video game console)|PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 52: | Line 52: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork III]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Zork III]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | | style="border-style: solid; border-width: 1px; text-align:center" | 1982 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-8000 series|PC-8000]], [[PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Amiga]], [[Amstrad CPC]], [[Amstrad PCW]], [[Apple II]], [[Atari 8-bit computers|Atari 8-bit]], [[Atari ST]], [[Commodore 16]], [[Commodore 64]], [[DOS]], [[iOS]], [[Mac OS]], [[PC-8000 series|PC-8000]], [[PlayStation (video game console)|PlayStation]], [[Plus/4]], [[Tatung Einstein]], [[TRS-80]], [[TRS-80 Color Computer|TRS-80 CoCo]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- |
Latest revision as of 01:14, 17 June 2024
Infocom | |
Type | Former subsidiary of Activision |
---|---|
Founded | June 22, 1979 (closed on May 5, 1989) |
Headquarters | Cambridge, Massachusetts, U.S. |
Key people | Tim Anderson, founder Joel Berez, founder Marc Blank, founder Mike Broos, founder Scott Cutler, founder Stu Galley, founder Dave Lebling, founder J. C. R. Licklider, founder Chris Reeve, founder Al Vezza, founder |
Industry | Video games |
Products | Zork series |
Number of people | Not disclosed |
Website | N/A |
Infocom was an American video game developer and publisher.
Foundation
Infocom was founded on June 22, 1979 by Massachusetts Institute of Technology students and staff including Tim Anderson, Joel Berez, Marc Blank, Mike Broos, Scott Cutler, Stu Galley, Dave Lebling, J. C. R. Licklider, Chris Reeve, and Al Vezza.
It was founded to commercially produce ports of Zork for home computers of the time. Because of its size, Zork was split into three parts.
A scripting language known as ZIL, or Z-code was created to quickly port the games to multiple systems. The ZIL scripts were executed by an interpreter known as Z-machine. This language was extended and used for their other text adventure games until the company's closure.
Acquisition by Activision and closure
Activision acquired Infocom on June 13, 1986. Infocom was closed on May 5, 1989.