Digital Eclipse: Difference between revisions
(add more Backbone games) |
(add most of the 2009 Backbone games) |
||
Line 277: | Line 277: | ||
|} | |} | ||
==Backbone Entertainment games (2003-2015) | ==Backbone Entertainment games (2003-2015)== | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
!| Title | !| Title | ||
Line 451: | Line 451: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2007 | | style="border-style: solid; border-width: 1px; text-align:center" | 2007 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega Technical Institute]] [[Sega Genesis]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega Technical Institute]] [[Sega Genesis]] game. | ||
|- | |- | ||
Line 461: | Line 461: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Streets of Rage 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Streets of Rage 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2007 | | style="border-style: solid; border-width: 1px; text-align:center" | 2007 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega CS]] [[Sega Genesis]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega CS]] [[Sega Genesis]] game. | ||
|- | |- | ||
Line 493: | Line 493: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Konami]] [[arcade]] game. | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Konami]] [[arcade]] game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[1942: Joint Strike]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Discs of Tron]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Bally/Midway]] [[arcade]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Monster Lab]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]], [[PlayStation 2]], [[Wii]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Street Fighter II Turbo HD Remix]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2007 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Tron (video game)|Tron]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Bally/Midway]] [[arcade]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Wolf of the Battlefield: Commando 3]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Altered Beast]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Team Shinobi]] [[arcade]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Comix Zone]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega Technical Institute]] [[Sega Genesis]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Diner Dash]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of the [[Gamelab]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Gunstar Heroes]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Treasure]] [[Sega Genesis]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Military Madness: Nectaris]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3]], [[Xbox 360]], [[Wii]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of the [[Gamelab]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Phantasy Star II]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega R&D2]] [[Sega Genesis]] game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Shinobi]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega R&D1]] [[arcade]] game. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic & Knuckles]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic & Knuckles]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | | style="border-style: solid; border-width: 1px; text-align:center" | 2009 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega Technical Institute]] [[Sega Genesis]] game. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 3]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 3]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | | style="border-style: solid; border-width: 1px; text-align:center" | 2009 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Sega Technical Institute]] [[Sega Genesis]] game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Space Invaders Extreme]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Port of the [[Taito]] game. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Simpsons Arcade Game]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Simpsons Arcade Game]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | | style="border-style: solid; border-width: 1px; text-align:center" | 2012 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[Konami]] [[arcade]] game. | ||
|} | |} | ||
Revision as of 02:31, 13 October 2024
Digital Eclipse | |
Type | Subsidiary of Atari |
---|---|
Founded | 1992 |
Headquarters | Emeryville, California, U.S. |
Key people | Andrew Ayre (Digital Eclipse) Jeff Vavasour (Digital Eclipse Vancouver) Jon Goldman (ImaginEngine) Mark Loughridge (ImaginEngine) David Vronay (ImaginEngine) |
Industry | Video games |
Products | Emulation of classic games |
Number of people | Not disclosed |
Website | http://www.digitaleclipse.com/ |
Digital Eclipse is an American video game developer that is mostly known for its emulation of classic video games.
Foundation
Digital Eclipse was founded in 1992 by Andrew Ayre.
ImaginEngine
ImaginEngine was founded by Jon Goldman, Mark Loughridge, and David Vronay in 1994.
Digital Eclipse Vancouver
Jeff Vavasour founded the Vancouver branch of Digital Eclipse in 1997.
Backbone Emeryville, Vancouver, and Charlottetown
In 2003, Digital Eclipse and ImaginEngine merged to form Backbone Entertainment. ImaginEngine retained its name, while the Digital Eclipse studios were renamed to Backbone Emeryville and Backbone Vancouver.
Another branch of Backbone Entertainment, Backbone Charlottetown, was founded in 2006.
Andrew Ayre purchases Backbone Charlottetown
In 2007, Andrew Ayre purchased Backbone Charlottetown and renamed it Other Ocean Interactive.
Closure
In 2009, Backbone Vancouver was closed. In 2012, ImaginEngine was closed. In 2015, Backbone Emeryville was closed.
Acquisition by Other Ocean and reformation
On June 8, 2015, Other Ocean Interactive acquired the "Digital Eclipse" brand and reopened the Emeryville studio as part of its Other Ocean Emeryville studio.
Acquisition by Atari
Atari acquired Digital Eclipse in November 2023.