Evercade: Difference between revisions
(Created page with "{{Infobox_Hardware |hardware_image=300px| hardware_name = Evercade| designer = Blaze Entertainment| manufacturer = Blaze Entertainment| cpu = 1.2GHz Cortex-A7| gpu = 4.3-inch LCD screen, 480x272 pixels| ram = 512 MB| media = ROM cartridge| release = Evercade: May 22, 2020<br />Evercade VS: November 3, 2021<br />Evercade EXP: December 15, 2022| added_to_museum = Everca...") |
(add Toaplan Arcade 1) |
||
Line 167: | Line 167: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Atari Collection 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Atari Collection 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | | style="border-style: solid; border-width: 1px; text-align:center" | 1977 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Arcade 8 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Slap Fight|Alcon]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Toaplan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | December 15, 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Toaplan Arcade 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Collection 1 | | style="border-style: solid; border-width: 1px; text-align:center" | Collection 1 | ||
Line 182: | Line 191: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 209: | Line 218: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 9, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | | style="border-style: solid; border-width: 1px; text-align:center" | 2013 | ||
Line 227: | Line 236: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Advance|GBA]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Advance|GBA]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | | style="border-style: solid; border-width: 1px; text-align:center" | 2008 | ||
Line 263: | Line 272: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 9, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 291: | Line 300: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 3, | | style="border-style: solid; border-width: 1px; text-align:center" | January 3, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1981 | | style="border-style: solid; border-width: 1px; text-align:center" | 1981 | ||
Line 337: | Line 346: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | May 22, 2020<br />November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | May 22, 2020<br />November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]<br />[[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]<br />[[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | May 1, 2021<br />January | | style="border-style: solid; border-width: 1px; text-align:center" | May 1, 2021<br />January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Collection 1]]''<br />''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Collection 1]]''<br />''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | | style="border-style: solid; border-width: 1px; text-align:center" | 1988 | ||
Line 401: | Line 410: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 7, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | | style="border-style: solid; border-width: 1px; text-align:center" | 1986 | ||
Line 482: | Line 491: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 7, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1989 | | style="border-style: solid; border-width: 1px; text-align:center" | 1989 | ||
Line 581: | Line 590: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | | style="border-style: solid; border-width: 1px; text-align:center" | 1986 | ||
Line 609: | Line 618: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | May 22, 2020<br />November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | May 22, 2020<br />November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]<br />[[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]<br />[[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | May 1, 2021<br />January | | style="border-style: solid; border-width: 1px; text-align:center" | May 1, 2021<br />January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Collection 1]]''<br />''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Collection 1]]''<br />''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | | style="border-style: solid; border-width: 1px; text-align:center" | 1982 | ||
Line 627: | Line 636: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 3, | | style="border-style: solid; border-width: 1px; text-align:center" | January 3, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | | style="border-style: solid; border-width: 1px; text-align:center" | 1983 | ||
Line 702: | Line 711: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | | style="border-style: solid; border-width: 1px; text-align:center" | 2019 | ||
Line 711: | Line 720: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | | style="border-style: solid; border-width: 1px; text-align:center" | 1995 | ||
Line 720: | Line 729: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 3, | | style="border-style: solid; border-width: 1px; text-align:center" | January 3, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Bitmap Brothers Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Bitmap Brothers Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | | style="border-style: solid; border-width: 1px; text-align:center" | 1993 | ||
Line 810: | Line 819: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 7, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1990 | | style="border-style: solid; border-width: 1px; text-align:center" | 1990 | ||
Line 901: | Line 910: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1990 | | style="border-style: solid; border-width: 1px; text-align:center" | 1990 | ||
Line 910: | Line 919: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | | style="border-style: solid; border-width: 1px; text-align:center" | 1986 | ||
Line 919: | Line 928: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | | style="border-style: solid; border-width: 1px; text-align:center" | 2019 | ||
Line 928: | Line 937: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 956: | Line 965: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 9, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 1,001: | Line 1,010: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | 2021 | ||
Line 1,028: | Line 1,037: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 7, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | | style="border-style: solid; border-width: 1px; text-align:center" | 1988 | ||
Line 1,046: | Line 1,055: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1990 | | style="border-style: solid; border-width: 1px; text-align:center" | 1990 | ||
Line 1,226: | Line 1,235: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Arcade 8 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Flying Shark]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Toaplan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | December 15, 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Toaplan Arcade 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Collection 1 | | style="border-style: solid; border-width: 1px; text-align:center" | Collection 1 | ||
Line 1,262: | Line 1,280: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 1,271: | Line 1,289: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Intellivision]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 3, | | style="border-style: solid; border-width: 1px; text-align:center" | January 3, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Intellivision Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | | style="border-style: solid; border-width: 1px; text-align:center" | 1982 | ||
Line 1,343: | Line 1,361: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | August 27, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 9, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mega Cat Studios Collection 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 1,373: | Line 1,391: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Unlockable on VS and EXP | | style="border-style: solid; border-width: 1px; text-align:center" | Unlockable on VS and EXP | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | 2021 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Arcade 8 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Guardian]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Toaplan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | December 15, 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Toaplan Arcade 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Collection 23 | | style="border-style: solid; border-width: 1px; text-align:center" | Collection 23 | ||
Line 1,595: | Line 1,622: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | July 30, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 6, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Indie Heroes Collection 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2020 | | style="border-style: solid; border-width: 1px; text-align:center" | 2020 | ||
Line 1,658: | Line 1,685: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Data East Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1981 | | style="border-style: solid; border-width: 1px; text-align:center" | 1981 | ||
Line 1,694: | Line 1,721: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January | | style="border-style: solid; border-width: 1px; text-align:center" | January 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Technōs Arcade 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1985 | | style="border-style: solid; border-width: 1px; text-align:center" | 1985 | ||
Line 1,866: | Line 1,893: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | November 3, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | ||
