Digital Eclipse: Difference between revisions
(note which studio reopened) |
(add more games) |
||
Line 37: | Line 37: | ||
Atari acquired Digital Eclipse in November [[2023]]. | Atari acquired Digital Eclipse in November [[2023]]. | ||
==Digital Eclipse games (1992-2003) | ==Digital Eclipse games (1992-2003)== | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
!| Title | !| Title | ||
Line 44: | Line 44: | ||
!| Notes | !| Notes | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade's Greatest | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Defender]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mac OS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Williams Electronics]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Joust]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mac OS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Williams Electronics]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Robotron: 2084]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mac OS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Vid Kidz]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade Classic 4: Defender/Joust]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]], [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Williams Electronics]] ''[[Defender]]'' and ''[[Joust]]'' [[arcade]] [[video game|game]]s. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Activision's Commodore 64 15 Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of [[Commodore 64]] versions of ''[[The Activision Decathlon]]'', ''[[Alcazar: The Forgotten Fortress]]'', ''[[Beamrider]]'', ''[[Eliminator]]'', ''[[The Great American Cross-Country Road Race]]'', ''[[Hacker]]'', ''[[Little Computer People]]'', ''[[Master of the Lamps]]'', ''[[Park Patrol]]'', ''[[Portal]]'', ''[[Rock n' Bolt]]'', ''[[Toy Bizarre]]'', ''[[Web Dimension]]'', ''[[Zenji]]'', and ''[[Zone Ranger]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade's Greatest Arcade: The Atari Collection 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | | style="border-style: solid; border-width: 1px; text-align:center" | 1996 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation | | style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]], [[Saturn]], [[SNES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Asteroids]]'', ''[[Battlezone]]'', ''[[Centipede]]'', ''[[Missile Command]]'', ''[[Super Breakout]]'', and ''[[Tempest]]''. | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Asteroids]]'', ''[[Battlezone]]'', ''[[Centipede]]'', ''[[Missile Command]]'', ''[[Super Breakout]]'', and ''[[Tempest]]''. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ms. Pac-Man]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[SNES]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[General Computer Corporation]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Williams Arcade's Greatest Hits]]''<br />(aka ''[[Williams Arcade Classics]]'' and ''[[Midway Presents Arcade's Greatest Hits]]'') | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]], [[DOS]], [[Game.com]], [[PlayStation]], [[Saturn]], [[Sega Genesis]], [[SNES]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of [[arcade]] versions of ''[[Defender]]'', ''[[Defender II]]'', ''[[Joust]]'', ''[[Robotron: 2084]]'', and ''[[Sinistar]]''. The [[DOS]], [[Dreamcast]], [[PlayStation]], [[Saturn]], and [[Windows]] versions also included ''[[Bubbles]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade's Greatest Arcade: The Midway Collection 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Blaster]]'', ''[[BurgerTime]]'', ''[[Joust 2: Survival of the Fittest]]'', ''[[Moon Patrol]]'', ''[[Root Beer Tapper]]'', ''[[SPLAT!]]'', and ''[[Spy Hunter]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade's Greatest Arcade: The Atari Collection 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[720°]]'', ''[[Gauntlet]]'', ''[[Marble Madness]]'', ''[[Paperboy]]'', ''[[RoadBlasters]]'', and ''[[Vindicators]]''. The [[PlayStation]] version also includes ''[[Crystal Castles]]'' and ''[[Millipede]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[NFL Blitz]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Midway Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rampage World Tour]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Midway Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[720°]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Atari Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade Hits: Moon Patrol/Spy Hunter]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Midway Games]] ''[[Moon Patrol]]'' and ''[[Spy Hunter]]'' [[arcade]] [[video game|game]]s. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Arcade Party Pak]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[720°]]'', ''[[Klax]]'', ''[[Rampage]]'', ''[[Smash TV]]'', ''[[Super Sprint]]'', and ''[[Toobin']]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Atari Arcade Hits: Volume 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Asteroids]]'', ''[[Centipede]]'', ''[[Missile Command]]'', ''[[Pong]]'', ''[[Super Breakout]]'', and ''[[Tempest]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ghosts 'n Goblins]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Capcom]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Klax]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Atari Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Knockout Kings]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Black Ops Entertainment|Black Ops Entertainment's]] ''[[Knockout Kings 2000]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mortal Kombat 4]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Midway Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rampart]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Atari Games]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rampage 2: Universal Tour]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Avalanche Software]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Tarzan (video game)|Tarzan]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Eurocom Entertainment]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alice in Wonderland (2000 video game)|Alice in Wonderland]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Based on the ''[[Alice in Wonderland (video game)|Alice in Wonderland]]'' [[Disney]] film. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Little Nicky (video game)|Little Nicky]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Based on the ''[[Little Nicky (film)|Little Nicky]]'' film. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Midway's Greatest Arcade Hits: Volume 1]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Midway's Greatest Arcade Hits: Volume 1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo 64 | | style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]], [[Game Boy Advance]], [[Nintendo 64]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Defender]]'', ''[[Joust]]'', ''[[Robotron: 2084]]'', ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[Defender]]'', ''[[Joust]]'', ''[[Robotron: 2084]]'', ''[[Spy Hunter]]''. The Dreamcast version also included ''[[Bubbles]]'' and ''[[Defender II]]''. The [[Nintendo 64]] version also included ''[[Root Beer Tapper]]'' and ''[[Sinistar]]''. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Batman: Chaos in Gotham]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Based on ''[[The New Batman Adventures]]'' television series. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Dragon's Lair (video game)|Dragon's Lair]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Conversion of [[Advanced Microcomputer Systems]] [[arcade]] [[video game|game]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Midway's Greatest Arcade Hits: Volume 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] of the [[arcade]] versions of ''[[720°]]'', ''[[Gauntlet]]'', ''[[Moon Patrol]]'', ''[[Paperboy]]'', ''[[Rampage]]'', and ''[[Spy Hunter]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rayman Advance]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Spyro: Season of Ice]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[X-Men: Wolverine's Rage]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Based on the [[Marvel Comics]] ''[[X-Men]]''. | |||
|} | |} | ||
Revision as of 18:47, 12 October 2024
Digital Eclipse | |
Type | Subsidiary of Atari |
---|---|
Founded | 1992 |
Headquarters | Emeryville, California, U.S. |
Key people | Andrew Ayre (Digital Eclipse) Jeff Vavasour (Digital Eclipse Vancouver) Jon Goldman (ImaginEngine) Mark Loughridge (ImaginEngine) David Vronay (ImaginEngine) |
Industry | Video games |
Products | Emulation of classic games |
Number of people | Not disclosed |
Website | http://www.digitaleclipse.com/ |
Digital Eclipse is an American video game developer that is mostly known for its emulation of classic video games.
Foundation
Digital Eclipse was founded in 1992 by Andrew Ayre.
ImaginEngine
ImaginEngine was founded by Jon Goldman, Mark Loughridge, and David Vronay in 1994.
Digital Eclipse Vancouver
Jeff Vavasour founded the Vancouver branch of Digital Eclipse in 1997.
Backbone Emeryville, Vancouver, and Charlottetown
In 2003, Digital Eclipse and ImaginEngine merged to form Backbone Entertainment. ImaginEngine retained its name, while the Digital Eclipse studios were renamed Backbone Emeryville and Backbone Vancouver. Backbone Charlottetown followed in 2006.
Andrew Ayre purchases Backbone Charlottetown
In 2007, Andrew Ayre purchased Backbone Charlottetown and renamed it Other Ocean Interactive.
Closure
In 2009, Backbone Vancouver was closed. In 2012, ImaginEngine was closed. In 2015, Backbone Emeryville was closed.
Acquisition by Other Ocean and reformation
On June 8, 2015, Other Ocean Interactive acquired the "Digital Eclipse" brand and reopened the Emeryville studio as part of its Other Ocean Emeryville studio.
Acquisition by Atari
Atari acquired Digital Eclipse in November 2023.
Digital Eclipse games (1992-2003)
Backbone Entertainment games (2003-2015) owned by WEC Museum
Title | Year | System | Notes |
---|---|---|---|
Root Beer Tapper | 2007 | Xbox 360 | Emulation of the 1984 arcade game. |
Sonic the Hedgehog | 2007 | Xbox 360 | Emulation of the 1991 Sega Genesis game. |
Sonic the Hedgehog 2 | 2007 | Xbox 360 | Emulation of the 1992 Sega Genesis game. |
Yaris | 2007 | Xbox 360 | Free game. |
Sonic & Knuckles | 2009 | Xbox 360 | Emulation of the 1994 Sega Genesis game. |
Sonic the Hedgehog 3 | 2009 | Xbox 360 | Emulation of the 1994 Sega Genesis game. |
The Simpsons Arcade Game | 2012 | Xbox 360 | Emulation of the 1991 arcade game. |