Bases Loaded: Difference between revisions

From WE Computers Museum
(slight change in wording)
(the GBC version was a conversion of the arcade game)
 
(12 intermediate revisions by the same user not shown)
Line 8: Line 8:
   added_to_museum = See below|
   added_to_museum = See below|
}}
}}
'''Bases''' is a Japanese [[video game]] series.
'''''Bases Loaded''''', known in Japan as '''''Burn!! Pro Baseball''''' ('''''燃えろ!!プロ野球''''', '''''Moero!! Pro Yakyū'''''), is a Japanese [[video game]] series.


It was originally created on June 26, 1987, by [[Jaleco]].
It was originally created on June 26, 1987, by [[Jaleco]].
Line 14: Line 14:
The first game was the original ''[[Bases Loaded (video game)|Bases Loaded]]'', which was released on the [[Nintendo Entertainment System]].
The first game was the original ''[[Bases Loaded (video game)|Bases Loaded]]'', which was released on the [[Nintendo Entertainment System]].


The first game was co-developed by [[Jaleco]], whereas the remaining games were developed by [[Tose]].
The video games were developed by Jaleco and [[Tose]].


==Video games==
==Video games==
Line 22: Line 22:
!| Release
!| Release
!| System
!| System
!| Added to museum
!| Notes
!| Notes
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded (video game)|Bases Loaded]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded (video game)|Bases Loaded]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]<br />[[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]], [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1987
| style="border-style: solid; border-width: 1px; text-align:center" | 1987
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy]], [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | NES: October 6, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Burn!! Pro Baseball Home Run Competition]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1988
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]], [[Game Boy Color]]
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded II: Second Season]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded II: Second Season]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1988
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | NES: October 6, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Force!! Pro Baseball]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[New Burn!! Pro Baseball]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | [[Family Computer|Famicom]]
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded 3]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded 3]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | NES: October 6, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded 4]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded 4]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1993
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | NES: October 6, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Bases Loaded]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Bases Loaded 2]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1992
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Bases Loaded 3]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tose]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1994
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bases Loaded '96: Double Header]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1995
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Saturn|Saturn]]
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Burn!! Pro Baseball: Home Run Competition SP]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mindware]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2015
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[iOS]]
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|}
|}


[[Category: Baseball]]
[[Category: Bases Loaded]]
[[Category: Bases Loaded]]
[[Category: Series]]
[[Category: Series]]
[[Category: Series created in 1988]]
[[Category: Series owned by City Connection]]
[[Category: Series owned by City Connection]]
[[Category: Series with video games]]
[[Category: Series with video games]]

Latest revision as of 12:19, 22 January 2024

Bases Loaded logo.png
Bases Loaded
Developer Jaleco, Tose
Publisher Jaleco
Platforms See below
Released 1988-present
Added to
Museum
See below

Bases Loaded, known in Japan as Burn!! Pro Baseball (燃えろ!!プロ野球, Moero!! Pro Yakyū), is a Japanese video game series.

It was originally created on June 26, 1987, by Jaleco.

The first game was the original Bases Loaded, which was released on the Nintendo Entertainment System.

The video games were developed by Jaleco and Tose.

Video games

Title Developer Release System Notes
Bases Loaded Jaleco, Tose 1987 Game Boy, NES
Burn!! Pro Baseball Home Run Competition Jaleco 1988 Arcade, Game Boy Color
Bases Loaded II: Second Season Tose 1988 NES
Force!! Pro Baseball Jaleco 1989 Arcade
New Burn!! Pro Baseball Jaleco 1989 Famicom
Bases Loaded 3 Tose 1990 NES
Bases Loaded 4 Tose 1991 NES
Super Bases Loaded Tose 1991 SNES
Super Bases Loaded 2 Tose 1992 SNES
Super Bases Loaded 3 Tose 1994 SNES
Bases Loaded '96: Double Header Jaleco 1995 Saturn
Burn!! Pro Baseball: Home Run Competition SP Mindware 2015 Android, iOS