TI-99/4: Difference between revisions
From WE Computers Museum
(add the rest of the items WEC Museum owns) |
(fix category) |
||
Line 276: | Line 276: | ||
|} | |} | ||
[[Category: Computers and | [[Category: Computers and consoles]] | ||
[[Category: Computers and consoles by Texas Instruments]] | [[Category: Computers and consoles by Texas Instruments]] | ||
[[Category: Computers and consoles released in 1979]] | [[Category: Computers and consoles released in 1979]] |
Revision as of 12:56, 20 March 2023
TI-99/4 series | |
Designer | Texas Instruments |
---|---|
Manufacturer | Texas Instruments |
CPU | 3 MHz TMS9900 |
Graphics | TI-99/4A: TMS9918A VDC |
Memory | 16 KB RAM 256 bytes scratchpad RAM |
Media | ROM cartridge |
Released | TI-99/4: 1979 TI-99/4A: June 1981 |
Added to Museum | TI-99/4A: February 3, 2020 |
The TI-99/4 series consisted of two computers by Texas Instruments.
They used the TMS9900 CPU, clocked at 3 MHz, and were the first 16-bit computers released for the home market.
TI-99/4
The TI-99/4 was released in late 1979.
TI-99/4A
The TI-99/4A was released in June 1981. It was backward compatible with TI-99/4 titles. However, due to the improved graphics capabilities of the TMS9918A, not all TI-99/4A titles could be used on the TI-99/4.
Development
In 1977, two teams at Texas Instruments were working on two separate projects, a computer, and a video game console. The two projects were merged into the TI-99/4 series.
TI-99 hardware owned by WEC Museum
Title | Manufacturer | Release | Added to museum | Notes |
---|---|---|---|---|
TI-99/4A | Texas Instruments | 1981 | February 3, 2020 | WEC Museum owns the system, two joysticks, box, quick setup guide, Beginner's Basic guide, reference guide, reference card, and video modulator manual. |
TI-99/4 games owned by WEC Museum
Title | Developer | Release | Added to museum | Notes |
---|---|---|---|---|
Beginning Grammar | Texas Instruments | 1979 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Blackjack & Poker | Texas Instruments | 1980 | February 3, 2020 | WEC Museum owns the cartridge. |
Early Reading | Scott, Foresman Electronic Publishing | 1980 | February 3, 2020 | WEC Museum owns the cartridge. |
Number Magic | Texas Instruments | 1979 | February 3, 2020 | WEC Museum owns the cartridge. |
TI-99/4 applications owned by WEC Museum
Title | Developer | Release | Added to museum | Notes |
---|---|---|---|---|
Home Financial Decisions | Texas Instruments | 1979 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Household Budget Management | Texas Instruments | 1979 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
TI-99/4A games owned by WEC Museum
Title | Developer | Release | Added to museum | Notes |
---|---|---|---|---|
Addition and Subtraction 1 | Scott, Foresman Electronic Publishing | 1981 | February 3, 2020 | WEC Museum owns the cartridge. |
Addition and Subtraction 2 | Scott, Foresman Electronic Publishing | 1981 | February 3, 2020 | WEC Museum owns the cartridge. |
Adventure | Adventure International | 1981 | February 3, 2020 | Rebranded Pirate Adventure. WEC Museum owns the cartridge and manual. |
Alpiner | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
The Attack | Milton Bradley | 1981 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
BurgerTime | Data East | 1983 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Car Wars | Texas Instruments | 1981 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Division 1 | Scott, Foresman Electronic Publishing | 1982 | February 3, 2020 | WEC Museum owns the cartridge. |
Donkey Kong | Nintendo | 1983 | February 3, 2020 | WEC Museum owns the cartridge. |
Hopper | Texas Instruments | 1984 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Milliken Math Sequences: Integers | Milliken Software Publishing | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Multiplication 1 | Scott, Foresman Electronic Publishing | 1981 | February 3, 2020 | WEC Museum owns the cartridge. |
Munchman | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Parsec | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
TI Invaders | Texas Instruments | 1981 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Tombstone City: 21st Century | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Tunnels of Doom | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Video Chess | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge. |
TI-99/4A applications owned by WEC Museum
Title | Developer | Release | Added to museum | Notes |
---|---|---|---|---|
Disk Manager 2 | Texas Instruments | 1982 | February 3, 2020 | Floppy disk utilities. WEC Museum owns the cartridge. |
Microsoft Multiplan | Micorosoft | 1982 | February 3, 2020 | WEC Museum owns the cartridge. |
Personal Record Keeping | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
Terminal Emulator II | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge. |
TI-Writer Word Processor | Texas Instruments | 1982 | February 3, 2020 | WEC Museum owns the cartridge and manual. |
TI-99/4 periodicals owned by WEC Museum
Title | Publisher | Release | Added to museum | Notes |
---|---|---|---|---|
99'er Home Computer Magazine Home Computer Magazine |
Emerald Valley Publishing | November 1983 June 1984 |
May 8, 2020 May 8, 2020 |
It began as 99'er Magazine in May 1981. The title changed to 99'er Home Computer Magazine in February 1983, then to Home Computer Magazine in May 1984. |
Enthusiast 99 | International 99/4 Users Group | May 1983 | February 3, 2020 | |
Texas Instruments Home Computer Newsletter | Texas Instruments | April 1983 July 1983 Summer 1983 September 1983 Winter 1984 |
February 3, 2020 May 8, 2020 May 8, 2020 May 8, 2020 May 8, 2020 |