Pocket Player: Difference between revisions
(add models) |
(add contra hardware specs) |
||
Line 13: | Line 13: | ||
==Specifications== | ==Specifications== | ||
Most Pocket Player systems | Most Pocket Player systems include a [[Nintendo Entertainment System]] clone chip. | ||
However, the ''[[Pac-Man]]'' Pocket Player and the ''[[Tetris]]'' Pocket Player Pro systems | However, the ''[[Pac-Man]]'' Pocket Player and the ''[[Tetris]]'' Pocket Player Pro systems includes a [[Sega Genesis]] clone. | ||
The ''[[Contra]]'' Pocket Player runs the original [[arcade]] versions of the included games. It contains a a Rockchip RK3128, a system-on-a-chip that has quad-core Cortex-A7 CPU and Mali400 MP2 GPU. It also has 2GB of DDR3 RAM and 1GB of storage. | |||
All Pocket Player systems contain a small joystick. The buttons vary depending on the games present. | All Pocket Player systems contain a small joystick. The buttons vary depending on the games present. |
Revision as of 16:40, 19 October 2024
Pocket Player | |
Designer | DreamGEAR |
---|---|
Manufacturer | DreamGEAR |
CPU | NES: 1.79MHz 2A03 clone Genesis: 7.6 MHz 68000 clone |
Graphics | NES: RP2C02 clone Genesis: 13.4 MHz YM7101 clone |
Memory | NES: 2 KB main, 2 KB video Genesis: 64 KB main, 64 KB video |
Media | built-in media |
Released | Pac-Man WW: October 24, 2018 Dig Dug WW: August 2, 2019 Galaga WW: August 2, 2019 Ms. Pac-Man WW: August 2, 2019 Bubble Bobble WW:October 29, 2019 Don Doko Don WW: January 6, 2020 Bases Loaded WW: March 20, 2020 Contra WW: September 4, 2020 |
Added to Museum | Bases Loaded: October 2, 2021 Don Doko Don: October 3, 2021 Galaga: October 4, 2021 Bubble Bobble: October 6, 2021 Pac-Man: October 20, 2021 Ms. Pac-Man: October 20, 2021 Contra: October 22, 2021 Dig Dug: April 5, 2022 |
Pocket Player was a series of small dedicated handheld consoles by DreamGEAR under the My Arcade brand name.
Specifications
Most Pocket Player systems include a Nintendo Entertainment System clone chip.
However, the Pac-Man Pocket Player and the Tetris Pocket Player Pro systems includes a Sega Genesis clone.
The Contra Pocket Player runs the original arcade versions of the included games. It contains a a Rockchip RK3128, a system-on-a-chip that has quad-core Cortex-A7 CPU and Mali400 MP2 GPU. It also has 2GB of DDR3 RAM and 1GB of storage.
All Pocket Player systems contain a small joystick. The buttons vary depending on the games present.
Each console outputs video to a small screen and audio through a speaker and each runs off from three AAA batteries.
Games included in Pocket Player
Each system version included licensed games from various companies.
All-Star Stadium (originally known as Bases Loaded)
It included seven officially licensed Nintendo Entertainment System games.
Title | Developer | Released | Notes |
---|---|---|---|
Bases Loaded | Jaleco Tose |
1988 | |
Bases Loaded II: Second Season | Tose | 1990 | |
Bases Loaded 3 | Tose | 1991 | |
Bases Loaded 4 | Tose | 1993 | |
Goal! | Tose | 1989 | |
Hoops | Aicom | 1989 | |
Racket Attack | Tose | 1988 |
Bubble Bobble
It included three officially licensed Nintendo Entertainment System games.
Title | Developer | Released | Notes |
---|---|---|---|
Bubble Bobble | Taito | 1987 | |
Bubble Bobble Part 2 | Taito | 1993 | |
Rainbow Islands: The Story of Bubble Bobble 2 | Taito | 1988 |
Contra
It included two officially licensed arcade games.
Title | Developer | Released | Notes |
---|---|---|---|
Contra | Konami | 1987 | |
Super Contra | Konami | 1989 |
Dig Dug
It included three officially licensed Nintendo Entertainment System games.
Title | Developer | Released | Notes |
---|---|---|---|
Dig Dug | Namcot | 1985 | |
Dig Dug II | Namcot | 1985 | |
The Tower of Druaga | Namcot | 1986 |
Don Doko Don
It included three officially licensed Family Computer games.
Title | Developer | Released | Notes |
---|---|---|---|
Chack'n Pop | Taito | 1985 | |
Don Doko Don | Taito | 1990 | |
Don Doko Don 2 | Natsume | 1992 |
Galaga
It included three officially licensed Family Computer games.
Title | Developer | Released | Notes |
---|---|---|---|
Galaga | Namcot | 1985 | |
Galaxian | Namcot | 1984 | |
Xevious | Namcot | 1984 |
Galaga Pro
It included two officially licensed arcade games.
Title | Developer | Released | Notes |
---|---|---|---|
Galaga | Namco | 1981 | |
Galaxian | Namco | 1979 |
Ms. Pac-Man
It included three officially licensed Nintendo Entertainment System games.
Title | Developer | Released | Notes |
---|---|---|---|
Mappy | Namcot | 1984 | |
Ms. Pac-Man | Namcot | 1988 | |
Sky Kid | Namcot | 1987 |
Ms. Pac-Man Pro
It included one officially licensed arcade game.
Title | Developer | Released | Notes |
---|---|---|---|
Ms. Pac-Man | Namco | 1982 |
Pac-Man
It included three officially licensed Sega Genesis games.
Title | Developer | Released | Notes |
---|---|---|---|
Pac-Man | Namco | 2018 | Not previously officially released for Genesis. |
Pac-Mania | Namco | 1991 | |
Pac-Panic | Namco Hometek | 1993 |
Pac-Man Pro
It included one officially licensed arcade game.
Title | Developer | Released | Notes |
---|---|---|---|
Pac-Man | Namco | 1980 |
Tetris
It included one officially licensed Nintendo Entertainment System game.
Title | Developer | Released | Notes |
---|---|---|---|
Tetris | AcademySoft | 1984 |
Tetris Pro
It included one officially licensed Sega Genesis game.
Title | Developer | Released | Notes |
---|---|---|---|
Tetris | AcademySoft | 1989 |