Frogwares: Difference between revisions
From WE Computers Museum
(Created page with "{{Infobox_Company | company_name = Frogwares| company_logo = 200px| company_type = Private| foundation = 2000| location = Kviv, Ukraine| key_people = Waël Amr, founder| num_employees = 80| industry = Video games| products = Video games| homepage = https://www.frogwares.com/| }} '''Frogwares''' is a Ukranian video game developer that has a subsidiary office in Ireland....") |
|||
Line 28: | Line 28: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]], [[Windows]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]], [[Windows]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | | style="border-style: solid; border-width: 1px; text-align:center" | 2002 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Journey to the Center of the Earth]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2003 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 33: | Line 38: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii]], [[Windows]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Wii]], [[Windows]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2004 | | style="border-style: solid; border-width: 1px; text-align:center" | 2004 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[80 Days]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2005 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 43: | Line 53: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2007 | | style="border-style: solid; border-width: 1px; text-align:center" | 2007 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Dracula: Origin]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mata Hari and the Kaiser's Submarines]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sherlock Holmes: The Mystery of the Persian Carpet]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2008 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Department 42: The Mystery of the Nine]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 48: | Line 78: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]], [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]], [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2009 | | style="border-style: solid; border-width: 1px; text-align:center" | 2009 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Dracula: Love Kills]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Secret Mission: The Forgotten Island]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sherlock Holmes and the Hound of the Baskervilles]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sherlock Holmes and the Mystery of the Osborne House]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[World of Battles: Morningstar]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Journey: Heart of Gaia]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 53: | Line 113: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PS3]], [[PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox 360]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[PS3]], [[PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox 360]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | | style="border-style: solid; border-width: 1px; text-align:center" | 2012 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Magrunner: Dark Pulse]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PS3]], [[Windows]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sherlock Holmes and the Mystery of the Frozen City]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo 3DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 63: | Line 133: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360|360]], [[Xbox One|One]], [[PS3]], [[PS4]], [[Nintendo Switch|Switch]], [[Windows]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360|360]], [[Xbox One|One]], [[PS3]], [[PS4]], [[Nintendo Switch|Switch]], [[Windows]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2016 | | style="border-style: solid; border-width: 1px; text-align:center" | 2016 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Sinking City]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox One|One]], [[PS4]], [[PS5]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox Series X/S|X/S]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
Line 74: | Line 149: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Remake of the 2007 game. | | style="border-style: solid; border-width: 1px; text-align:center" | Remake of the 2007 game. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Sinking City 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PS5]], [[Windows]], [[Xbox Series X/S]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2025 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |} | ||
Revision as of 22:12, 17 July 2024
Frogwares | |
Type | Private |
---|---|
Founded | 2000 |
Headquarters | Kviv, Ukraine |
Key people | Waël Amr, founder |
Industry | Video games |
Products | Video games |
Number of people | 80 |
Website | https://www.frogwares.com/ |
Frogwares is a Ukranian video game developer that has a subsidiary office in Ireland.
History
Frogwares was founded in 2000 by Waël Amr. Its name is a portmonteau of frog and softwares.
As it was founded by people originally from France its name derives from the slang term for French people.