Mortal Kombat 3: Difference between revisions
From WE Computers Museum
(fix PS1 console link) |
(fix category) |
||
Line 46: | Line 46: | ||
[[Category: Video games released in 2011]] | [[Category: Video games released in 2011]] | ||
[[Category: Video games released in 2012]] | [[Category: Video games released in 2012]] | ||
[[Category: Video games released on DOS in | [[Category: Video games released on DOS in the United States of America]] | ||
[[Category: Video games released on Game Boy in Europe]] | [[Category: Video games released on Game Boy in Europe]] | ||
[[Category: Video games released on Game Boy in North America]] | [[Category: Video games released on Game Boy in North America]] |
Latest revision as of 19:23, 21 November 2024
Mortal Kombat 3 | |
Developer | Mortal Kombat 3 Midway Games (Arcade) Williams Entertainment (DOS, PlayStation) Sculptured Software (Genesis, SNES) Software Creations (Game Boy, Game Gear) Tec Toy (Sega Master System) Ultimate Mortal Kombat 3 Eurocom (Saturn) Avalanche Software (Genesis, SNES) Virtucraft (Game Boy Advance) Other Ocean Interactive (Nintendo DS) Electronic Arts (iOS) Mortal Kombat Trilogy Avalanche Software (PlayStation) Williams Entertainment (Nintendo 64) Point of View (DOS, Saturn, Windows) |
---|---|
Publisher | Mortal Kombat 3 Midway Games (Arcade) Williams (NA: Game Boy, Genesis, SNES) Sony Computer Entertainment (PlayStation) Acclaim (AU/EU: GB, GG, Mega Drive, SNES) GT Interactive (DOS) Tec Toy (Brazil: Sega Master System) Ultimate Mortal Kombat 3 Midway Games (Arcade, Game Boy Advance) Williams (NA: Genesis, Saturn, SNES) GT Interactive (AU/EU: Saturn) Acclaim (AU/EU: Mega Drive, SNES) Electronic Arts (iOS) Mortal Kombat Trilogy Williams Entertainment (NA: Nintendo 64, PS1) Midway Games (PS1 - Greatest Hits, Saturn) GT Interactive (NA: DOS, EU: PS1, Saturn) Tiger Electronics (Game.com, R-Zone) |
Platforms | Arcade, DOS, GameCube, Game Boy, Game Boy Advance, Game.com, Game Gear, iOS, Nintendo DS, Nintendo 64, Genesis, Master System, PlayStation, PlayStation 2, PlayStation 3, PSP, R-Zone, Sega Saturn, SNES, Windows, Xbox |
Released | Mortal Kombat 3 Arcade, NA: April 1995 Sega Genesis NA: October 13, 1995 Mega Drive EU: October 20, 1995 Game Boy AU/EU/NA: October 27, 1995 DOS NA: October 13, 1995 PlayStation NA: October 13, 1995 SNES NA: October 13, 1995 SNES EU: October 20, 1995 Game Boy NA: October 13, 1995 Game Boy, Game Gear EU: 1995 Master System Brazil: 1995 PS2/Xbox (Treasures 2) NA: October 11, 2004 PS2/Xbox (Treasures 2) EU: October 29, 2004 GameCube (Treasures 2) NA: October 11, 2004 PSP (Extended Play) NA: December 12, 2005 PSP (Extended Play) EU: February 24, 2006 Ultimate Mortal Kombat 3 Arcade NA: November 6, 1995 Saturn NA: June 27, 1996 Saturn EU: June 1996 Genesis NA: October 11, 1996 Mega Drive EU: November 28, 1996 SNES NA: June, 1996 SNES EU: November 28, 1996 GBA NA: December 12, 2001 GBA EU: March 1, 2002 Windows Treasures NA: February 15, 2006 Windows Treasures AU/EU: March 17, 2006 DS NA: November 12, 2007 DS EU: December 7, 2007 iOS EU/NA/Oceania: December 16, 2010 PS3 (Kollection) NA: August 30, 2011 Xbox 360 (Kollection) NA: October 31, 2011 Windows (Kollection) WW: February 1, 2012 Mortal Kombat Trilogy PS1 NA: October 10, 1996 PS1 AU/EU: December 9, 1996 N64 NA: November 12, 1996 N64 AU/EU: March 14, 1997 R-Zone NA: 1996 Saturn NA: August 8, 1997 Saturn AU/EU: April 11, 1998 DOS, Windows NA: August 31, 1997 DOS, Windows EU: 1997 Game.com NA: 1998 |
Added to Museum |
PS3 Ultimate (Arcade Kollection): May 22, 2015 DOS: March 11, 2018 |
Mortal Kombat 3 is the collective name of three games that constitute the third game in the Mortal Kombat series.