Nintendo 64 – Nintendo Switch Online: Difference between revisions
From WE Computers Museum
(add blast corps) |
(fix Paper Mario link) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
software_name = Nintendo 64 – Nintendo Switch Online| | software_name = Nintendo 64 – Nintendo Switch Online| | ||
software_image = [[File:logo-n64-nso.png|300px]]| | software_image = [[File:logo-n64-nso.png|300px]]| | ||
developer = [[Nintendo]]| | developer = [[iQue]], [[Nintendo European Research & Development|NERD]]| | ||
publisher = [[Nintendo]]| | publisher = [[Nintendo]]| | ||
systems = [[Nintendo Switch]]| | systems = [[Nintendo Switch]]| | ||
Line 9: | Line 9: | ||
}} | }} | ||
'''Nintendo 64 – Nintendo Switch Online''' is the name of the [[emulation|emulator]], released by [[Nintendo]], that allows people with a [[Nintendo Switch Online]] expansion pack subscription to play select [[Nintendo 64]] games on the [[Nintendo Switch]]. | '''Nintendo 64 – Nintendo Switch Online''' is the name of the [[emulation|emulator]], released by [[Nintendo]], that allows people with a [[Nintendo Switch Online]] expansion pack subscription to play select [[Nintendo 64]] games on the [[Nintendo Switch]]. | ||
It was developed by [[iQue]] with assistance from [[Nintendo European Research & Development|NERD]]. | |||
==Features== | ==Features== | ||
Line 30: | Line 32: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | December 8, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | December 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Banjo-Kazooie]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Banjo-Kazooie]]'' | ||
Line 36: | Line 38: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 20, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | January 20, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Banjo-Tooie]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Rare]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2024 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on April 24, 2024 | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Blast Corps]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Blast Corps]]'' | ||
Line 42: | Line 50: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | | style="border-style: solid; border-width: 1px; text-align:center" | 1997 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | February 21, 2024 | | style="border-style: solid; border-width: 1px; text-align:center" | February 21, 2024 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on April 24, 2024. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Custom Robo]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Custom Robo]]'' | ||
Line 48: | Line 56: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Only included in Japan | | style="border-style: solid; border-width: 1px; text-align:center" | Only included in Japan. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Custom Robo V2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Custom Robo V2]]'' | ||
Line 54: | Line 62: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Only included in Japan | | style="border-style: solid; border-width: 1px; text-align:center" | Only included in Japan. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Dr. Mario 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Dr. Mario 64]]'' | ||
Line 60: | Line 68: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | | style="border-style: solid; border-width: 1px; text-align:center" | 2001 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Only included outside Japan | | style="border-style: solid; border-width: 1px; text-align:center" | Only included outside Japan. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Excitebike 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Excitebike 64]]'' | ||
Line 67: | Line 75: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 30, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | August 30, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Extreme-G]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Probe Entertainment]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | August 30, 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Only released outside Japan. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[F-Zero X]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[F-Zero X]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[ | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo EAD]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | March 11, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | March 11, 2022 | ||
Line 78: | Line 92: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | | style="border-style: solid; border-width: 1px; text-align:center" | 1997 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | January 27, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | January 27, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Released in Japan | | style="border-style: solid; border-width: 1px; text-align:center" | Released in Japan on November 30, 2023 in the [[Nintendo 64 – Nintendo Switch Online 18+]] app. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Harvest Moon 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Harvest Moon 64]]'' | ||
Line 84: | Line 98: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | December 8, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | December 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Ranch Story 2]]'' in Japan. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Iggy's Reckin' Balls]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Iguana Entertainment]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | April 24, 2024 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Only released outside Japan. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Jet Force Gemini]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Jet Force Gemini]]'' | ||
Line 90: | Line 110: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | December 7, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | December 7, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Released in Japan | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on November 30, 2023 in the [[Nintendo 64 – Nintendo Switch Online 18+]] app. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Kirby 64: The Crystal Shards]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Kirby 64: The Crystal Shards]]'' | ||
Line 96: | Line 116: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | May 20, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | May 20, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Kirby of the Stars 64]]'' in Japan. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Legend of Zelda: Majora's Mask]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | February 25, 2022 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Legend of Zelda: Ocarina of Time]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Legend of Zelda: Ocarina of Time]]'' | ||
Line 102: | Line 128: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Golf 64|Mario Golf]]'' | ||
| | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Camelot Software Planning]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Camelot Software Planning]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | April 15, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | April 15, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Mario Golf 64]]'' in Japan. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Kart 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Kart 64]]'' | ||
Line 126: | Line 146: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 2, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | November 2, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Party 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Party 2]]'' | ||
Line 132: | Line 152: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 2, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | November 2, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Party 3]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Party 3]]'' | ||
Line 138: | Line 158: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 26, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | October 26, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Tennis]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Mario Tennis]]'' | ||
Line 144: | Line 164: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Known in Japan as ''[[Mario Tennis 64]]''. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Paper Mario]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Paper Mario (video game)|Paper Mario]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Intelligent Systems]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Intelligent Systems]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | December 10, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | December 10, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Mario Story]]'' in Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pilotwings 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pilotwings 64]]'' | ||
Line 156: | Line 176: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | | style="border-style: solid; border-width: 1px; text-align:center" | 1996 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 13, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | October 13, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Puzzle League]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Puzzle League]]'' | ||
Line 162: | Line 182: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | July 15, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Only included outside Japan and | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon]]''-themed ''[[Panel de Pon]]''. Only included outside Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Snap]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Snap]]'' | ||
Line 168: | Line 188: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | June 24, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | June 24, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Stadium]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Stadium]]'' | ||
Line 174: | Line 194: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | April 12, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | April 12, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Known in Japan as ''[[Pokémon Stadium 2]]''. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Stadium 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Pokémon Stadium 2]]'' | ||
Line 180: | Line 200: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | | style="border-style: solid; border-width: 1px; text-align:center" | 2000 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 8, 2023 | | style="border-style: solid; border-width: 1px; text-align:center" | August 8, 2023 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Known in Japan as ''[[Pokémon Stadium Gold & Silver]]''. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sin and Punishment]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sin and Punishment]]'' | ||
Line 188: | Line 208: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Star Fox 64]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | 1997 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Lylat Wars]]'' in Australia and Europe. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Mario 64]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | 1996 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Wave Race 64]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Wave Race 64]]'' | ||
Line 204: | Line 224: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | | style="border-style: solid; border-width: 1px; text-align:center" | 1996 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | August 19, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | August 19, 2022 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Winback: Covert Operations]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Winback: Covert Operations]]'' | ||
Line 210: | Line 230: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | Known as ''[[Operation: Winback]]'' in Oceania and Europe and as ''[[Winback]]'' in Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Yoshi's Story]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Yoshi's Story]]'' | ||
Line 216: | Line 236: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | | style="border-style: solid; border-width: 1px; text-align:center" | 1997 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | October 25, 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | Known in Japan as ''[[Yoshi Story]]''. Both 50 Hz and 60 Hz versions are available in PAL regions. | ||
|} | |} | ||
Latest revision as of 11:50, 21 November 2024
Nintendo 64 – Nintendo Switch Online | |
Developer | iQue, NERD |
---|---|
Publisher | Nintendo |
Platforms | Nintendo Switch |
Released | October 25, 2021 |
Added to Museum |
October 25. 2021 |
Nintendo 64 – Nintendo Switch Online is the name of the emulator, released by Nintendo, that allows people with a Nintendo Switch Online expansion pack subscription to play select Nintendo 64 games on the Nintendo Switch.
It was developed by iQue with assistance from NERD.
Features
The games included are the 60 Hz NTSC versions. Some games include the option to play the 50 Hz PAL versions which include multilingual options.
In addition, some games have online multiplayer support.
Development
It is based on the Nintendo 64 emulator developed for Super Mario 64 in Super Mario 3D All-Stars.
Nintendo 64 – Nintendo Switch Online games
Title | Developer | Released | Added to N64 Online | Notes |
---|---|---|---|---|
1080° Snowboarding | Nintendo EAD | 1998 | December 8, 2023 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Banjo-Kazooie | Rare | 1998 | January 20, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Banjo-Tooie | Rare | 2000 | October 25, 2024 | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on April 24, 2024 |
Blast Corps | Rare | 1997 | February 21, 2024 | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on April 24, 2024. |
Custom Robo | Noise | 1999 | July 15, 2022 | Only included in Japan. |
Custom Robo V2 | Noise | 2000 | July 15, 2022 | Only included in Japan. |
Dr. Mario 64 | Nintendo | 2001 | October 25, 2021 | Only included outside Japan. |
Excitebike 64 | Left Field Productions | 2000 | August 30, 2023 | |
Extreme-G | Probe Entertainment | 1997 | August 30, 2023 | Only released outside Japan. |
F-Zero X | Nintendo EAD | 1998 | March 11, 2022 | |
GoldenEye 007 | Rare | 1997 | January 27, 2023 | Released in Japan on November 30, 2023 in the Nintendo 64 – Nintendo Switch Online 18+ app. |
Harvest Moon 64 | Toy Box Creative | 1999 | December 8, 2023 | Known as Ranch Story 2 in Japan. |
Iggy's Reckin' Balls | Iguana Entertainment | 1998 | April 24, 2024 | Only released outside Japan. |
Jet Force Gemini | Rare | 1999 | December 7, 2023 | Both 50 Hz and 60 Hz versions are available in PAL regions. Released in Japan on November 30, 2023 in the Nintendo 64 – Nintendo Switch Online 18+ app. |
Kirby 64: The Crystal Shards | HAL Laboratory | 2000 | May 20, 2022 | Known as Kirby of the Stars 64 in Japan. |
The Legend of Zelda: Majora's Mask | Nintendo EAD | 2000 | February 25, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
The Legend of Zelda: Ocarina of Time | Nintendo EAD | 1998 | October 25, 2021 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Mario Golf | Camelot Software Planning | 1999 | April 15, 2022 | Known as Mario Golf 64 in Japan. |
Mario Kart 64 | Nintendo EAD | 1996 | October 25, 2021 | |
Mario Party | Hudson Soft | 1998 | November 2, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Mario Party 2 | Hudson Soft | 1999 | November 2, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Mario Party 3 | Hudson Soft | 2000 | October 26, 2023 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Mario Tennis | Camelot Software Planning | 2000 | October 25, 2021 | Known in Japan as Mario Tennis 64. |
Paper Mario | Intelligent Systems | 2000 | December 10, 2021 | Known as Mario Story in Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Pilotwings 64 | Nintendo EAD | 1996 | October 13, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Pokémon Puzzle League | Nintendo Software Technology | 1999 | July 15, 2022 | Pokémon-themed Panel de Pon. Only included outside Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Pokémon Snap | HAL Laboratory | 1999 | June 24, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Pokémon Stadium | Nintendo EAD | 1999 | April 12, 2023 | Known in Japan as Pokémon Stadium 2. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Pokémon Stadium 2 | Nintendo EAD | 2000 | August 8, 2023 | Known in Japan as Pokémon Stadium Gold & Silver. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Sin and Punishment | Treasure Nintendo R&D1 |
2000 | October 25, 2021 | |
Star Fox 64 | Nintendo EAD | 1997 | October 25, 2021 | Known as Lylat Wars in Australia and Europe. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Super Mario 64 | Nintendo EAD | 1996 | October 25, 2021 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Wave Race 64 | Nintendo EAD | 1996 | August 19, 2022 | Both 50 Hz and 60 Hz versions are available in PAL regions. |
Winback: Covert Operations | Omega Force | 1999 | October 25, 2021 | Known as Operation: Winback in Oceania and Europe and as Winback in Japan. Both 50 Hz and 60 Hz versions are available in PAL regions. |
Yoshi's Story | Nintendo EAD | 1997 | October 25, 2021 | Known in Japan as Yoshi Story. Both 50 Hz and 60 Hz versions are available in PAL regions. |