Mortal Kombat 3: Difference between revisions
From WE Computers Museum
(remove kollection) |
(fix PS1 console link) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
developer = '''Mortal Kombat 3'''<br />[[Midway Games]] (Arcade)<br />[[Williams Entertainment]] (DOS, PlayStation)<br />[[Sculptured Software]] (Genesis, SNES)<br />[[Software Creations]] (Game Boy, Game Gear)<br />[[Tec Toy]] (Sega Master System)<br />'''Ultimate Mortal Kombat 3'''<br />[[Eurocom]] (Saturn)<br />[[Avalanche Software]] (Genesis, SNES)<br />[[Virtucraft]] (Game Boy Advance)<br />[[Other Ocean Interactive]] (Nintendo DS)<br />[[Electronic Arts]] (iOS)<br />'''Mortal Kombat Trilogy'''<br />[[Avalanche Software]] (PlayStation)<br />[[Williams Entertainment]] (Nintendo 64)<br />[[Point of View]] (DOS, Saturn, Windows)| | developer = '''Mortal Kombat 3'''<br />[[Midway Games]] (Arcade)<br />[[Williams Entertainment]] (DOS, PlayStation)<br />[[Sculptured Software]] (Genesis, SNES)<br />[[Software Creations]] (Game Boy, Game Gear)<br />[[Tec Toy]] (Sega Master System)<br />'''Ultimate Mortal Kombat 3'''<br />[[Eurocom]] (Saturn)<br />[[Avalanche Software]] (Genesis, SNES)<br />[[Virtucraft]] (Game Boy Advance)<br />[[Other Ocean Interactive]] (Nintendo DS)<br />[[Electronic Arts]] (iOS)<br />'''Mortal Kombat Trilogy'''<br />[[Avalanche Software]] (PlayStation)<br />[[Williams Entertainment]] (Nintendo 64)<br />[[Point of View]] (DOS, Saturn, Windows)| | ||
publisher = '''Mortal Kombat 3'''<br />[[Midway Games]] (Arcade)<br />[[Williams Entertainment|Williams]] (NA: Game Boy, Genesis, SNES)<br />[[Sony Computer Entertainment]] (PlayStation)<br />[[Acclaim Entertainment|Acclaim]] (AU/EU: GB, GG, Mega Drive, SNES)<br />[[GT Interactive]] (DOS)<br />[[Tec Toy]] (Brazil: Sega Master System)<br />'''Ultimate Mortal Kombat 3'''<br />[[Midway Games]] (Arcade, Game Boy Advance)<br />[[Williams Entertainment|Williams]] (NA: Genesis, Saturn, SNES)<br />[[GT Interactive]] (AU/EU: Saturn)<br />[[Acclaim Entertainment|Acclaim]] (AU/EU: Mega Drive, SNES)<br />[[Electronic Arts]] (iOS)<br />'''Mortal Kombat Trilogy'''<br />[[Williams Entertainment]] (NA: Nintendo 64, PS1)<br />[[Midway Games]] (PS1 - Greatest Hits, Saturn)<br />[[GT Interactive]] (NA: DOS, EU: PS1, Saturn)<br />[[Tiger Electronics]] (Game.com, R-Zone)| | publisher = '''Mortal Kombat 3'''<br />[[Midway Games]] (Arcade)<br />[[Williams Entertainment|Williams]] (NA: Game Boy, Genesis, SNES)<br />[[Sony Computer Entertainment]] (PlayStation)<br />[[Acclaim Entertainment|Acclaim]] (AU/EU: GB, GG, Mega Drive, SNES)<br />[[GT Interactive]] (DOS)<br />[[Tec Toy]] (Brazil: Sega Master System)<br />'''Ultimate Mortal Kombat 3'''<br />[[Midway Games]] (Arcade, Game Boy Advance)<br />[[Williams Entertainment|Williams]] (NA: Genesis, Saturn, SNES)<br />[[GT Interactive]] (AU/EU: Saturn)<br />[[Acclaim Entertainment|Acclaim]] (AU/EU: Mega Drive, SNES)<br />[[Electronic Arts]] (iOS)<br />'''Mortal Kombat Trilogy'''<br />[[Williams Entertainment]] (NA: Nintendo 64, PS1)<br />[[Midway Games]] (PS1 - Greatest Hits, Saturn)<br />[[GT Interactive]] (NA: DOS, EU: PS1, Saturn)<br />[[Tiger Electronics]] (Game.com, R-Zone)| | ||
systems = | systems = [[Arcade]], [[DOS]], [[GameCube]], [[Game Boy]], [[Game Boy Advance]], [[Game.com]], [[Game Gear]], [[iOS]], [[Nintendo DS]], [[Nintendo 64]], [[Sega Genesis|Genesis]], [[Sega Master System|Master System]], [[PlayStation (video game console)|PlayStation]], [[PlayStation 2]], [[PlayStation 3]], [[PlayStation Portable|PSP]], [[R-Zone]], [[Sega Saturn]], [[SNES]], [[Windows]], [[Xbox (console)|Xbox]]| | ||
release = '''Mortal Kombat 3'''<br />Arcade, NA: April 1995<br />Sega Genesis NA: October 13, 1995<br />Mega Drive EU: October 20, 1995<br />Game Boy AU/EU/NA: October 27, | release = '''Mortal Kombat 3'''<br />Arcade, NA: April 1995<br />Sega Genesis NA: October 13, 1995<br />Mega Drive EU: October 20, 1995<br />Game Boy AU/EU/NA: October 27, 1995<br />DOS NA: October 13, 1995<br />PlayStation NA: October 13, 1995<br />SNES NA: October 13, 1995<br />SNES EU: October 20, 1995<br />Game Boy NA: October 13, 1995<br />Game Boy, Game Gear EU: 1995<br />Master System Brazil: 1995<br />PS2/Xbox (''[[Midway Arcade Treasures 2|Treasures 2]]'') NA: October 11, 2004<br />PS2/Xbox (''[[Midway Arcade Treasures 2|Treasures 2]]'') EU: October 29, 2004<br />GameCube (''[[Midway Arcade Treasures 2|Treasures 2]]'') NA: October 11, 2004<br />PSP (''[[Midway Arcade Treasures: Extended Play|Extended Play]]'') NA: December 12, 2005<br />PSP (''[[Midway Arcade Treasures: Extended Play|Extended Play]]'') EU: February 24, 2006<br />'''Ultimate Mortal Kombat 3'''<br />Arcade NA: November 6, 1995<br />Saturn NA: June 27, 1996<br />Saturn EU: June 1996<br />Genesis NA: October 11, 1996<br />Mega Drive EU: November 28, 1996<br />SNES NA: June, 1996<br />SNES EU: November 28, 1996<br />GBA NA: December 12, 2001<br />GBA EU: March 1, 2002<br />Windows [[Midway Arcade Treasures Deluxe Edition|Treasures]] NA: February 15, 2006<br />Windows [[Midway Arcade Treasures Deluxe Edition|Treasures]] AU/EU: March 17, 2006<br />DS NA: November 12, 2007<br />DS EU: December 7, 2007<br />iOS EU/NA/Oceania: December 16, 2010<br />PS3 (''[[Mortal Kombat Arcade Kollection|Kollection]]'') NA: August 30, 2011<br />Xbox 360 (''[[Mortal Kombat Arcade Kollection|Kollection]]'') NA: October 31, 2011<br />Windows (''[[Mortal Kombat Arcade Kollection|Kollection]]'') WW: February 1, 2012<br />'''Mortal Kombat Trilogy'''<br />PS1 NA: October 10, 1996<br />PS1 AU/EU: December 9, 1996<br />N64 NA: November 12, 1996<br />N64 AU/EU: March 14, 1997<br />R-Zone NA: 1996<br />Saturn NA: August 8, 1997<br />Saturn AU/EU: April 11, 1998<br />DOS, Windows NA: August 31, 1997<br />DOS, Windows EU: 1997<br />Game.com NA: 1998| | ||
added_to_museum = PS3 Ultimate (''[[Mortal Kombat Arcade Kollection|Arcade Kollection]]''): May 22, 2015<br />DOS: March 11, 2018| | added_to_museum = PS3 Ultimate (''[[Mortal Kombat Arcade Kollection|Arcade Kollection]]''): May 22, 2015<br />DOS: March 11, 2018| | ||
}} | }} | ||
Line 16: | Line 16: | ||
[[Category: Arcade games published by Midway Games]] | [[Category: Arcade games published by Midway Games]] | ||
[[Category: Arcade games released in 1992]] | [[Category: Arcade games released in 1992]] | ||
[[Category: Arcade games released in North America]] | |||
[[Category: Digital items owned by WEC Museum]] | [[Category: Digital items owned by WEC Museum]] | ||
[[Category: Fighting video games]] | [[Category: Fighting video games]] | ||
Line 26: | Line 27: | ||
[[Category: Video games developed by Williams Entertainment]] | [[Category: Video games developed by Williams Entertainment]] | ||
[[Category: Video games developed in the United States of America]] | [[Category: Video games developed in the United States of America]] | ||
[[Category: Video games included in Midway Arcade Treasures Deluxe Edition]] | |||
[[Category: Video games included in Midway Arcade Treasures 2]] | [[Category: Video games included in Midway Arcade Treasures 2]] | ||
[[Category: Video games included in Midway Arcade Treasures: Extended Play]] | [[Category: Video games included in Midway Arcade Treasures: Extended Play]] | ||
Line 44: | Line 46: | ||
[[Category: Video games released in 2011]] | [[Category: Video games released in 2011]] | ||
[[Category: Video games released in 2012]] | [[Category: Video games released in 2012]] | ||
[[Category: Video games released on | [[Category: Video games released on DOS in North America]] | ||
[[Category: Video games released on | [[Category: Video games released on Game Boy in Europe]] | ||
[[Category: Video games released on | [[Category: Video games released on Game Boy in North America]] | ||
[[Category: Video games released on Game Boy]] | [[Category: Video games released on Game Boy in Oceania]] | ||
[[Category: Video games released on GameCube]] | [[Category: Video games released on GameCube in North America]] | ||
[[Category: Video games released on Game Gear]] | [[Category: Video games released on Game Gear in Europe]] | ||
[[Category: Video games released on | [[Category: Video games released on PlayStation in North America]] | ||
[[Category: Video games released on PlayStation 2]] | [[Category: Video games released on PlayStation 2 in Europe]] | ||
[[Category: Video games released on PlayStation | [[Category: Video games released on PlayStation 2 in North America]] | ||
[[Category: Video games released on PlayStation Portable]] | [[Category: Video games released on PlayStation Portable in Europe]] | ||
[[Category: Video games released on | [[Category: Video games released on PlayStation Portable in North America]] | ||
[[Category: Video games released on Sega Genesis]] | [[Category: Video games released on Sega Genesis]] | ||
[[Category: Video games released on Sega Mega Drive]] | [[Category: Video games released on Sega Mega Drive in Europe]] | ||
[[Category: Video games released on Sega Master System]] | [[Category: Video games released on Sega Master System in Brazil]] | ||
[[Category: Video games released on Super Nintendo Entertainment System]] | [[Category: Video games released on Super Nintendo Entertainment System]] | ||
[[Category: Video games released on Xbox]] | [[Category: Video games released on Xbox in North America]] | ||
[[Category: Video games released on Xbox | [[Category: Video games released on Xbox in Europe]] | ||
[[Category: Video games released on Windows]] | [[Category: Video games released on Windows in Europe]] | ||
[[Category: Video games released on Windows in North America]] | |||
[[Category: Video games released on Windows in Oceania]] |
Revision as of 23:34, 15 June 2024
Mortal Kombat 3 | |
Developer | Mortal Kombat 3 Midway Games (Arcade) Williams Entertainment (DOS, PlayStation) Sculptured Software (Genesis, SNES) Software Creations (Game Boy, Game Gear) Tec Toy (Sega Master System) Ultimate Mortal Kombat 3 Eurocom (Saturn) Avalanche Software (Genesis, SNES) Virtucraft (Game Boy Advance) Other Ocean Interactive (Nintendo DS) Electronic Arts (iOS) Mortal Kombat Trilogy Avalanche Software (PlayStation) Williams Entertainment (Nintendo 64) Point of View (DOS, Saturn, Windows) |
---|---|
Publisher | Mortal Kombat 3 Midway Games (Arcade) Williams (NA: Game Boy, Genesis, SNES) Sony Computer Entertainment (PlayStation) Acclaim (AU/EU: GB, GG, Mega Drive, SNES) GT Interactive (DOS) Tec Toy (Brazil: Sega Master System) Ultimate Mortal Kombat 3 Midway Games (Arcade, Game Boy Advance) Williams (NA: Genesis, Saturn, SNES) GT Interactive (AU/EU: Saturn) Acclaim (AU/EU: Mega Drive, SNES) Electronic Arts (iOS) Mortal Kombat Trilogy Williams Entertainment (NA: Nintendo 64, PS1) Midway Games (PS1 - Greatest Hits, Saturn) GT Interactive (NA: DOS, EU: PS1, Saturn) Tiger Electronics (Game.com, R-Zone) |
Platforms | Arcade, DOS, GameCube, Game Boy, Game Boy Advance, Game.com, Game Gear, iOS, Nintendo DS, Nintendo 64, Genesis, Master System, PlayStation, PlayStation 2, PlayStation 3, PSP, R-Zone, Sega Saturn, SNES, Windows, Xbox |
Released | Mortal Kombat 3 Arcade, NA: April 1995 Sega Genesis NA: October 13, 1995 Mega Drive EU: October 20, 1995 Game Boy AU/EU/NA: October 27, 1995 DOS NA: October 13, 1995 PlayStation NA: October 13, 1995 SNES NA: October 13, 1995 SNES EU: October 20, 1995 Game Boy NA: October 13, 1995 Game Boy, Game Gear EU: 1995 Master System Brazil: 1995 PS2/Xbox (Treasures 2) NA: October 11, 2004 PS2/Xbox (Treasures 2) EU: October 29, 2004 GameCube (Treasures 2) NA: October 11, 2004 PSP (Extended Play) NA: December 12, 2005 PSP (Extended Play) EU: February 24, 2006 Ultimate Mortal Kombat 3 Arcade NA: November 6, 1995 Saturn NA: June 27, 1996 Saturn EU: June 1996 Genesis NA: October 11, 1996 Mega Drive EU: November 28, 1996 SNES NA: June, 1996 SNES EU: November 28, 1996 GBA NA: December 12, 2001 GBA EU: March 1, 2002 Windows Treasures NA: February 15, 2006 Windows Treasures AU/EU: March 17, 2006 DS NA: November 12, 2007 DS EU: December 7, 2007 iOS EU/NA/Oceania: December 16, 2010 PS3 (Kollection) NA: August 30, 2011 Xbox 360 (Kollection) NA: October 31, 2011 Windows (Kollection) WW: February 1, 2012 Mortal Kombat Trilogy PS1 NA: October 10, 1996 PS1 AU/EU: December 9, 1996 N64 NA: November 12, 1996 N64 AU/EU: March 14, 1997 R-Zone NA: 1996 Saturn NA: August 8, 1997 Saturn AU/EU: April 11, 1998 DOS, Windows NA: August 31, 1997 DOS, Windows EU: 1997 Game.com NA: 1998 |
Added to Museum |
PS3 Ultimate (Arcade Kollection): May 22, 2015 DOS: March 11, 2018 |
Mortal Kombat 3 is the collective name of three games that constitute the third game in the Mortal Kombat series.