Sega CS2: Difference between revisions
(Created page with "{{Infobox_Company | company_name = Sega CS2| company_logo = 300px| company_type = Division of Sega| foundation = April 1996 (Sega Consumer Research and Development Dept. #3)<br />May 11, 1999 (Sega Software R&D Dept. 8)<br />April 21, 2000 (Sonicteam)<br />July 1, 2004 (Global Entertainment R&D Dept. 1)<br />May 1, 2008 (Sega CS2)| location = Tokyo, Japan| key_people = Not disclosed| industry = Video game...") |
(add platform and emulation) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
industry = Video games | | industry = Video games | | ||
products = Video games| | products = Video games| | ||
homepage = | num_employees = 400| | ||
homepage = https://www.sonicteam.com/| | |||
}} | }} | ||
'''CS R&D Dept. #2''' (第二CS研究開発部) is a production team within [[Sega]]. | '''CS R&D Dept. #2''' (第二CS研究開発部) is a production team within [[Sega]]. | ||
Line 17: | Line 18: | ||
==History== | ==History== | ||
'''Sega Consumer Research and Development Dept. #3''', commonly referred to as '''Sega Consumer R&D3''' | '''Sega Consumer Research and Development Dept. #3''', commonly referred to as '''Sega Consumer R&D3''' or '''Sega CS3''', was formed in April [[1996]]. | ||
Sega | Sega Consumer R&D3 was closed on May 11, [[1999]], and on the same day, it became '''Sega Software Research & Development Department 8''', commonly referred to as '''Sega Software R&D 8'''. | ||
Sega Software R&D Dept. | Sega Software R&D Dept. 8 was closed, only eleven months after it was created, on April 21, [[2000]]. On the same day, it became '''Sonicteam Ltd.'''. In 2004, the company was moved back in-house in Sega as '''Sonicteam Division'''. | ||
Sonicteam Division was closed on July 1, 2004, and on the same day, it became '''Global Entertainment Research & Development Department 1''', commonly referred to as '''Sega Global Entertainment R&D Dept. 1''' or '''Sega GE1'''. | Sonicteam Division was closed on July 1, [[2004]], and on the same day, it became '''Global Entertainment Research & Development Department 1''', commonly referred to as '''Sega Global Entertainment R&D Dept. 1''' or '''Sega GE1'''. | ||
On May 1, 2008, Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became '''Sega Consumer Software Research & Development Department 2''', better known as '''Sega CS R&D #2''' or '''Sega CS2'''. | On May 1, [[2008]], Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became '''Sega Consumer Software Research & Development Department 2''', better known as '''Sega CS R&D #2''' or '''Sega CS2'''. | ||
==Video games by Sega Consumer R&D3 (1996-1999) owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic 3D Blast]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Co-developed with [[Traveller's Tales]]. | |||
|} | |||
==Video games by Sega Software R&D Dept. 8 (1999-2000) owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ChuChu Rocket]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
==Video games by Sonicteam Ltd. (2000-2004) owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mega Collection]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Includes the [[emulation|emulated]] [[Sega Genesis]] games ''[[Blue Sphere]]'', ''[[Dr. Robotnik's Mean Bean Machine]]'', ''[[Flicky]]'', ''[[Ristar]]'', ''[[Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog 2|Knuckles in Sonic 2]]'', ''[[Sonic the Hedgehog 3|Knuckles in Sonic 3]]'', ''[[Sonic 3 & Knuckles]]'', ''[[Sonic the Hedgehog Spinball]]'', ''[[Sonic & Knuckles]]'', ''[[Sonic 3D Blast]]''. | |||
|} | |||
==Video games by Sega GE1 (2004-2008) owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Riders]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 2]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2006 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Co-developed with [[Now Production]]. | |||
|} | |||
==Video games by Sega CS2 (2008-present) owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 4|Sonic the Hedgehog 4: Episode I]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2010 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Co-developed with [[Dimps]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure|Sonic Adventure DX Director's Cut]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | HD port of the 2003 enhanced port of the 1998 game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Generations]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Christmas NiGHTS into Dreams]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | HD port by [[Sega of China]] of the 1996 game is included in the HD ''[[NiGHTS into Dreams]]'' port. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[NiGHTS into Dreams]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | HD port by [[Sega of China]] of the 1996 game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2 Battle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | HD port of the 2001 port of [[Sonic Team USA|Sonic Team USA's]] 2001 game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 4|Sonic the Hedgehog 4: Episode II]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Co-developed with [[Dimps]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Lost World]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2015 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Puyo Puyo Tetris]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch|Switch]]<br />[[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2017 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Forces]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2017 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Puyo Puyo Champions]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Origins Plus]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch|Switch]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Includes enhanced remakes of ''[[Sonic the Hedgehog (video game)|Sonic the Hedgehog 1]]'', ''[[Sonic CD|CD]]'', ''[[Sonic the Hedgehog 2 (video game)|2]]'', and ''[[Sonic 3 & Knuckles]]'', plus the [[emulated]] [[Game Gear]] games ''[[Dr. Robotnik's Mean Bean Machine]]'', ''[[Sonic the Hedgehog (8-bit video game)|Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2 (8-bit video game)|Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog: Triple Trouble]]'', ''[[Sonic Blast]]'', ''[[Sonic Chaos]]'', ''[[Sonic Drift]]'', ''[[Sonic Drift 2]]'', ''[[Sonic Labryinth]]'', ''[[Sonic Spinball]]'', ''[[Tails Adventure]]'', and ''[[Tails' Sky Patrol]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Superstars]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch|Switch]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
[[Category: Companies and organizations]] | [[Category: Companies and organizations]] |
Latest revision as of 18:51, 29 March 2024
Sega CS2 | |
Type | Division of Sega |
---|---|
Founded | April 1996 (Sega Consumer Research and Development Dept. #3) May 11, 1999 (Sega Software R&D Dept. 8) April 21, 2000 (Sonicteam) July 1, 2004 (Global Entertainment R&D Dept. 1) May 1, 2008 (Sega CS2) |
Headquarters | Tokyo, Japan |
Key people | Not disclosed |
Industry | Video games |
Products | Video games |
Number of people | 400 |
Website | https://www.sonicteam.com/ |
CS R&D Dept. #2 (第二CS研究開発部) is a production team within Sega.
It is a continuation of Global Entertainment R&D Dept. 1, which itself was a continuation of Sonicteam, Sega Software R&D Dept. 8, and Sega Consumer Research and Development Dept. #3.
It houses Sonic Team, the development team dedicated to making games based on Sonic the Hedgehog.
History
Sega Consumer Research and Development Dept. #3, commonly referred to as Sega Consumer R&D3 or Sega CS3, was formed in April 1996.
Sega Consumer R&D3 was closed on May 11, 1999, and on the same day, it became Sega Software Research & Development Department 8, commonly referred to as Sega Software R&D 8.
Sega Software R&D Dept. 8 was closed, only eleven months after it was created, on April 21, 2000. On the same day, it became Sonicteam Ltd.. In 2004, the company was moved back in-house in Sega as Sonicteam Division.
Sonicteam Division was closed on July 1, 2004, and on the same day, it became Global Entertainment Research & Development Department 1, commonly referred to as Sega Global Entertainment R&D Dept. 1 or Sega GE1.
On May 1, 2008, Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became Sega Consumer Software Research & Development Department 2, better known as Sega CS R&D #2 or Sega CS2.
Video games by Sega Consumer R&D3 (1996-1999) owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Sonic 3D Blast | Genesis | 1996 | Co-developed with Traveller's Tales. |
Video games by Sega Software R&D Dept. 8 (1999-2000) owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
ChuChu Rocket | Dreamcast | 1999 |
Video games by Sonicteam Ltd. (2000-2004) owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Sonic Mega Collection | GameCube | 2001 | Includes the emulated Sega Genesis games Blue Sphere, Dr. Robotnik's Mean Bean Machine, Flicky, Ristar, Sonic the Hedgehog, Sonic the Hedgehog 2, Knuckles in Sonic 2, Knuckles in Sonic 3, Sonic 3 & Knuckles, Sonic the Hedgehog Spinball, Sonic & Knuckles, Sonic 3D Blast. |
Video games by Sega GE1 (2004-2008) owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Sonic Riders | PlayStation 2 | 2006 | Co-developed with Now Production. |