TRS-80
| TRS-80 | |
| Designer | Tandy |
|---|---|
| Manufacturer | Tandy |
| Distributor | RadioShack |
| CPU | Zilog Z80 or Motorola 6800 |
| Graphics | text or color |
| Memory | 4K to 1MB |
| Media | Cassette, Floppy disk |
| Released | August 3, 1977 - 1985 |
| Added to Museum | Not yet |
The TRS-80 label was used for several computers designed by Tandy and sold at Radio Shack stores.
First release
The original computer, originally known as TRS-80 before becoming the TRS-80 Model I after the release of the TRS-80 Model II, was released in the United States and Canada on August 3, 1977.
TRS-80 label
As the TRS-80 was the best selling computer in the United States in 1977 and 1978, Tandy used the TRS-80 label for several hardware platforms beginning in 1979.
Hardware platforms
TRS-80 Model I-compatible computers
The TRS-80 Model I-compatible computers used the Zilog Z80 or Z80A CPUs.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Model I | Tandy | 1977 | Known as the TRS-80 before the release of the incompatible business-oriented TRS-80 Model II in 1979. |
| TRS-80 Model I Level II | Tandy | 1978 | |
| TRS-80 Model III | Tandy | 1980 | |
| TRS-80 Model 4 | Tandy | 1983 | |
| TRS-80 Model 4P | Tandy | 1983 | |
| TRS-80 Model 100 | Tandy | 1983 | |
| TRS-80 Model 4D | Tandy | 1985 |
TRS-80 Model II-compatible computers
The TRS-80 Model II-compatible computers also used the Zilog Z80, but are not compatible with the TRS-80 Model I or Model I-compatible computers.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Model II | Tandy | 1979 | |
| TRS-80 Model 12 | Tandy | 1982 | |
| TRS-80 Model 16 | Tandy | 1982 | Main CPU was a Motorola 6800. Included a Zilog Z80 CPU for TRS-80 Model II compatibility. |
| TRS-80 Model 16B | Tandy | 1983 | Main CPU was a Motorola 6800. Included a Zilog Z80 CPU for TRS-80 Model II compatibility. |
| Tandy 6000 | Tandy | 1985 | Main CPU was a Motorola 6800. Included a Zilog Z80 CPU for TRS-80 Model II compatibility. |
TRS-80 Color Computer-compatible computers
The TRS-80 Model 16-compatible computers used the Motorola MC6809E CPU.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Color Computer | Tandy | 1980 | |
| Tandy Data Products System 100 | Tandy | 1982 | |
| TRS-80 Color Computer 2 | Tandy | 1983 | WEC Museum owns the system and box. |
| Tandy Color Computer 3 | Tandy | 1986 |
TRS-80 Model 16-compatible computers
The TRS-80 Model 16-compatible computers used the Motorola 68000 CPU.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Model 16 | Tandy | 1982 | Included a Zilog Z80 CPU for TRS-80 Model II compatibility. |
| TRS-80 Model 16B | Tandy | 1983 | Included a Zilog Z80 CPU for TRS-80 Model II compatibility. |
TRS-80 Model 100-compatible computers
The TRS-80 Model 100-compatible computers used Oki and Intel 80C85 CPUs.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Model 100 | Tandy | 1983 | Designed by Kyocera with firmware by Microsoft. Sold in Japan as the Kyocera Kyotronic 85, and NEC PC-8201A. Sold in Italy as Olivetti M-10. The 1986 Tandy 600 and 1987 NEC PC-8300 used similar designs, but were not compatible. |
| Tandy 200 | Tandy | 1984 | |
| Tandy 102 | Tandy | 1986 |
TRS-80 MC-10-compatible computers
The TRS-80 Model 100-compatible computers used Motorola MC6803 CPUs.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 MC-10 | Tandy | 1983 | |
| Matra & Hachette Alice | Tandy | 1982 | Created with a collaboration between Matra and Hachette in France and Tandy in the United States. The Matra and Hachette Alice 32, Alice 90, and Alice 8000 shared the Alice brand name but were not compatible. |
TRS-80 pocket computers
The TRS-80 pocket computers were not compatible with each other. Beginning in 1985, they used the Tandy brand name rather than TRS-80 as the TRS-80 brand name was phased out that year.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Pocket Computer PC-1 | Sharp | 1980 | Rebranded version of the Sharp PC-1211 |
| TRS-80 Pocket Computer PC-2 | Sharp | 1982 | Rebranded version of the Sharp PC-1500 |
| TRS-80 Pocket Computer PC-3 | Sharp | 1983 | Rebranded version of the Sharp PC-1250 |
| TRS-80 Pocket Computer PC-4 | Casio | 1983 | Rebranded version of the Casio PB-100 |
| TRS-80 Pocket Computer PC-3A | Sharp | 1984 | Rebranded version of the Sharp PC-1251 |
| Tandy Pocket Computer PC-5 | Casio | 1985 | Rebranded version of the Casio FX-780P |
| Tandy Pocket Computer PC-6 | Casio | 1986 | Rebranded version of the Casio FX-790P |
| Tandy Pocket Computer PC-7 | Casio | 1987 | Rebranded version of the Casio FX-5200P |
| Tandy Pocket Computer PC-8 | Sharp | 1987 | Rebranded version of the Sharp PC-1246 |
- Computers and consoles
- Computers and consoles designed by Tandy
- Computers and consoles designed in the United States of America
- Computers and consoles distributed by RadioShack
- Computers and consoles manufactured by Tandy
- Computers and consoles released in 1977
- Computers with microprocessors
- Items not owned by WEC Museum