ColecoVision: Difference between revisions

From WE Computers Museum
(Created page with "{{Infobox_Hardware |hardware_image=300px| hardware_name = ColecoVision | designer = Coleco| manufacturer = Coleco| cpu = Zilog Z80| gpu = TMS9928A | ram = 1 KB RAM<br />16K video RAM<br />8 KB ROM| media = ROM cartridge| release = NA: August 1982<br />EU: July 1983| added_to_museum = Not yet| }} The '''ColecoVision''' was the second video game consol...")
 
(sync with other pages)
 
Line 1: Line 1:
{{Infobox_Hardware |hardware_image=[[File:ColecoVision logo.png|300px]]|
{{Infobox_Hardware |hardware_image=[[File:ColecoVision logo.png|240px]]|
hardware_name  = ColecoVision |
hardware_name  = ColecoVision |
designer        = [[Coleco]]|
designer        = [[Coleco]]|
Line 5: Line 5:
cpu            = [[Zilog]] [[Z80]]|
cpu            = [[Zilog]] [[Z80]]|
gpu            = [[TMS9928A]] |
gpu            = [[TMS9928A]] |
ram            = 1 KB RAM<br />16K video RAM<br />8 KB ROM|
ram            = 1 KB RAM, 16K video RAM<br />8 KB ROM|
media          = [[ROM cartridge]]|
media          = [[ROM cartridge]]|
release        = NA: August 1982<br />EU: July 1983|
release        = North America: August 1982<br />Europe: July 1983|
added_to_museum = Not yet|
added_to_museum = Not yet|
}}
}}
The '''ColecoVision''' was the second [[video game console]] released by [[Coleco]].
The '''ColecoVision''' was a [[video game console]].


==Emulated ColecoVision games owned by WEC Museum==
It was [[Coleco|Coleco's]] second console offering, following the [[Coleco Telstar]] group of consoles.
{| class="wikitable sortable"
 
==Release==
The ColecoVision was released in North America in August [[1982]].
 
This was followed by a release in Europe in July [[1983]].
 
==Digital ColecoVision games owned by WEC Museum==
{| class="wikitable sortable" style="width:100%"
!| Title
!| Title
!| Developer
!| Developer
!| Release
!| Release
!| Added to museum
!| Notes
!| Notes
|-
|-
Line 23: Line 29:
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | October 29, 2019
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" | It is included on the [[Legends Flashback]] owned by WEC Museum.
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Choplifter]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Choplifter]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dan Gorlin]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dan Gorlin]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | October 29, 2019
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" | It is included on the [[Legends Flashback]] owned by WEC Museum.
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Oil's Well]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Oil's Well]]''
Line 41: Line 45:
| style="border-style: solid; border-width: 1px; text-align:center" | [[Exidy]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Exidy]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | October 29, 2019
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" | It is included on the [[Legends Flashback]] owned by WEC Museum.
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Zaxxon]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Zaxxon]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | October 29, 2019
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" | It is included on the [[Legends Flashback]] owned by WEC Museum.
|}
|}



Latest revision as of 08:58, 24 June 2024

ColecoVision logo.png
ColecoVision
Designer Coleco
Manufacturer Coleco
CPU Zilog Z80
Graphics TMS9928A
Memory 1 KB RAM, 16K video RAM
8 KB ROM
Media ROM cartridge
Released North America: August 1982
Europe: July 1983
Added to Museum Not yet

The ColecoVision was a video game console.

It was Coleco's second console offering, following the Coleco Telstar group of consoles.

Release

The ColecoVision was released in North America in August 1982.

This was followed by a release in Europe in July 1983.

Digital ColecoVision games owned by WEC Museum

Title Developer Release Notes
Burnin' Rubber Data East 1984
Choplifter Dan Gorlin 1984
Oil's Well Sierra On-Line 1984 October 29, 2019 It is included on the Legends Flashback owned by WEC Museum.
Venture Exidy 1982
Zaxxon Sega 1982