Project EGG: Difference between revisions
(re-organize tables to include switch releases) |
(add MSX2+ games) |
||
Line 389: | Line 389: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | | style="border-style: solid; border-width: 1px; text-align:center" | N/A | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|} | |||
===MSX2+ games=== | |||
The [[MSX|MSX2+]] was a computer standard released in Japan by [[ASCII (company)|ASCII]] in [[1988]]. Games on this platform were first released on Project EGG for Windows on July 1, 2002 and for Nintendo Switch on May 23, 2024. | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| Developer | |||
!| Release | |||
!| Windows | |||
!| Switch | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Amber Testament]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Riverhillsoft]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: May 9, 2019 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Laydock 2: Last Attack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[T&E Soft]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: July 1, 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Master of Monsters]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[System Soft]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1989 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: March 5, 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[True Devil Golvellius]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Compile]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: July 9, 2021 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Worldwide: May 23, 2024 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Delisted on Windows | |||
|} | |} | ||
Line 554: | Line 594: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | | style="border-style: solid; border-width: 1px; text-align:center" | 1987 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: October 11, 2014 | | style="border-style: solid; border-width: 1px; text-align:center" | Japan: October 11, 2014 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | N/A | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Thexder]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Thexder]]'' | ||
Line 563: | Line 603: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | | style="border-style: solid; border-width: 1px; text-align:center" | N/A | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Delisted | | style="border-style: solid; border-width: 1px; text-align:center" | Delisted | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Xak: The Art of Visual Stage|Xak]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nihon Falcom]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan: April 12, 2016 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Xanadu: Dragon Slayer II|Xanadu]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Xanadu: Dragon Slayer II|Xanadu]]'' | ||
Line 589: | Line 636: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Worldwide: February 22, 2024 | | style="border-style: solid; border-width: 1px; text-align:center" | Worldwide: February 22, 2024 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Märchen Veil]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[System Sacom]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | N/A | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Japan, North America: January 11, 2024<br />Europe, Oceania: January 18, 2024 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Silpheed]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Silpheed]]'' | ||
Line 607: | Line 661: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nihon Falcom]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nihon Falcom]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | | style="border-style: solid; border-width: 1px; text-align:center" | 1987 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | N/A | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Worldwide: February 15, 2024 | | style="border-style: solid; border-width: 1px; text-align:center" | Worldwide: February 15, 2024 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ys I: Ancient Ys Vanished|Ys]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ys I: Ancient Ys Vanished|Ys]]'' |
Revision as of 18:58, 15 July 2024
Project EGG | |
Developer | Bothtec, D4 Enterprise |
---|---|
Publisher | Bothtec, D4 Enterprise |
Platforms | Project EGG: Windows EGGConsole: Nintendo Switch |
Released | Project EGG: November 24, 2001 - present EGGConsole: Oct 12, 2023 - present |
Added to Museum |
December 19, 2023 |
Project EGG (Engrossing Game Gallery) is a service that offers emulation to play video games on Windows that were originally released on several arcade, computers and video game console platforms.
Bothtec created and operated the service from November 24, 2001 until the service was transferred to D4 Enterprise on March 3, 2004.
Project EGG on Windows also offered a subscription for ¥500 which allowed the download of video games marked "free" for no additional cost.
EGGCONSOLE is the Nintendo Switch service that offers emulation to play games that were originally created for MSX2, MSX2+, PC-8801, and PC-8801mkIISR.
Two MSX2 games have been released through the Windows application that is meant for use on the MSX0Stack handheld video game console. Relics was released on March 23, 2024. Deep Dungeon was released on April 24, 2024.
Emulated platforms
Emulated platforms include arcade, Family Computer, Family Computer Disk System, FM-7, FM77AV, Game Gear, Mega Drive, MSX, MSX0 Stack, MSX2, MSX2+, Nintendo Entertainment System, PC-6001, PC-6601mkII, PC-6601, PC-6001mkII, PC-8001, PC-8801, PC-8801mkIISR, PC-9801, Sega Mark III, Super Famicom, X1, and X68000.
Family Computer Disk System games
The Nintendo Family Computer Disk System was a video game console released in Japan in 1986. It is the floppy disk add-on to the Family Computer. Games on this platform were first released on Project EGG for Windows on December 11, 2007.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Relics: Dark Fortress | Bothtec | 1987 | Japan: December 11, 2007 | N/A | |
Topple Zip | Bothtec | 1987 | Japan: October 27, 2015 | N/A | |
Zanac | Compile | 1986 | Japan: September 1, 2015 | N/A |
FM-7 games
The Fujitsu FM-7 was a computer released in Japan in 1982. Games on this platform were first released on Project EGG for Windows on November 24, 2001.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Abyss | HummingBirdSoft | 1984 | Japan: January 11, 2022 | N/A | |
Babylon | Xtalsoft | 1987 | Japan: June 21, 2022 | N/A | |
Cyber Suikoden | Hot-B | 1987 | Japan: February 20, 2007 | N/A | |
Daisenryaku FM | System Soft | 1987 | Japan: August 1, 2003 | N/A | |
Hotdog | Bothtec | 1985 | Japan: February 25, 2002 | N/A | |
Hydlide | T&E Soft | 1985 | Japan: September 1, 2002 | N/A | |
Hydlide II: Shine of Darkness | T&E Soft | 1985 | Japan: November 24, 2001 | N/A | |
Jelda | Carry Soft | 1984 | Japan: January 24, 2006 | N/A | |
Jelda II | Carry Soft | 1984 | Japan: February 7, 2006 | N/A | |
Kiss of Murder | Riverhillsoft | 1988 | Japan: June 13, 2006 | N/A | |
Manhattan Requiem: Angels Flying in the Dark | Riverhillsoft | 1987 | Japan: May 23, 2006 | N/A | |
Märchen Veil | System Sacom | 1987 | Japan: January 12, 2021 | N/A | |
The Night of Wonderland | HummingBirdSoft | 1983 | Japan: October 28, 2014 | N/A | |
The Palms | HummingBirdSoft | 1983 | Japan: March 18, 2014 | N/A | |
Phantom Heart II | Xtalsoft | 1986 | Japan: July 20, 2021 | N/A | |
Relics | Bothtec | 1986 | Japan: November 20, 2007 | N/A | |
Seal of the Dark Lord | Kogado Studio | 1986 | Japan: June 20, 2006 | N/A | |
Star Arthur Legend I: Planet Mephius | T&E Soft | 1983 | Japan: July 11, 2006 | N/A | |
Star Arthur Legend II: Dark Nebula | T&E Soft | 1983 | Japan: August 29, 2006 | N/A | |
Star Arthur Legend III: Terra 4001 | T&E Soft | 1984 | Japan: September 5, 2006 | N/A | |
Super Warrior Zaider | Cosmos Computer | 1986 | Japan: November 24, 2001 | N/A | |
Take the A-Train | Artdink | 1985 | Japan: May 26, 2015 | N/A | |
Thexder | Game Arts | 1985 | Japan: July 4, 2006 | N/A | |
Topple Zip | Bothtec | 1987 | Japan: January 4, 2022 | N/A | |
Volguard | dB-SOFT | 1984 | Japan: September 1, 2002 | N/A | |
Xanadu: Dragon Slayer II | Nihon Falcom | 1986 | Japan: December 28, 2006 | N/A | |
Xanadu: Dragon Slayer II | Nihon Falcom | 1987 | Japan: December 28, 2006 | N/A |
FM77AV games
The Fujitsu FM77AV was a computer released in Japan in 1985. Games on this platform were first released on Project EGG for Windows on November 24, 2001.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Amber Testament | Riverhillsoft | 1988 | Japan: January 10, 2003 | N/A | |
Daiva Story 2: Memory in Durga | T&E Soft | 1987 | Japan: December 23, 2005 | N/A | Delisted |
Death Force | Riverhillsoft | 1987 | Japan: July 29, 2003 | N/A | |
DIRES -giger・loop- | Bothtec | 1987 | Japan: August 26, 2014 | N/A | |
Fire Ball | HummingBirdSoft | 1987 | Japan: February 4, 2004 | N/A | |
How Many Robot | Artdink | 1988 | Japan: October 1, 2002 | N/A | |
Laydock | T&E Soft | 1986 | Japan: November 24, 2001 | N/A | |
Luxsor: Lights Over Egypt | Nihon Telenet | 1987 | Japan: January 10, 2003 | N/A | |
Silpheed: Super Dogfighter | Game Arts | 1988 | Japan: February 10, 2003 | N/A | |
Woody Pop | dB-SOFT | 1987 | Japan: February 10, 2003 | N/A | |
Ys I: Ancient Ys Vanished | Nihon Falcom | 1987 | Japan: March 24, 2002 | N/A | |
Ys II: Ancient Ys Vanished – The Final Chapter | Nihon Falcom | 1988 | Japan: April 24, 2002 | N/A |
Game Gear games
The Sega Game Gear was a handheld video game console released in Japan in 1990. Games on this platform were first released on Project EGG for Windows on November 14, 2023.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Sorcery Saga I: The Three Magic Spheres | Compile | 1993 | Japan: November 14, 2023 | N/A | |
Sorcery Saga II: 16-year-old Arle | Compile | 1994 | Japan: December 12, 2023 | N/A | |
Sorcery Saga III: The Ultimate Queen | Compile | 1994 | Japan: January 23, 2024 | N/A | |
Sorcery Saga A: Vivacious Vacation | Compile | 1995 | Japan: February 20, 2024 | N/A |
MSX2+ games
The MSX2+ was a computer standard released in Japan by ASCII in 1988. Games on this platform were first released on Project EGG for Windows on July 1, 2002 and for Nintendo Switch on May 23, 2024.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Amber Testament | Riverhillsoft | 1988 | Japan: May 9, 2019 | N/A | |
Laydock 2: Last Attack | T&E Soft | 1988 | Japan: July 1, 2002 | N/A | |
Master of Monsters | System Soft | 1989 | Japan: March 5, 2013 | N/A | |
True Devil Golvellius | Compile | 1988 | Japan: July 9, 2021 | Worldwide: May 23, 2024 | Delisted on Windows |
Nintendo Entertainment System games
The Nintendo Entertainment System was a video game console released in the United States in 1985. It is the international version of the Family Computer. Games on this platform were first released on Project EGG for Windows on October 12, 2021.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Hydlide | T&E Soft | 1989 | Japan: October 12, 2021 | N/A | |
Zanac | Compile | 1987 | Japan: December 7, 2021 | N/A |
PC-6001 games
The NEC PC-6001 was a computer released in Japan in 1981. Games on this platform were first released on Project EGG for Windows on November 13, 2007.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
AX-1: Demonstration | ASCII | 1982 | Japan: November 13, 2007 | N/A | Arabian Rhapsody, Barricade, Breakout, Simon |
AX-2: Dual Alien | ASCII | 1982 | Japan: November 13, 2007 | N/A | |
AX-3: Interfight | ASCII | 1982 | Japan: November 27, 2007 | N/A | |
AX-3: Slot Poker | ASCII | 1982 | Japan: March 11, 2008 | N/A | |
AX-4: Black Hole | ASCII | 1982 | Japan: February 5, 2008 | N/A | |
AX-5: Olion | ASCII | 1982 | Japan: January 8, 2008 | N/A | |
Earthbound | Xtalsoft | 1984 | Japan: November 9, 2021 | N/A | |
Eggy | Bothtec | 1985 | Japan: December 1, 2020 | N/A | |
Holy Sword | Xtalsoft | 1983 | Japan: December 21, 2021 | N/A | |
Trick Boy | T&E Soft | 1984 | Japan: June 14, 2022 | N/A | |
Wonder House | Task Force Kochi | 1983 | Japan: September 5, 2023 | N/A |
PC-6601 games
The NEC PC-6601 was a computer that was released in Japan in 1985. Games on this platform were first released on Project EGG for Windows on March 9, 2021.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
3D Golf Simulation Super Version | T&E Soft | 1984 | Japan: March 9, 2021 | N/A | |
Hydlide | T&E Soft | 1984 | Japan: June 22, 2021 | N/A |
PC-8801 games
The NEC PC-8801 was a computer that was released in Japan in 1981. Games on this platform were first released on Project EGG for Windows on November 24, 2001 and on EGGCONSOLE for Nintendo Switch on October 26, 2023.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Hydlide | T&E Soft | 1987 | Japan: November 24, 2001 | Japan, North America: December 21, 2023 Europe, Oceania: January 4, 2024 |
|
Märchen Veil | System Sacom | 1987 | Japan: October 11, 2014 | N/A | |
Thexder | Game Arts | 1985 | Japan: July 15, 2005 | N/A | Delisted |
Xak | Nihon Falcom | 1987 | Japan: April 12, 2016 | N/A | |
Xanadu | Nihon Falcom | 1985 | Japan: January 8, 2013 | Japan, North America: December 14, 2023 Europe, Oceania: December 28, 2023 |
PC-8801mkIISR games
The NEC PC-8801mkIISR was a computer that was released in Japan in 1985. Games on this platform were first released on Project EGG for Windows on September 7, 2004 and on EGGCONSOLE for Nintendo Switch on October 26, 2023.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Hydlide 3 | T&E Soft | 1987 | Japan: February 25, 2002 | Worldwide: February 22, 2024 | |
Märchen Veil | System Sacom | 1987 | N/A | Japan, North America: January 11, 2024 Europe, Oceania: January 18, 2024 |
|
Silpheed | Game Arts | 1985 | Japan: August 22, 2023 | Japan, North America: December 21, 2023 Europe, Oceania: January 11, 2024 |
|
Thexder | Game Arts | 1985 | Japan: November 21, 2019 | Worldwide: October 26, 2023 | |
Xak | Nihon Falcom | 1987 | N/A | Worldwide: February 15, 2024 | |
Ys | Nihon Falcom | 1987 | Japan: December 28, 2006 | Worldwide: February 15, 2024 | |
Ys II | Nihon Falcom | 1987 | Japan: November 24, 2001 | Worldwide: March 14, 2024 |
Sega Mark III games
The Sega Mark III was a video game console released in Japan in 1985. It was the original model of the Sega Master System. Games on this platform were first released on Project EGG for Windows on October 4, 2021.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Seal of the Dark Lord | Kogado Studio | 1987 | Japan: October 4, 2021 | N/A | |
Devil Golvellius | Compile | 1986 | Japan: October 4, 2021 | N/A |
Windows compilations
In addition to its single game offerings, Project EGG also offers compilations of emulated games for Windows.
Title | Developer | Release | EGG Release | Notes |
---|---|---|---|---|
Hydlide 1•2•3 | T&E Soft | 2001 | Japan: December 22, 2004 | Hydlide 1, 2, and 3 for PC-8801. |
Ys Complete Works | Nihon Falcom | 2003 | Japan: February 23, 2007 | Ys I, II, and III for PC-8801, plus Ys IV and V for Super Famicom. |
Former emulated platforms
Some computers and video game consoles were emulated on Project EGG, and were later delisted.
Former emulated platforms included Neo Geo and SG-1000.
SG-1000 games
The Sega SG-1000 was a handheld video game console released in Japan in 1983. One game for this platform was released on Project EGG for Windows on December 11, 2012 and has since been discontinued.
Title | Developer | Release | Windows | Switch | Notes |
---|---|---|---|---|---|
Hustle! Chumy | Compile | 1984 | Japan: December 11, 2012 | N/A | Delisted |