Game Boy Color: Difference between revisions
From WE Computers Museum
(add GBA) |
(fix categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
It was succeeded by the [[Game Boy Advance]]. | It was succeeded by the [[Game Boy Advance]]. | ||
==Release== | |||
It was released in Japan on October 21, 1998, in North America on November 18, 1998, in Europe on November 23, 1998, and in Oceania on November 27, 1998. | |||
The word Color in the title had each individual letter correspond to the five colors available upon release. The colors were berry, grape, kiwi, dandelion, and teal, respectively. | |||
==Emulated Game Boy Color games owned by WEC Museum== | ==Emulated Game Boy Color games owned by WEC Museum== | ||
Line 67: | Line 72: | ||
[[Category:computers and consoles]] | [[Category:computers and consoles]] | ||
[[Category:Handheld computers and consoles]] | [[Category:Handheld computers and consoles]] | ||
[[Category:Handheld computers and consoles by Nintendo]] | [[Category:Handheld computers and consoles designed by Nintendo Research & Development 3]] | ||
[[Category:Handheld computers and consoles by Nintendo | [[Category:Handheld computers and consoles manufactured by Nintendo]] | ||
[[Category:computers and consoles by Nintendo]] | [[Category:computers and consoles designed by Nintendo Research & Development 3]] | ||
[[Category:computers and consoles by Nintendo | [[Category:computers and consoles manufactured by Nintendo]] | ||
[[Category:computers and consoles released in 1998]] | [[Category:computers and consoles released in 1998]] | ||
[[Category:Handheld computers and consoles released in 1998]] | [[Category:Handheld computers and consoles released in 1998]] | ||
[[Category:Fifth-generation video game consoles]] | [[Category:Fifth-generation video game consoles]] | ||
[[Category:computers and consoles designed in Japan]] | [[Category:computers and consoles designed in Japan]] |
Latest revision as of 06:36, 19 October 2023
Game Boy Color | |
Designer | Nintendo R&D3 |
---|---|
Manufacturer | Nintendo |
CPU | 4.19 MHz Sharp LR35902 (8.38 MHz in dual processor mode) |
Graphics | 160 × 144, 16 colors (over 2000 colors in Hi-Color mode) |
Memory | 32KB Main RAM 16 KB Video RAM |
Media | Game Pak |
Released | JP: October 21, 1998 NA: November 18, 1998 EU: November 23, 1998 AU: November 27, 1998 |
Added to Museum | Not yet |
The Game Boy Color was the third handheld video game console released by Nintendo. The system had backward compatibility with video games from its predecessor, the Game Boy.
It was succeeded by the Game Boy Advance.
Release
It was released in Japan on October 21, 1998, in North America on November 18, 1998, in Europe on November 23, 1998, and in Oceania on November 27, 1998.
The word Color in the title had each individual letter correspond to the five colors available upon release. The colors were berry, grape, kiwi, dandelion, and teal, respectively.
Emulated Game Boy Color games owned by WEC Museum
Title | Developer | Release | Added to museum | Notes |
---|---|---|---|---|
Game & Watch Gallery 2 | Nintendo R&D1 Tose |
1998 | December 4, 2017 | For the Nintendo 3DS Virtual Console. |
Game & Watch Gallery 3 | Nintendo R&D1 Tose |
1998 | December 4, 2017 | For the Nintendo 3DS Virtual Console. |
The Legend of Zelda: Link's Awakening DX | Nintendo EAD | 1998 | February 19, 2018 | For the Nintendo 3DS Virtual Console. |
The Legend of Zelda: Oracle of Ages | Capcom Flagship |
2001 | December 1, 2017 | For the Nintendo 3DS Virtual Console. |
The Legend of Zelda: Oracle of Seasons | Capcom Flagship |
2001 | December 1, 2017 | For the Nintendo 3DS Virtual Console. |
Pokémon Puzzle Challenge | Intelligent Systems | 2000 | June 13, 2019 | For the Nintendo 3DS Virtual Console. |
Pokémon Trading Card Game | Hudson Soft Creatures |
2000 | June 13, 2019 | For the Nintendo 3DS Virtual Console. |