|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Infobox_Software |
| | #REDIRECT [[Technōs]] |
| software_name = Technōs Collection 1|
| |
| software_image = [[File:Technōs Collection 1.jpg|300px]]|
| |
| developer = [[Blaze Entertainment]]|
| |
| publisher = [[Blaze Entertainment]]|
| |
| systems = [[Evercade]]|
| |
| release = May 22, 2020|
| |
| added_to_museum = May 12, 2021|
| |
| }}
| |
| '''''Technōs Collection 1''''' was a compilation [[ROM cartridge|cartridge]] for [[Evercade]].
| |
|
| |
|
| ''Technōs Collection 1'' was the tenth cartridge for the Evercade.
| | [[Category: Companies and organizations]] |
| | | [[Category: Companies and organizations based in Japan]] |
| ==Emulated platforms==
| | [[Category: Companies and organizations closed in 1996]] |
| The games were playable through [[emulation]]. The emulated platforms were the [[Nintendo Entertainment System]] and [[Super Nintendo Entertainment System]] video game consoles.
| | [[Category: Companies and organizations formed in 1981]] |
| | | [[Category: Video game developers]] |
| ==Included games==
| | [[Category: Video game publishers]] |
| It contained eight games, originally released between 1988 and 1992, that were developed by [[Technōs|American Technōs]], [[Leland Interactive Media|Leland Corporation]], [[Taito]], [[Technōs|Technōs Japan]].
| |
| | |
| {| class="wikitable sortable"
| |
| !| Title
| |
| !| Developer
| |
| !| Release
| |
| !| Platform
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Surprise! Nekketsu New Records! The Distant Gold Medal|Crash 'n' the Boys: Street Challenge]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|American Technōs]]<br />[[Technōs|Technōs Japan]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1992
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Double Dragon (Nintendo Entertainment System)|Double Dragon]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|Technōs Japan]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1988
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Double Dragon II: The Revenge (Nintendo Entertainment System)|Double Dragon II: The Revenge]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|Technōs Japan]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1989
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Nekketsu Renegade Kunio-kun|Renegade]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|Technōs Japan]]<br />[[Taito]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1988
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Downtown Nekketsu Story|River City Ransom]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|American Technōs]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1990
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Nekketsu High School Dodgeball Club|Super Dodge Ball]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs]]<br />[[Leland Interactive Media|Leland Corporation]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1989
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Super Double Dragon]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|Technōs Japan]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1992
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | ''[[U.S. Championship V'Ball|Super Spike V'Ball]]''
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Technōs|Technōs Japan]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1990
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| |
| |}
| |
| | |
| [[Category:Emulation]] | |
| [[Category:Video game compilations]] | |
| [[Category:Video games]] | |
| [[Category:Video games developed by Blaze Entertainment]] | |
| [[Category:Video games developed in England]] | |
| [[Category:Video games published by Blaze Entertainment]] | |
| [[Category:video games released in 2020]]
| |
| [[Category:video games released on Evercade]]
| |
| [[Category:Physical items owned by WEC Museum]]
| |