Sega CS2: Difference between revisions
(Created page with "{{Infobox_Company | company_name = Sega CS2| company_logo = 300px| company_type = Division of Sega| foundation = April 1996 (Sega Consumer Research and Development Dept. #3)<br />May 11, 1999 (Sega Software R&D Dept. 8)<br />April 21, 2000 (Sonicteam)<br />July 1, 2004 (Global Entertainment R&D Dept. 1)<br />May 1, 2008 (Sega CS2)| location = Tokyo, Japan| key_people = Not disclosed| industry = Video game...") |
(add games) |
||
Line 17: | Line 17: | ||
==History== | ==History== | ||
'''Sega Consumer Research and Development Dept. #3''', commonly referred to as '''Sega Consumer R&D3''' | '''Sega Consumer Research and Development Dept. #3''', commonly referred to as '''Sega Consumer R&D3''' or '''Sega CS3''', was formed in April [[1996]]. | ||
Sega AM11 was closed | Sega AM11 was closed on May 11, [[1999]], and on the same day, it became '''Sega Software Research & Development Department 8''', commonly referred to as '''Sega Software R&D 8'''. | ||
Sega Software R&D Dept. | Sega Software R&D Dept. 8 was closed, only eleven months after it was created, on April 21, [[2000]]. On the same day, it became '''Sonicteam Ltd.'''. In 2004, the company was moved back in-house in Sega as '''Sonicteam Division'''. | ||
Sonicteam Division was closed on July 1, 2004, and on the same day, it became '''Global Entertainment Research & Development Department 1''', commonly referred to as '''Sega Global Entertainment R&D Dept. 1''' or '''Sega GE1'''. | Sonicteam Division was closed on July 1, [[2004]], and on the same day, it became '''Global Entertainment Research & Development Department 1''', commonly referred to as '''Sega Global Entertainment R&D Dept. 1''' or '''Sega GE1'''. | ||
On May 1, 2008, Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became '''Sega Consumer Software Research & Development Department 2''', better known as '''Sega CS R&D #2''' or '''Sega CS2'''. | On May 1, [[2008]], Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became '''Sega Consumer Software Research & Development Department 2''', better known as '''Sega CS R&D #2''' or '''Sega CS2'''. | ||
==Video games by Sega Consumer R&D3 owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Christmas NiGHTS into Dreams]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega of China]] developed a high-definition version in 2012. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[NiGHTS into Dreams]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega of China]] developed a high-definition version in 2012. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic R]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
==Video games by Sega Software R&D Dept. 8== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ChuChu Rocket]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
==Video games by Sonicteam Ltd. owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Samba de Amigo]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2: Battle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mega Collection]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Includes ''[[Blue Sphere]]'', ''[[Dr. Robotnik's Mean Bean Machine]]'', ''[[Flicky]]'', ''[[Ristar]]'', ''[[Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog 2|Knuckles in Sonic 2]]'', ''[[Sonic the Hedgehog 3|Knuckles in Sonic 3]]'', ''[[Sonic 3 & Knuckles]]'', ''[[Sonic the Hedgehog Spinball]]'', ''[[Sonic & Knuckles]]'', ''[[Sonic 3D Blast]]''. | |||
|} | |||
==Video games by Sega CS2 owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Puyo Puyo Tetris]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2014 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
[[Category: Companies and organizations]] | [[Category: Companies and organizations]] |
Revision as of 02:21, 29 March 2024
Sega CS2 | |
Type | Division of Sega |
---|---|
Founded | April 1996 (Sega Consumer Research and Development Dept. #3) May 11, 1999 (Sega Software R&D Dept. 8) April 21, 2000 (Sonicteam) July 1, 2004 (Global Entertainment R&D Dept. 1) May 1, 2008 (Sega CS2) |
Headquarters | Tokyo, Japan |
Key people | Not disclosed |
Industry | Video games |
Products | Video games |
Number of people | |
Website | http://www.sega.com/ |
CS R&D Dept. #2 (第二CS研究開発部) is a production team within Sega.
It is a continuation of Global Entertainment R&D Dept. 1, which itself was a continuation of Sonicteam, Sega Software R&D Dept. 8, and Sega Consumer Research and Development Dept. #3.
It houses Sonic Team, the development team dedicated to making games based on Sonic the Hedgehog.
History
Sega Consumer Research and Development Dept. #3, commonly referred to as Sega Consumer R&D3 or Sega CS3, was formed in April 1996.
Sega AM11 was closed on May 11, 1999, and on the same day, it became Sega Software Research & Development Department 8, commonly referred to as Sega Software R&D 8.
Sega Software R&D Dept. 8 was closed, only eleven months after it was created, on April 21, 2000. On the same day, it became Sonicteam Ltd.. In 2004, the company was moved back in-house in Sega as Sonicteam Division.
Sonicteam Division was closed on July 1, 2004, and on the same day, it became Global Entertainment Research & Development Department 1, commonly referred to as Sega Global Entertainment R&D Dept. 1 or Sega GE1.
On May 1, 2008, Sega Global Entertainment R&D Dept. 1 was closed, and on the same day, it became Sega Consumer Software Research & Development Department 2, better known as Sega CS R&D #2 or Sega CS2.
Video games by Sega Consumer R&D3 owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Christmas NiGHTS into Dreams | Saturn | 1996 | Sega of China developed a high-definition version in 2012. |
NiGHTS into Dreams | Saturn | 1996 | Sega of China developed a high-definition version in 2012. |
Sonic R | Saturn | 1997 | |
Sonic Adventure | Dreamcast | 1998 |
Video games by Sega Software R&D Dept. 8
Title | System | Release | Notes |
---|---|---|---|
ChuChu Rocket | Dreamcast | 1999 |
Video games by Sonicteam Ltd. owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Samba de Amigo | Dreamcast | 2000 | |
Sonic Adventure 2: Battle | Dreamcast | 2001 | |
Sonic Mega Collection | GameCube | 2001 | Includes Blue Sphere, Dr. Robotnik's Mean Bean Machine, Flicky, Ristar, Sonic the Hedgehog, Sonic the Hedgehog 2, Knuckles in Sonic 2, Knuckles in Sonic 3, Sonic 3 & Knuckles, Sonic the Hedgehog Spinball, Sonic & Knuckles, Sonic 3D Blast. |
Video games by Sega CS2 owned by WEC Museum
Title | System | Release | Notes |
---|---|---|---|
Puyo Puyo Tetris | Nintendo Switch | 2014 |