6809
Jump to navigation
Jump to search
| |
| 6809 | |
| Designer | Motorola |
|---|---|
| Manufacturer | Motorola |
| Type | 8-bit with some 16-bit features |
| Released | 1978 |
| Added to Museum | Not yet |
The 6809 or MC6809 was an 8-bit microprocessor with some 16-bit features that was released by Motorola in 1978.
A P suffix indicates a circuit made of plastic.
Variations
The 6809E or MC6809E was a variant that required external circuitry to provide clock signals, whereas the 6809 generated these signals internally.
Systems using 6809 series processors owned by WEC Museum
The 6809 and 6809E processors were popular, finding use in computers, video game consoles, and arcade system boards.
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| TRS-80 Color Computer 2 | Tandy | 1983 | Computer with a 6809E main CPU. |
Emulated systems using 6809 series processors owned by WEC Museum
| Title | Manufacturer | Release | Notes |
|---|---|---|---|
| 6809-based arcade hardware by Williams Electronics | Williams | 1980-1987 | Arcade boards with a 6809 main CPU. Rev. 1: Used in Bubbles, Defender, Joust, Robotron, Sinistar, and Stargate. Rev. 2: Used in Joust 2. |
| 6809-based arcade hardware by Taito | Taito | 1981-1985 | Arcade boards with a 6809 main CPU. Ben Bero Beh has a Z80A sound processor and Halley's Comet has a Z80 sound processor. |
| 6809-based arcade hardware by Konami | Konami | 1983-1985 | Arcade boards with a 6809 main CPU. Z80 sound processor: Circus Charlie, Hyper Sports, Road Fighter, Track & Field, and Yie Ar Kung-Fu. 6809 sound processor: Contra. |
| System 16 Universal | Namco | 1983-1986 | Arcade board with a 6809 main CPU and a 6809 sound processor. Used in Libble Rabble. |
| 6809-based arcade hardware by Namco | Namco | 1983-1985 | Arcade boards with a 6809 main CPU. 6809 sound processor: Dig Dug II, Mappy, Motos, Pac & Pal, Super Pac-Man, and Tower Of Druaga. HD63701 sound processor: Baraduke, Dragon Buster, Metro Cross, Pac-Land, and Sky Kid. |
| 6809-based arcade hardware by Capcom | Namco | 1984-1988 | Arcade boards with a 6809 main CPU. Z80 sound processor: Ghosts 'n Goblins. 6809 sound processor: SonSon. |
| 6502-based arcade hardware by Data East | Data East | 1984 | Arcade board with a 6502 main CPU and a 6809 secondary CPU. Used in Express Rider. |
| 6809-based arcade hardware by Bally/Midway | Bally/Midway | 1984-1988 | Arcade board with a 6809 main CPU. Used in Defender, Joust, Robotron, and Sinistar. |
| Dual 6809-based arcade hardware by Konami | Konami | 1984 | Arcade board with two 6809 main CPUs. Used in Time Pilot '84. |
| 6809-based arcade hardware by Data East | Konami | 1986-1988 | Arcade board with two 6809 main CPUs. Used in Break Thru and Super Real Darwin. |
| System 1 | Namco | 1987-1991 | Arcade board with a 6809 main CPU, a 6809 graphics processor, and a 6809 sound processor. Used in Dragon Spirit, Face Off, Galaga '88, Pac-Mania, Splatterhouse, Tank Force, . |
| System 2 | Namco | 1988-1993 | Arcade board with a 6809 sound processor. Used in Dragon Saber, Marvel Land, Ordyne, Phelios, and Rolling Thunder 2. |
| System 86 | Namco | 1986-1987 | Arcade board with two 6809 main CPUs. Used in Rolling Thunder and Sky Kid Deluxe. |
| Y Unit | Midway, Williams | 1990-1992 | Arcade board with a 6809 sound CPU. Used in Mortal Kombat. |
| T Unit | Midway | 1992-1994 | Arcade board with a 6809 sound CPU. Used in Mortal Kombat (1993 T Unit kit) and Mortal Kombat 2. |
