Wii and SG-1000: Difference between pages

From WE Computers Museum
(Difference between pages)
(fix categories)
 
(add releases and Flicky)
 
Line 1: Line 1:
{{Infobox_Hardware |hardware_image=[[File:wii-logo.png|300px]]|
{{Infobox_Hardware |hardware_image=[[File:SG-1000 logo.png|300px]]|
hardware_name  = Wii|
hardware_name  = SG-1000|
designer        = [[Nintendo Integrated Research & Development|Nintendo IRD]]|
designer        = [[Sega]]|
manufacturer    = [[Nintendo]]|
manufacturer    = [[Aaronix]] (Taiwan)<br />[[Cactus International]] (Egypt)<br />[[Digital Systems]] (Finland)<br />[[Grandstand]] (New Zealand)<br />[[ITMC]] (France, under [[Yeno]] brand)<br />[[John Sands Electronics]] (Australia)<br />[[Melchioni]] (Italy)<br />[[Ocean Radio]] (Singapore)<br />[[Sega]] (Japan)|
cpu            = 729 MHz IBM PowerPC Broadway|
cpu            = 3.58 MHz [[Z80]]|
gpu            = 243 MHz ATI Hollywood|
gpu            = 500 MHz ATI Xenos|
ram            = 88 MB|
ram            = 1 KB|
media          = Wii Optical Disc<br />GameCube Game Disc (RVL-001)<br />digital distribution<br/ >(on internal storage or SD cards)|
media          = [[ROM cartridge|cartridge]], [[compact cassette|cassette]], [[Sega Card|My Card]]|
release        = '''Wii RVL-001'''<br />NA: November 19, 2006<br />JP: December 2, 2006<br />AU: December 7, 2006<br />EU: December 8, 2006<br />'''Wii RVL-101'''<br />NA: October 23, 2011 <br />EU: November 4, 2011 <br />'''Wii Mini RVL-201'''<br />CA: December 7, 2012<br />EU: March 22, 2013 <br />US: November 17, 2013|
release        = '''SG-1000'''<br />Japan: July 15, 1983<br />Australia: 1983<br />New Zealand (Sega 1000): 1983<br />'''SC-3000'''<br />Japan: July 15, 1983<br />Oceania, Singapore: 1983<br />France, Finland, Italy: 1984<br />Taiwan: 1986<br />Egypt: late 1980s<br />'''SG-1000 II'''<br />Japan: July 31, 1984<br />Taiwan: 1986|
added_to_museum = Wii RVL-001: November 8, 2010 |
added_to_museum = Not yet|
}}
}}
The '''Wii''', the sixth home video game console released by [[Nintendo]], was preceded by the [[GameCube]]. It was first released in 2006 and was later re-released in several updated models.
'''SG-1000''' was the first home [[video game console]] by [[Sega]]. The '''SC-3000''' model was marketed as a [[computer]].


The [[Wii U]], released in 2012, succeeded the Wii.
==SG-1000 release==
The SG-1000 video game console was released in Japan by Sega on July 15, [[1983]].  


==Wii Models==
It was also released in Oceania in 1983, with a release in Australia by [[John Sands Electronics]] and a release as the Sega 1000 in New Zealand by [[Grandstand]].
===Wii===
The original Wii, model RVL-001, supported games on Wii Optical Discs and on GameCube Game Discs through backward compatibility, and through digital distribution on internal storage and SD discs. It was released in North America on November 19, 2006, in Japan on December 2, 2006, in Oceania on December 7, 2006, and in Europe on December 8, 2006.


===Wii RVL-101===
==SC-3000 release==
The Wii RVL-101 supported games on Wii Optical Discs and through digital distribution on internal storage and SD discs. However, it removed backward compatibility with GameCube Game Discs. It was released in North America on October 23, 2011, and in Europe on November 4, 2011.
As with the SG-1000, the SC-3000 was first released in Japan by Sega on July 15, 1983, then later in 1983 in Australia by John Sands Electronics and in New Zealand by Grandstand.


===Wii Mini===
The SC-3000 was also released in other territories. It saw a release in Singapore in 1983 by [[Ocean Radio]].
The Wii Mini, model RVL-201, had a smaller form factor than its predecessors. Like the RVL-101, it supported games on Wii Optical Discs and through digital distribution on internal storage and SD discs, and did not have backward compatibility with GameCube Game Discs. It was released in Canada on December 7, 2012, in Europe on March 22, 2013, and in the United States on November 17, 2013.


==Wii hardware owned by WEC Museum==
It was released in Europe in [[1984]], with a release in France by [[ITMC]] under the [[Yeno]] brand name, in Finland by [[Digital Systems]], and in Italy by [[Melchioni]].
{| class="wikitable sortable" style="width:100%"
 
!| Title
Finally, it was released in Taiwan by [[Aaronix]] in [[1986]] and in Egypt in the late 1980s by [[Cactus International]].
!| Manufacturer
!| Release
!| Added to museum
!| Notes
|-
| style="border-style: solid; border-width: 1px; text-align:center" | Wii
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Integrated Research & Development|Nintendo IRD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2006
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns the system and box
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Classic Controller]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Integrated Research & Development|Nintendo IRD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2006
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns a black Classic Controller.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii Nunchuk]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Integrated Research & Development|Nintendo IRD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2006
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns red and pink Wii Nunchuk devices.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii Remote|Wii Remote Plus]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Integrated Research & Development|Nintendo IRD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns red, black, and pink Wii Remote Plus devices.
|}


==Retail Wii video games owned by WEC Museum==
==SG-1000 II==
{| class="wikitable sortable" style="width:100%"
A revised model of the SG-1000 known as the SG-1000 II was released by Sega in Japan on July 31, 1984, and by Aaronix in Taiwan in 1986 in 1986.
!| Title
!| Developer
!| Released
!| Date Added to the Museum
!| Notes
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[A Boy and His Blob (2009 video game)|A Boy and His Blob]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[WayForward Technologies]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | November 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Captain Rainbow]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[skip]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | February 5, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Donkey Kong Country Returns]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Retro Studios]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | December 9, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Excitebots: Trick Racing]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Monster Games]]<br />[[Nintendo Software Planning & Development|Nintendo SPD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | April 22, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Harvey Birdman: Attorney at Law]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[High Voltage Studio]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 25, 2008
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[MadWorld]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlatinumGames]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | July 11, 2021
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[New Super Mario Bros. Wii]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario All-Stars|Super Mario All-Stars Limited Edition]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | January 20, 2012
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario Galaxy]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2007
| style="border-style: solid; border-width: 1px; text-align:center" | December 10, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii Sports]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2006
| style="border-style: solid; border-width: 1px; text-align:center" | November 8, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|}


==Digital Wii video games owned by WEC Museum==
==Digital SG-1000 games owned by WEC Museum==
{| class="wikitable sortable" style="width:100%"
{| class="wikitable sortable" style="width:100%"
!| Title
!| Title
!| Developer
!| Developer
!| Released
!| Released
!| Date Added to the Museum
!| Notes
!| Notes
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Bomberman '93]]
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Flicky]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Hudson Soft]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega R&D1]], [[Sega R&D2]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | August 21, 2013
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[TurboGrafx-16]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Doc Louis's Punch-Out!!]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Next Level Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | February 6, 2015
| style="border-style: solid; border-width: 1px; text-align:center" | Club Nintendo exclusive reward.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dr. Mario Online Rx]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arika]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | November 10, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Grill-Off with Ultra Hand!]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | December 27, 2011
| style="border-style: solid; border-width: 1px; text-align:center" | Club Nintendo exclusive reward.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[The Legend of Zelda: A Link to the Past]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | January 5, 2014
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[Super Nintendo Entertainment System|SNES]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Strong Bad's Cool Game for Attractive People|Strong Bad's Cool Game for Attractive People: Episode 1 - Homestar Ruiner]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 18, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Strong Bad's Cool Game for Attractive People|Strong Bad's Cool Game for Attractive People: Episode 2 - Strong Badia the Free]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 18, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Strong Bad's Cool Game for Attractive People|Strong Bad's Cool Game for Attractive People: Episode 3 - Baddest of the Bands]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 18, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Strong Bad's Cool Game for Attractive People|Strong Bad's Cool Game for Attractive People: Episode 4 - Dangeresque 3: The Criminal Projective]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Strong Bad's Cool Game for Attractive People|Strong Bad's Cool Game for Attractive People: Episode 5 - 8-Bit is Enough]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | December 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | Gift from Telltale Games as part of promotion
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario 64]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1996
| style="border-style: solid; border-width: 1px; text-align:center" | April 1, 2011
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[Nintendo 64]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario Kart]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1992
| style="border-style: solid; border-width: 1px; text-align:center" | February 10, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[Super Nintendo Entertainment System|SNES]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario RPG: Legend of the Seven Stars]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Square Enix|Square]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1996
| style="border-style: solid; border-width: 1px; text-align:center" | August 9, 2011
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[Super Nintendo Entertainment System|SNES]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario World]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | January 5, 2014
| style="border-style: solid; border-width: 1px; text-align:center" | For the [[Super Nintendo Entertainment System|SNES]] [[Virtual Console]].
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tales of Monkey Island|Tales of Monkey Island: Chapter 1 - Launch of the Screaming Narwhal]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | December 18, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tales of Monkey Island|Tales of Monkey Island: Chapter 2 - The Siege of Spinner Cay]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | December 18, 2018
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tales of Monkey Island|Tales of Monkey Island: Chapter 3 - Lair of the Leviathan]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | December 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | Gift from Telltale Games as part of promotion
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tales of Monkey Island|Tales of Monkey Island: Chapter 4 - The Trial and Execution of Guybrush Threepwood]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | December 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | Gift from Telltale Games as part of promotion
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tales of Monkey Island|Tales of Monkey Island: Chapter 5 - Rise of the Pirate God]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Telltale|Telltale Games]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | December 14, 2010
| style="border-style: solid; border-width: 1px; text-align:center" | Gift from Telltale Games as part of promotion
|}
==Digital Wii apps owned by WEC Museum==
{| class="wikitable sortable" style="width:100%"
!| Title
!| Developer
!| Released
!| Date Added to the Museum
!| Notes
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Digicam Print Channel]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo]], [[Fujifilm]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2008
| style="border-style: solid; border-width: 1px; text-align:center" | June 19, 2022
| style="border-style: solid; border-width: 1px; text-align:center" | WiiLink fan server English translated version.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Kirby TV Channel]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2011
| style="border-style: solid; border-width: 1px; text-align:center" | June 19, 2022
| style="border-style: solid; border-width: 1px; text-align:center" | Striim Network fan server version.
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii Room]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Network Service Database]], [[Dentsu]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2009
| style="border-style: solid; border-width: 1px; text-align:center" | June 19, 2022
| style="border-style: solid; border-width: 1px; text-align:center" | WiiLink fan server English translated version.
|}
==Emulated Wii video games owned by WEC Museum==
{| class="wikitable sortable"
!| Title
!| Developer
!| Released
!| Date Added to the Museum
!| Notes
|-
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Mario Galaxy]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment Analysis & Development|Nintendo EAD]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2007
| style="border-style: solid; border-width: 1px; text-align:center" | October 6, 2020
| style="border-style: solid; border-width: 1px; text-align:center" | The WEC Museum owns ''[[Super Mario 3D All-Stars]]'' for [[Nintendo Switch]], on which the Wii version is included.
|}
|}


[[Category: Computers and consoles]]
[[Category:computers and consoles]]
[[Category: Computers and consoles designed by Nintendo Integrated Research & Development]]
[[Category:computers and consoles designed by Sega]]
[[Category: Computers and consoles designed in Japan]]
[[Category:computers and consoles designed in Japan]]
[[Category: Computers and consoles manufactured by Nintendo]]
[[Category:computers and consoles manufactured by John Sands Electronics]]
[[Category: Computers and consoles released in 2006]]
[[Category:computers and consoles manufactured by Sega]]
[[Category: Physical items not owned by WEC Museum]]
[[Category:Computers and consoles released in 1983]]
[[Category: Seventh-generation_video_game_consoles]]
[[Category:Physical items owned by WEC Museum]]
[[Category:Second-generation video game consoles]]

Revision as of 14:44, 16 November 2023

SG-1000 logo.png
SG-1000
Designer Sega
Manufacturer Aaronix (Taiwan)
Cactus International (Egypt)
Digital Systems (Finland)
Grandstand (New Zealand)
ITMC (France, under Yeno brand)
John Sands Electronics (Australia)
Melchioni (Italy)
Ocean Radio (Singapore)
Sega (Japan)
CPU 3.58 MHz Z80
Graphics 500 MHz ATI Xenos
Memory 1 KB
Media cartridge, cassette, My Card
Released SG-1000
Japan: July 15, 1983
Australia: 1983
New Zealand (Sega 1000): 1983
SC-3000
Japan: July 15, 1983
Oceania, Singapore: 1983
France, Finland, Italy: 1984
Taiwan: 1986
Egypt: late 1980s
SG-1000 II
Japan: July 31, 1984
Taiwan: 1986
Added to Museum Not yet

SG-1000 was the first home video game console by Sega. The SC-3000 model was marketed as a computer.

SG-1000 release

The SG-1000 video game console was released in Japan by Sega on July 15, 1983.

It was also released in Oceania in 1983, with a release in Australia by John Sands Electronics and a release as the Sega 1000 in New Zealand by Grandstand.

SC-3000 release

As with the SG-1000, the SC-3000 was first released in Japan by Sega on July 15, 1983, then later in 1983 in Australia by John Sands Electronics and in New Zealand by Grandstand.

The SC-3000 was also released in other territories. It saw a release in Singapore in 1983 by Ocean Radio.

It was released in Europe in 1984, with a release in France by ITMC under the Yeno brand name, in Finland by Digital Systems, and in Italy by Melchioni.

Finally, it was released in Taiwan by Aaronix in 1986 and in Egypt in the late 1980s by Cactus International.

SG-1000 II

A revised model of the SG-1000 known as the SG-1000 II was released by Sega in Japan on July 31, 1984, and by Aaronix in Taiwan in 1986 in 1986.

Digital SG-1000 games owned by WEC Museum

Title Developer Released Notes
Flicky Sega R&D1, Sega R&D2 1984