|
|
Line 1: |
Line 1: |
| ''This article is about the company originally known as Syzygy Engineering and the company originally known as Infogrames. For the company formerly known as Atari Japan, see [[Namco]]. For the company formerly known as Atari Games, see [[NetherRealm Studios]]. For the company formerly known as Legacy Engineering, see [[Syzygy]].''
| | #REDIRECT [[Atari]] |
| | |
| {{Infobox_Company |
| |
| company_name = Atari |
| |
| company_logo = [[File:atari logo.png|300px]]|
| |
| company_type = Publicly traded company|
| |
| foundation = 1971 (Syzygy Engineering)<br />June 27, 1972 (Atari, Inc.)<br />June 1983 (Infogrames Entertainment)<br />July 1, 1984 (Atari Corporation)<br />1996 (JTS Corporation)<br />2009 (Atari, S.A)|
| |
| location = Paris, France|
| |
| founder = [[Nolan Bushnell]], [[Ted Dabney]]|
| |
| industry = Video games, consumer electronics |
| |
| homepage = http://www.atari.com/|
| |
| }}
| |
| '''Atari, S.A.''' is a video game holding company located in Paris, France. Its subsidiaries include [[Atari, Inc.]] and [[Atari Interactive]].
| |
| | |
| ==Atari==
| |
| '''Syzygy Engineering''' was founded by Nolan Bushnell and Ted Dabney in 1971 and was incorporated as '''Atari''' on June 27, 1972. In 1976, [[WarnerMedia|Warner Communications]] purchased Atari as they wanted to get into the interactive entertainment business.
| |
| | |
| ==Infogrames Entertainment==
| |
| '''Infogrames Entertainment, SA''' was formed in Lyons, France in June 1983.
| |
| | |
| ==Atari Corporation==
| |
| On July 1, 1984, because of the video game crash of 1983, Warner sold the home division of the company to Tramel Technology, while Warner kept the arcade division. The arcade division became [[NetherRealm Studios|Atari Games]] and the home division became Atari Corporation.
| |
| | |
| ==JTS Corporation==
| |
| In July 1996, Atari Corporation merged with JTS Inc. to form '''JTS Corp.'''
| |
| | |
| ==Infogrames Interactive==
| |
| In March 1998, JTS sold the Atari name and assets to [[Atari Interactive|Hasbro Interactive]]. On December 6, 2000, Infogrames purchased Hasbro Interactive and acquired the Atari rights.
| |
| | |
| ==Atari, S.A.==
| |
| In May 2009, [[Namco Bandai Holdings]] bought Atari Europe and Infogrames announced it was getting out of the distribution business in Europe. That same month, they changed their name to Atari, S.A., bringing an end to the Infogrames brand name.
| |
| | |
| Atari filed for bankruptcy protection in January 2013, remaining in business but selling some assets at auction, such as [[Humongous Entertainment]].
| |
| | |
| ==Home computers and video game consoles by Atari==
| |
| {| class="wikitable sortable" style="width: 100%;"
| |
| !| Name
| |
| !| Released
| |
| !| Added to Museum
| |
| !| Notes
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Pong]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1975
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The console only played ''[[Pong]]''.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Stunt Cycle]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1976
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The console only played ''[[Stunt Cycle]]''.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Video Pinball]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1977
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The first Atari Video Pinball model and the Telegames Pinball Breakaway had:<br /> <li>4 variants of ''[[Video Pinball]]''<li>1 variant of ''[[Atari Basketball|Basketball]]''<li>2 variants of ''[[Breakout]]''<br />The second, beige, Atari Video Pinball model and the Epoch TV-Block had:<br /> <li>4 variants of ''[[Video Pinball]]''<li>2 variants of ''[[Atari Basketball|Basketball]]''<li>1 variant of ''[[Breakout]]''.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600|Atari 2600 Video Computer System]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1977
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | January 1, 2020
| |
| | style="border-style: solid; border-width: 1px; text-align:center" |
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 8-bit computers]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1979-1984
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The 8-bit line included the Atari 400, 800, XL, XE, and XEGS.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 5200|Atari 5200 SuperSystem]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1982
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" |
| |
| |}
| |
| | |
| ==Home computers and video game consoles by Atari Corporation==
| |
| {| class="wikitable sortable" style="width: 100%;"
| |
| !| Name
| |
| !| Released
| |
| !| Added to Museum
| |
| !| Notes
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 7800|Atari 7800 ProSystem]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1986
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" |
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari ST]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1986-1993
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari ST line included the Atari 520ST, 520STFM, 1040STF, Mega ST, Mega ST 1, Mega ST 2, 520STE, 1040STE, TT030, Mega STE, and Falcon030. It also included portable computers including the STacy, ST BOOK
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Transputer Workstation]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1989
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari Transputer Workstation (ATW-800) was a computer designed for technical or scientific applications.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Portfolio]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1989
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari Portfolio (Atari PC Folio) was an IBM-PC compatible palmtop computer.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 8-bit computers|Atari XEGS]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1987
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari XEGS was a redesign of the XE 8-bit computer as a video game console.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Lynx|Atari Lynx]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1989
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | A handheld video game system originally designed by [[Epyx]] as the Handy Game.
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Jaguar|Atari Jaguar]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1993
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" |
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Jaguar CD|Atari Jaguar CD]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 1995
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | CD-ROM add-on for the Atari Jaguar.
| |
| |}
| |
| | |
| ==Home computers and video game consoles by Atari, S.A.==
| |
| {| class="wikitable sortable" style="width: 100%;"
| |
| !| Name
| |
| !| Released
| |
| !| Added to Museum
| |
| !| Notes
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Flashback]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 2004-present
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Flashback 2+: May 10, 2019
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari Flashback 1, 2, and 2+ were designed by [[Syzygy|Legacy Engineering]].<br />All other Atari Flashback consoles were designed by [[AtGames]].
| |
| |-
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | [[Atari VCS]]
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | 2020
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | Not yet
| |
| | style="border-style: solid; border-width: 1px; text-align:center" | The Atari VCS was designed by [[Atari Interactive]].
| |
| |}
| |
|
| |
|
| [[Category: Companies and organizations formed in 2009]] | | [[Category: Companies and organizations formed in 2009]] |