Elevator Action (video game): Difference between revisions
From WE Computers Museum
(remove category) |
(add Taito Legends, platforms, and regions) |
||
Line 3: | Line 3: | ||
software_image = [[File:Elevator Action flyer.jpg|320px]]| | software_image = [[File:Elevator Action flyer.jpg|320px]]| | ||
developer = [[Taito]]| | developer = [[Taito]]| | ||
publisher = [[Taito]]<br />[[Hamster]] ([[Arcade Archives]])| | publisher = [[Taito]]<br />[[Hamster]] ([[Arcade Archives]])<br />[[Empire Interactive]] (EU, Oceania: PS2, Windows, Xbox)<br />[[Sega]] (North America: PS2, Windows, Xbox)| | ||
systems = [[Amstrad CPC]], [[Commodore 64|C64]], [[MSX]], [[Nintendo Entertainment System|NES]], [[Nintendo 3DS]], [[ | systems = [[Amstrad CPC]], [[Commodore 64|C64]], [[MSX]], [[Nintendo Entertainment System|NES]], [[Nintendo 3DS]], [[PS2]], [[PS4]], [[SG-1000]], [[Nintendo Switch|Switch]], [[Wii]], [[Wii U]], [[Windows]], [[ZX Spectrum]]| | ||
release = '''Arcade'''<br />JP: May 23, 1983<br />NA: October 1983<br />EU: January 1984<br />'''Family Computer/NES'''<br />JP: June 28, 1985<br />NA: 1987<br />'''MSX'''<br />JP: 1985<br />'''SG-1000'''<br />JP: 1985<br />'''Amstrad CPC, Commodore 64, ZX Spectrum'''<br />EU: 1986<br />'''Wii ([[Virtual Console]])'''<br />JP: April 3, 2007<br />NA: March 5, 2008<br />'''Wii U ([[Virtual Console]])'''<br />JP: February 19, 2014<br />'''3DS Virtual Console'''<br />JP: March 12, 2014<br />'''PlayStation 4 (''[[Arcade Archives]]'')'''<br />PS4 JP: October 26, 2017<br />PS4 NA: November 9, 2017<br />PS4 AU/EU: November 23, 2017<br />'''Nintendo Switch'''<br />WW (''[[Arcade Archives]]''): March 14, 2019<br />JP (''[[Taito Milestones]]''): February 24, 2022<br />WW (''[[Taito Milestones]]''): April 15, 2022| | release = '''Arcade'''<br />JP: May 23, 1983<br />NA: October 1983<br />EU: January 1984<br />'''Family Computer/NES'''<br />JP: June 28, 1985<br />NA: 1987<br />'''MSX'''<br />JP: 1985<br />'''SG-1000'''<br />JP: 1985<br />'''Amstrad CPC, Commodore 64, ZX Spectrum'''<br />EU: 1986<br />'''Wii ([[Virtual Console]])'''<br />JP: April 3, 2007<br />NA: March 5, 2008<br />'''Wii U ([[Virtual Console]])'''<br />JP: February 19, 2014<br />'''3DS Virtual Console'''<br />JP: March 12, 2014<br />'''PlayStation 4 (''[[Arcade Archives]]'')'''<br />PS4 JP: October 26, 2017<br />PS4 NA: November 9, 2017<br />PS4 AU/EU: November 23, 2017<br />'''Nintendo Switch'''<br />WW (''[[Arcade Archives]]''): March 14, 2019<br />JP (''[[Taito Milestones]]''): February 24, 2022<br />WW (''[[Taito Milestones]]''): April 15, 2022| | ||
added_to_museum = Switch (''[[Arcade Archives]]''): March 2, 2021| | added_to_museum = Switch (''[[Arcade Archives]]''): March 2, 2021| | ||
Line 14: | Line 14: | ||
[[Category: Arcade games released in 1983]] | [[Category: Arcade games released in 1983]] | ||
[[Category: Arcade games released in 1984]] | [[Category: Arcade games released in 1984]] | ||
[[Category: Arcade games released in Europe]] | |||
[[Category: Arcade games released in Japan]] | |||
[[Category: Arcade games released in North America]] | |||
[[Category: Arcade games developed by Taito]] | [[Category: Arcade games developed by Taito]] | ||
[[Category: Arcade games published by Taito]] | [[Category: Arcade games published by Taito]] | ||
Line 21: | Line 24: | ||
[[Category: Video games developed by Taito]] | [[Category: Video games developed by Taito]] | ||
[[Category: Video games developed in Japan]] | [[Category: Video games developed in Japan]] | ||
[[Category: Video games included in Taito Legends]] | |||
[[Category: Video games published by Empire Interactive]] | |||
[[Category: Video games published by Sega]] | |||
[[Category: Video games published by Taito]] | [[Category: Video games published by Taito]] | ||
[[Category: Video games released in 1983]] | [[Category: Video games released in 1983]] | ||
Line 26: | Line 32: | ||
[[Category: Video games released in 1985]] | [[Category: Video games released in 1985]] | ||
[[Category: Video games released in 1986]] | [[Category: Video games released in 1986]] | ||
[[Category: Video games released in 2005]] | |||
[[Category: Video games released in 2007]] | [[Category: Video games released in 2007]] | ||
[[Category: Video games released in 2008]] | [[Category: Video games released in 2008]] | ||
Line 31: | Line 38: | ||
[[Category: Video games released in 2022]] | [[Category: Video games released in 2022]] | ||
[[Category: Video games released on Amstrad CPC]] | [[Category: Video games released on Amstrad CPC]] | ||
[[Category: Video games released on Commodore 64]] | [[Category: Video games released on Commodore 64 in Europe]] | ||
[[Category: Video games released on Family Computer]] | [[Category: Video games released on Family Computer]] | ||
[[Category: Video games released on MSX]] | [[Category: Video games released on MSX in Europe]] | ||
[[Category: Video games released on Nintendo Entertainment System]] | [[Category: Video games released on Nintendo Entertainment System in North America]] | ||
[[Category: Video games released on Nintendo Switch]] | [[Category: Video games released on Nintendo Switch worldwide]] | ||
[[Category: Video games released on SG-1000]] | [[Category: Video games released on PlayStation 2 in Europe]] | ||
[[Category: Video games released on Virtual Console for Nintendo 3DS]] | [[Category: Video games released on PlayStation 2 in North America]] | ||
[[Category: Video games released on Virtual Console for Wii]] | [[Category: Video games released on PlayStation 2 in Oceania]] | ||
[[Category: Video games released on Virtual Console for Wii U]] | [[Category: Video games released on SG-1000 in Japan]] | ||
[[Category: Video games released on Virtual Console for Nintendo 3DS in Japan]] | |||
[[Category: Video games released on Virtual Console for Wii in Japan]] | |||
[[Category: Video games released on Virtual Console for Wii in North America]] | |||
[[Category: Video games released on Virtual Console for Wii U in Japan]] | |||
[[Category: Video games released on Windows in Europe]] | |||
[[Category: Video games released on Windows in North America]] | |||
[[Category: Video games released on Windows in Oceania]] | |||
[[Category: Video games released on Xbox in Europe]] | |||
[[Category: Video games released on Xbox in North America]] | |||
[[Category: Video games released on Xbox in Oceania]] | |||
[[Category: Video games released on ZX Spectrum]] | [[Category: Video games released on ZX Spectrum]] |
Revision as of 19:52, 31 August 2024
Elevator Action | |
Developer | Taito |
---|---|
Publisher | Taito Hamster (Arcade Archives) Empire Interactive (EU, Oceania: PS2, Windows, Xbox) Sega (North America: PS2, Windows, Xbox) |
Platforms | Amstrad CPC, C64, MSX, NES, Nintendo 3DS, PS2, PS4, SG-1000, Switch, Wii, Wii U, Windows, ZX Spectrum |
Released | Arcade JP: May 23, 1983 NA: October 1983 EU: January 1984 Family Computer/NES JP: June 28, 1985 NA: 1987 MSX JP: 1985 SG-1000 JP: 1985 Amstrad CPC, Commodore 64, ZX Spectrum EU: 1986 Wii (Virtual Console) JP: April 3, 2007 NA: March 5, 2008 Wii U (Virtual Console) JP: February 19, 2014 3DS Virtual Console JP: March 12, 2014 PlayStation 4 (Arcade Archives) PS4 JP: October 26, 2017 PS4 NA: November 9, 2017 PS4 AU/EU: November 23, 2017 Nintendo Switch WW (Arcade Archives): March 14, 2019 JP (Taito Milestones): February 24, 2022 WW (Taito Milestones): April 15, 2022 |
Added to Museum |
Switch (Arcade Archives): March 2, 2021 |
Elevator Action was an action arcade video game by Taito.