Game Room: Difference between revisions
From WE Computers Museum
(add games that start with D, E, F, and Golf) |
(add G. H. I. J. K, L, M, N, O, and Party Line: Hard Hat) |
||
Line 61: | Line 61: | ||
|- | |- | ||
|''[[Armor Battle]]'' | |''[[Armor Battle]]'' | ||
|[[APh Technological Consulting | |[[APh Technological Consulting]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1979 | |1979 | ||
Line 89: | Line 89: | ||
|- | |- | ||
|''[[Astrosmash]]'' | |''[[Astrosmash]]'' | ||
|[[ | |[[Mattel Electronics]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1981 | |1981 | ||
Line 110: | Line 110: | ||
|- | |- | ||
|''[[Baseball (1980 video game)|Baseball]]'' | |''[[Baseball (1980 video game)|Baseball]]'' | ||
|[[ | |[[Mattel Electronics]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1980 | |1980 | ||
Line 117: | Line 117: | ||
|- | |- | ||
|''[[Basketball (1980 video game)|Basketball]]'' | |''[[Basketball (1980 video game)|Basketball]]'' | ||
|[[ | |[[Mattel Electronics]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1980 | |1980 | ||
Line 180: | Line 180: | ||
|- | |- | ||
|''[[Boxing (1981 video game)|Boxing]]'' | |''[[Boxing (1981 video game)|Boxing]]'' | ||
|[[ | |[[Mattel Electronics]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1981 | |1981 | ||
Line 201: | Line 201: | ||
|- | |- | ||
|''[[Buzz Bombers]]'' | |''[[Buzz Bombers]]'' | ||
|[[ | |[[Mattel Electronics]] | ||
|[[Intellivision]] | |[[Intellivision]] | ||
|1981 | |1981 | ||
Line 451: | Line 451: | ||
|Game Pack 011 | |Game Pack 011 | ||
|November 10, 2010 | |November 10, 2010 | ||
|- | |||
|''[[Grand Prix (video game)|Grand Prix]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1981 | |||
|Game Pack 004 | |||
|May 19, 2010 | |||
|- | |||
|''[[Gravitar]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1982 | |||
|Game Pack 002 | |||
|March 24, 2010 | |||
|- | |||
|''[[Gravitar]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1983 | |||
|Game Pack 007 | |||
|July 21, 2010 | |||
|- | |||
|''[[Gyruss]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1983 | |||
|Game Pack 007 | |||
|July 14, 2010 | |||
|- | |||
|''[[H.E.R.O.]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1984 | |||
|Game Pack 006 | |||
|June 23, 2010 | |||
|- | |||
|''[[Haunted House (video game)|Haunted House]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1982 | |||
|Game Pack 004 | |||
|May 26, 2010 | |||
|- | |||
|''[[Horse Racing]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1980 | |||
|Game Pack 010 | |||
|September 22, 2010 | |||
|- | |||
|''[[Hover Force]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1986 | |||
|Game Pack 007 | |||
|July 14, 2010 | |||
|- | |||
|''[[Human Cannonball (video game)|Human Cannonball]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1979 | |||
|Game Pack 011 | |||
|November 10, 2010 | |||
|- | |||
|''[[Hyper Crash]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1987 | |||
|Game Pack 010 | |||
|September 29, 2010 | |||
|- | |||
|''[[Ice Hockey]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1981 | |||
|Game Pack 007 | |||
|July 21, 2010 | |||
|- | |||
|''[[Iron Horse]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1986 | |||
|Game Pack 013 | |||
|December 22, 2010 | |||
|- | |||
|''[[Jackal]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1986 | |||
|Game Pack 011 | |||
|October 27, 2010 | |||
|- | |||
|''[[Jail Break]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1986 | |||
|Game Pack 007 | |||
|July 28, 2010 | |||
|- | |||
|''[[Jungler]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1981 | |||
|Game Pack 002 | |||
|March 24, 2010 | |||
|- | |||
|''[[Juno First]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1983 | |||
|Game Pack 006 | |||
|June 30, 2010 | |||
|- | |||
|''[[Kabobber]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|2002 | |||
|November 3, 2010 | |||
|Game Pack 011 | |||
|- | |||
|''[[Kaboom!]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1981 | |||
|Game Pack 006 | |||
|June 30, 2010 | |||
|- | |||
|''[[Keystone Kapers]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1983 | |||
|Game Pack 003 | |||
|May 12, 2010 | |||
|- | |||
|''[[Kitten Kaboodle]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1988 | |||
|Game Pack 009 | |||
|September 15, 2010 | |||
|- | |||
|''[[Konami GT]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1985 | |||
|Game Pack 010 | |||
|October 6, 2010 | |||
|- | |||
|''[[Konami's Ping Pong]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1985 | |||
|Game Pack 005 | |||
|June 16, 2010 | |||
|- | |||
|''[[Laser Blast]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1981 | |||
|Game Pack 006 | |||
|June 23, 2010 | |||
|- | |||
|''[[Liberator]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1982 | |||
|June 16, 2010 | |||
|Game Pack 005 | |||
|- | |||
|''[[Lunar Lander (1979 video game)|Lunar Lander]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1979 | |||
|March 24, 2010 | |||
|Game Pack 001 | |||
|- | |||
|''[[M.I.A.]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1989 | |||
|Game Pack 012 | |||
|December 15, 2010 | |||
|- | |||
|''[[Major Havoc]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1984 | |||
|Game Pack 006 | |||
|July 7, 2010 | |||
|- | |||
|''[[Maze Craze]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1980 | |||
|Game Pack 008 | |||
|August 18, 2010 | |||
|- | |||
|''[[Mega Zone (video game)|Mega Zone]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1983 | |||
|Game Pack 003 | |||
|May 12, 2010 | |||
|- | |||
|''[[Megamania]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1982 | |||
|Game Pack 003 | |||
|May 5, 2010 | |||
|- | |||
|''[[Millipede]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1982 | |||
|Game Pack 004 | |||
|May 26, 2010 | |||
|- | |||
|''[[Millipede]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1984 | |||
|Game Pack 002 | |||
|March 24, 2010 | |||
|- | |||
|''[[Miniature Golf]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1979 | |||
|Game Pack 011 | |||
|November 10, 2010 | |||
|- | |||
|''[[Missile Command]]'' | |||
|[[Atari]] | |||
|[[Arcade]] | |||
|1980 | |||
|Game Pack 005 | |||
|June 2, 2010 | |||
|- | |||
|''[[Missile Command]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1981 | |||
|Game Pack 010 | |||
|September 29, 2010 | |||
|- | |||
|''[[Motocross]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1983 | |||
|Game Pack 005 | |||
|June 16, 2010 | |||
|- | |||
|''[[Mountain Madness: Super Pro Skiing]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1980 | |||
|Game Pack 002 | |||
|March 24, 2010 | |||
|- | |||
|''[[Mr. Goemon]]'' | |||
|[[Konami]] | |||
|[[Arcade]] | |||
|1986 | |||
|Game Pack 005 | |||
|June 2, 2010 | |||
|- | |||
|''[[NFL Football (video game)|NFL Football]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1979 | |||
|Game Pack 002 | |||
|March 24, 2010 | |||
|- | |||
|''[[NHL Hockey]]'' | |||
|[[APh Technological Consulting]] | |||
|[[Intellivision]] | |||
|1980 | |||
|Game Pack 008 | |||
|August 11, 2010 | |||
|- | |||
|''[[Night Driver]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1980 | |||
|Game Pack 003 | |||
|May 12, 2010 | |||
|- | |||
|''[[Night Stalker]]'' | |||
|[[Mattel Electronics]] | |||
|[[Intellivision]] | |||
|1982 | |||
|Game Pack 003 | |||
|May 5, 2010 | |||
|- | |||
|''[[Off the Wall]]'' | |||
|[[Axlon]] | |||
|[[Atari 2600]] | |||
|1989 | |||
|Game Pack 012 | |||
|December 1, 2010 | |||
|- | |||
|''[[Oink!]]'' | |||
|[[Activision]] | |||
|[[Atari 2600]] | |||
|1983 | |||
|Game Pack 003 | |||
|May 12, 2010 | |||
|- | |||
|''[[Outlaw]]'' | |||
|[[Atari]] | |||
|[[Atari 2600]] | |||
|1978 | |||
|Game Pack 001 | |||
|March 24, 2010 | |||
|- | |||
|''[[Party Line: Hard Hat]]'' | |||
|[[Nice Ideas]] | |||
|[[Intellivision]] | |||
|1998 | |||
|Game Pack 009 | |||
|September 8, 2010 | |||
|} | |} | ||
Revision as of 22:57, 27 August 2024
Game Room | |
Developer | Krome Studios |
---|---|
Publisher | Microsoft |
Platforms | Xbox 360, Windows, Windows Phone 7 |
Released | Worldwide: March 24, 2010 |
Added to Museum |
Xbox 360: March 24, 2010 |
Game Room was a service developed by Krome Studios and run by Microsoft.
Platforms
All games could be purchased through the Game Room application for Windows or Xbox 360.
Some games were available for Windows Phone 7.
Game Room video games
Title | Developer | Platform | Year | Pack | Pack Release |
---|---|---|---|---|---|
3-D Tic-Tac-Toe | Atari | Atari 2600 | 1978 | Game Pack 008 | August 4, 2010 |
The Activision Decathlon | Activision | Atari 2600 | 1983 | Game Pack 007 | July 28, 2010 |
Adventure | Atari | Atari 2600 | 1980 | Game Pack 002 | March 24, 2010 |
Air-Sea Battle | Atari | Atari 2600 | 1977 | Game Pack 005 | June 16, 2010 |
Amidar | Konami | Arcade | 1981 | Game Pack 012 | December 1, 2010 |
Armor Battle | APh Technological Consulting | Intellivision | 1979 | Game Pack 001 | March 24, 2010 |
Asteroids | Atari | Arcade | 1979 | Game Pack 004 | May 19, 2010 |
Asteroids | Atari | Atari 2600 | 1981 | Game Pack 007 | July 28, 2010 |
Asteroids Deluxe | Atari | Arcade | 1981 | Game Pack 001 | March 24, 2010 |
Astrosmash | Mattel Electronics | Intellivision | 1981 | Game Pack 001 | March 24, 2010 |
Auto Racing | APh Technological Consulting | Intellivision | 1980 | Game Pack 007 | July 28, 2010 |
Barnstorming | Activision | Atari 2600 | 1982 | Game Pack 007 | July 14, 2010 |
Baseball | Mattel Electronics | Intellivision | 1980 | Game Pack 005 | June 9, 2010 |
Basketball | Mattel Electronics | Intellivision | 1980 | Game Pack 003 | May 5, 2010 |
Battlantis | Konami | Arcade | 1987 | Game Pack 001 | March 24, 2010 |
Battlezone | Atari | Arcade | 1980 | Game Pack 003 | May 12, 2010 |
Beamrider | Action Graphics | Atari 2600 | 1983 | Game Pack 008 | August 4, 2010 |
Black Widow | Atari | Arcade | 1982 | Game Pack 006 | June 23, 2010 |
Blades of Steel | Konami | Arcade | 1987 | Game Pack 012 | November 24, 2010 |
Body Slam! Super Pro Wrestling | Realtime Associates | Intellivision | 1988 | Game Pack 010 | October 6, 2010 |
Bowling | Activision | Atari 2600 | 1979 | Game Pack 010 | September 22, 2010 |
Boxing | Atari | Atari 2600 | 1980 | Game Pack 009 | September 1, 2010 |
Boxing | Mattel Electronics | Intellivision | 1981 | Game Pack 004 | May 26, 2010 |
Breakout | Atari | Atari 2600 | 1978 | Game Pack 011 | October 27, 2010 |
Bridge | Activision | Atari 2600 | 1980 | Game Pack 009 | September 8, 2010 |
Buzz Bombers | Mattel Electronics | Intellivision | 1981 | Game Pack 004 | May 26, 2010 |
Canyon Bomber | Atari | Atari 2600 | 1979 | Game Pack 003 | May 12, 2010 |
Casino | Atari | Atari 2600 | 1979 | Game Pack 006 | June 23, 2010 |
Centipede | Atari | Arcade | 1981 | Game Pack 002 | March 24, 2010 |
Centipede | Atari | Atari 2600 | 1983 | Game Pack 008 | August 4, 2010 |
Checkers | Activision | Atari 2600 | 1980 | Game Pack 009 | August 25, 2010 |
Chip Shot: Super Pro Golf | Realtime Associates | Intellivision | 1987 | Game Pack 008 | August 18, 2010 |
Chopper Command | Activision | Atari 2600 | 1982 | Game Pack 005 | June 16, 2010 |
Circus Atari | Atari | Atari 2600 | 1980 | Game Pack 005 | June 9, 2010 |
City Bomber | Konami | Arcade | 1987 | Game Pack 009 | August 25, 2010 |
Codebreaker | Atari | Atari 2600 | 1978 | Game Pack 013 | December 22, 2010 |
Combat | Atari | Atari 2600 | 1977 | Game Pack 001 | March 24, 2010 |
Cosmic Commuter | Activision | Atari 2600 | 1984 | Game Pack 008 | August 4, 2010 |
Crackpots | Activision | Atari 2600 | 1983 | Game Pack 006 | June 30, 2010 |
Crystal Castles | Atari | Arcade | 1983 | Game Pack 001 | March 24, 2010 |
Deep Pockets: Super Pro Pool and Billiards | Realtime Associates | Intellivision | 1998 | Game Pack 010 | September 29, 2010 |
Demons to Diamonds | Atari | Atari 2600 | 1983 | Game Pack 004 | May 19, 2010 |
Desert Falcon | Atari | Atari 2600 | 1987 | Game Pack 013 | December 22, 2010 |
Detana!! TwinBee | Konami | Arcade | 1991 | Game Pack 012 | December 8, 2010 |
Devastators | Konami | Arcade | 1988 | Game Pack 013 | December 22, 2010 |
Dodge 'Em | Atari | Atari 2600 | 1980 | Game Pack 008 | August 11, 2010 |
Dolphin | Activision | Atari 2600 | 1983 | Game Pack 008 | August 11, 2010 |
Double Dunk | Atari Corporation | Atari 2600 | 1989 | Game Pack 011 | October 27, 2010 |
Dragster | Activision | Atari 2600 | 1980 | Game Pack 008 | August 11, 2010 |
Enduro | Activision | Atari 2600 | 1983 | Game Pack 007 | July 21, 2010 |
Finalizer | Konami | Arcade | 1985 | Game Pack 001 | March 24, 2010 |
Fishing Derby | Activision | Atari 2600 | 1980 | Game Pack 007 | July 14, 2010 |
Flak Attack | Konami | Arcade | 1987 | Game Pack 009 | September 15, 2010 |
Food Fight | General Computer Corporation | Arcade | 1983 | Game Pack 012 | December 15, 2010 |
Football | Atari | Atari 2600 | 1978 | Game Pack 013 | December 22, 2010 |
Freeway | Activision | Atari 2600 | 1981 | Game Pack 008 | August 18, 2010 |
Frog Bog | APh Technological Consulting | Intellivision | 1982 | Game Pack 005 | June 2, 2010 |
Frostbite | Activision | Atari 2600 | 1983 | Game Pack 007 | July 28, 2010 |
Galactic Warriors | Konami | Arcade | 1985 | Game Pack 010 | September 22, 2010 |
A Game of Concentration | Atari | Atari 2600 | 1978 | Game Pack 009 | September 1, 2010 |
Golf | Atari | Atari 2600 | 1980 | Game Pack 011 | November 10, 2010 |
Grand Prix | Activision | Atari 2600 | 1981 | Game Pack 004 | May 19, 2010 |
Gravitar | Atari | Arcade | 1982 | Game Pack 002 | March 24, 2010 |
Gravitar | Atari | Atari 2600 | 1983 | Game Pack 007 | July 21, 2010 |
Gyruss | Konami | Arcade | 1983 | Game Pack 007 | July 14, 2010 |
H.E.R.O. | Activision | Atari 2600 | 1984 | Game Pack 006 | June 23, 2010 |
Haunted House | Atari | Atari 2600 | 1982 | Game Pack 004 | May 26, 2010 |
Horse Racing | Mattel Electronics | Intellivision | 1980 | Game Pack 010 | September 22, 2010 |
Hover Force | Mattel Electronics | Intellivision | 1986 | Game Pack 007 | July 14, 2010 |
Human Cannonball | Atari | Atari 2600 | 1979 | Game Pack 011 | November 10, 2010 |
Hyper Crash | Konami | Arcade | 1987 | Game Pack 010 | September 29, 2010 |
Ice Hockey | Activision | Atari 2600 | 1981 | Game Pack 007 | July 21, 2010 |
Iron Horse | Konami | Arcade | 1986 | Game Pack 013 | December 22, 2010 |
Jackal | Konami | Arcade | 1986 | Game Pack 011 | October 27, 2010 |
Jail Break | Konami | Arcade | 1986 | Game Pack 007 | July 28, 2010 |
Jungler | Konami | Arcade | 1981 | Game Pack 002 | March 24, 2010 |
Juno First | Konami | Arcade | 1983 | Game Pack 006 | June 30, 2010 |
Kabobber | Activision | Atari 2600 | 2002 | November 3, 2010 | Game Pack 011 |
Kaboom! | Activision | Atari 2600 | 1981 | Game Pack 006 | June 30, 2010 |
Keystone Kapers | Activision | Atari 2600 | 1983 | Game Pack 003 | May 12, 2010 |
Kitten Kaboodle | Konami | Arcade | 1988 | Game Pack 009 | September 15, 2010 |
Konami GT | Konami | Arcade | 1985 | Game Pack 010 | October 6, 2010 |
Konami's Ping Pong | Konami | Arcade | 1985 | Game Pack 005 | June 16, 2010 |
Laser Blast | Activision | Atari 2600 | 1981 | Game Pack 006 | June 23, 2010 |
Liberator | Atari | Arcade | 1982 | June 16, 2010 | Game Pack 005 |
Lunar Lander | Atari | Arcade | 1979 | March 24, 2010 | Game Pack 001 |
M.I.A. | Konami | Arcade | 1989 | Game Pack 012 | December 15, 2010 |
Major Havoc | Atari | Arcade | 1984 | Game Pack 006 | July 7, 2010 |
Maze Craze | Atari | Atari 2600 | 1980 | Game Pack 008 | August 18, 2010 |
Mega Zone | Konami | Arcade | 1983 | Game Pack 003 | May 12, 2010 |
Megamania | Atari | Atari 2600 | 1982 | Game Pack 003 | May 5, 2010 |
Millipede | Atari | Arcade | 1982 | Game Pack 004 | May 26, 2010 |
Millipede | Atari | Atari 2600 | 1984 | Game Pack 002 | March 24, 2010 |
Miniature Golf | Atari | Atari 2600 | 1979 | Game Pack 011 | November 10, 2010 |
Missile Command | Atari | Arcade | 1980 | Game Pack 005 | June 2, 2010 |
Missile Command | Atari | Atari 2600 | 1981 | Game Pack 010 | September 29, 2010 |
Motocross | Mattel Electronics | Intellivision | 1983 | Game Pack 005 | June 16, 2010 |
Mountain Madness: Super Pro Skiing | Mattel Electronics | Intellivision | 1980 | Game Pack 002 | March 24, 2010 |
Mr. Goemon | Konami | Arcade | 1986 | Game Pack 005 | June 2, 2010 |
NFL Football | Mattel Electronics | Intellivision | 1979 | Game Pack 002 | March 24, 2010 |
NHL Hockey | APh Technological Consulting | Intellivision | 1980 | Game Pack 008 | August 11, 2010 |
Night Driver | Atari | Atari 2600 | 1980 | Game Pack 003 | May 12, 2010 |
Night Stalker | Mattel Electronics | Intellivision | 1982 | Game Pack 003 | May 5, 2010 |
Off the Wall | Axlon | Atari 2600 | 1989 | Game Pack 012 | December 1, 2010 |
Oink! | Activision | Atari 2600 | 1983 | Game Pack 003 | May 12, 2010 |
Outlaw | Atari | Atari 2600 | 1978 | Game Pack 001 | March 24, 2010 |
Party Line: Hard Hat | Nice Ideas | Intellivision | 1998 | Game Pack 009 | September 8, 2010 |