Visual Memory Unit: Difference between revisions
From WE Computers Museum
(VMU -> Visual Memory Unit) |
(fix categories) |
||
Line 13: | Line 13: | ||
[[Category: Computers and consoles]] | [[Category: Computers and consoles]] | ||
[[Category: Computers and consoles by Sega]] | [[Category: Computers and consoles designed by Sega]] | ||
[[Category: Computers and consoles by Tec Toy]] | [[Category: Computers and consoles manufactured by Sega]] | ||
[[Category: Computers and consoles manufactured by Tec Toy]] | |||
[[Category: Computers and consoles designed in Japan]] | [[Category: Computers and consoles designed in Japan]] | ||
[[Category: Computers and consoles released in 1998]] | [[Category: Computers and consoles released in 1998]] |
Latest revision as of 00:38, 5 November 2023
Visual Memory Unit | |
Designer | Sega |
---|---|
Manufacturer | Sega Tec Toy (Brazil) |
CPU | 8-bit Sanyo LC8670 |
Graphics | 48 dot width × 32 dot height, LCD |
Memory | 128KB |
Media | Flash storage |
Released | JP: November 27, 1998 NA: September 9, 1999 EU: October 14, 1999 AU: November 30, 1999 |
Added to Museum | September 9, 1999 |
Visual Memory Unit (VMU) was a memory card and miniature handheld video game console by Sega. It is used in conjunction with the Dreamcast.