SNK: Difference between revisions
(fix section titles) |
(fix Guerrilla War link) |
||
(One intermediate revision by the same user not shown) | |||
Line 114: | Line 114: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Guerrilla War]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]], [[Nintendo Entertainment System|NES]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]], [[Nintendo Entertainment System|NES]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | | style="border-style: solid; border-width: 1px; text-align:center" | 1987 | ||
Line 577: | Line 577: | ||
|} | |} | ||
[[Category: | [[Category: Companies and organizations]] | ||
[[Category: | [[Category: Companies and organizations based in Japan]] | ||
[[Category: | [[Category: Companies and organizations closed in 2001]] | ||
[[Category: | [[Category: Companies and organizations formed in 1986]] | ||
[[Category: | [[Category: Companies and organizations formed in 2016]] | ||
[[Category: | [[Category: Computer and console manufacturers]] | ||
[[Category: | [[Category: Video game developers]] | ||
[[Category: | [[Category: Video game publishers]] | ||
[[Category: Mergers and acquisitions in 2001]] |
Latest revision as of 15:13, 1 February 2024
SNK | |
Type | Public - majority owned by 37Games |
---|---|
Founded | 1973 (Shin Nihon Kikaku) 1978 (Shin Nihon Kikaku Corporation) April 1986 (SNK Corporation) 2001 (Brezasoft and Playmore Corporation) July 7, 2003 (SNK Playmore) December 1, 2016 (SNK Corporation) |
Headquarters | Osaka, Japan |
Key people | Eikichi Kawasaki, founder |
Industry | video games |
Products | Video games, consoles, Neo Geo MVS |
Number of people | 173 |
Website | http://www.snk.co.jp/ |
SNK is a Japanese video game company.
Shin Nihon Kikaku
SNK was founded as Shin Nihon Kikaku (新日本企画, New Japan Project) by Eikichi Kawasaki in 1973. The company was reorganized as a stock company in 1978, and was titled Shin Nihon Kikaku Corporation.
SNK Corporation and closure
The company name was informally shortened to SNK Corporation in 1981. SNK became the official corporate name in April 1986. Aruze purchased SNK Corporation in 2000. Due to financial troubles, SNK Corporation closed on October 22, 2001.
Brezzasoft and Playmore Corporation
Knowing that the end of SNK was near, Eikichi Kawasaki formed Brezzasoft in 2001 as well as Playmore Corporation on August 1, 2001, before the closure of SNK.
SNK Playmore
Through Brezzasoft and Playmore, by October 2001, Eikichi Kawasaki had acquired all intellectual property of SNK. By 2002, Brezzasoft became a wholly-owned subsidiary of Playmore. On July 7, 2003, to firmly establish itself as the successor of the company, Playmore Corporation was renamed SNK Playmore Corporation.
Acquisition by 37Games
On August 6, 2015, 37Games, a Chinese video game company, acquired the majority control of SNK for $63.5 million USD.
Restoring the SNK name
On April 25, 2016, Playmore was removed from the logo, and the original slogan, "The Future Is Now", was reintroduced. On December 1, 2016, SNK Playmore officially changed its corporate name back to SNK.
Video games by Shin Nihon Kikaku Corporation (1978-1981)
Title | System | Release | Notes |
---|---|---|---|
Ozma Wars | Arcade | 1979 | |
Yosaku | Arcade | 1979 | |
Sasuke vs. Commander | Arcade | 1980 |
Video games by Shin Nihon Kikaku Corporation as SNK (1981-1986)
Title | System | Release | Notes |
---|---|---|---|
Fantasy | Arcade | 1981 | |
Vanguard | Arcade | 1981 | |
Munch Mobile | Arcade | 1983 | |
Alpha Mission | Arcade, NES | 1985 | |
TNK III | Arcade | 1985 | |
Athena | Arcade, NES | 1985 | |
Ikari Warriors | Arcade, NES | 1985 | |
Victory Road | Arcade, NES | 1985 |
Video games by SNK Corporation (1986-2001)
Video games by Brezzasoft (2001)
Title | System | Release | Notes |
---|---|---|---|
The King of Fighters 2001 | MVS | 2001 |
Video games by Playmore (2001-2003)
Title | System | Release | Notes |
---|---|---|---|
The King of Fighters 2002 | AES, MVS | 2002 | |
Metal Slug 4 | AES, MVS | 2002 |
Video games by SNK Playmore (2003-2016)
Title | System | Release | Notes |
---|---|---|---|
The King of Fighters '98 Ultimate Match Final Edition | Windows | 2011 | |
The King of Fighters 2002 Unlimited Match | Windows | 2009 | |
The King of Fighters 2003 | MVS | 2003 | |
Metal Slug 5 | AES, MVS | 2003 | |
Samurai Shodown V | MVS | 2003 | |
Samurai Shodown V Special | AES, MVS | 2004 | |
The King of Fighters XIII | Windows | 2010 |
Video games by SNK Corporation (2016-present)
Title | System | Release | Notes |
---|---|---|---|
The King of Fighters XIV | Windows | 2016 |