Atari 7800: Difference between revisions

From WE Computers Museum
(Created page with "{{Infobox_Hardware |hardware_image=150px| hardware_name = Atari 7800| designer = General Computer Corporation| manufacturer = Atari Corp.| cpu = 1.19-1.79 MHz Atari SALLY| gpu = 160×240, 320×240 resolutions| ram = 4 KB| media = ROM cartridge| release = NA: May 1986<br />AU/EU: 1987| added_to_museum = Not yet| }} '''Atari 7800''' was the third ...")
 
(fix Basketbrawl developer)
 
(4 intermediate revisions by the same user not shown)
Line 11: Line 11:
}}
}}
'''Atari 7800''' was the third [[ROM cartridge|cartridge-based]] home [[video game console]] by [[Atari, S.A.|Atari]].
'''Atari 7800''' was the third [[ROM cartridge|cartridge-based]] home [[video game console]] by [[Atari, S.A.|Atari]].
It was preceded by the [[Atari 5200]] and was succeeded by the [[Atari XE Gaming System]]. The latter was based on the [[Atari 65XE]] [[computer]].


==Legacy==
==Legacy==
Line 25: Line 27:
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alien Brigade]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alien Brigade]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corp.]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Asteroids]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Asteroids]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corp.]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Basketbrawl]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Basketbrawl]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corp.]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[BlueSky Software]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Centipede]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Centipede]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corp.]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
Line 65: Line 67:
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Planet Smashers]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Planet Smashers]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corp.]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" |
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Scrapyard Dog]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[BlueSky Software]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" |  
| style="border-style: solid; border-width: 1px; text-align:center" |  
Line 76: Line 83:
[[Category:computers and consoles released in 1986]]
[[Category:computers and consoles released in 1986]]
[[Category:computers and consoles released in 1987]]
[[Category:computers and consoles released in 1987]]
[[Category:Second-generation video game consoles]]
[[Category:Third-generation video game consoles]]

Latest revision as of 11:29, 8 October 2024

Atari 7800 logo.png
Atari 7800
Designer General Computer Corporation
Manufacturer Atari Corp.
CPU 1.19-1.79 MHz Atari SALLY
Graphics 160×240, 320×240 resolutions
Memory 4 KB
Media ROM cartridge
Released NA: May 1986
AU/EU: 1987
Added to Museum Not yet

Atari 7800 was the third cartridge-based home video game console by Atari.

It was preceded by the Atari 5200 and was succeeded by the Atari XE Gaming System. The latter was based on the Atari 65XE computer.

Legacy

The legacy of the Atari 7800 remains, even after its heyday. Independent, unlicensed games continue to be produced for the system to this day.

The current license holder of the Atari 5200, Atari, S.A., released several Atari 7800 games as downloadable content in compilations.

Digital Atari 7800 games owned by WEC Museum

Title Developer Released Notes
Alien Brigade Atari Corporation 1990
Asteroids Atari Corporation 1986
Basketbrawl BlueSky Software 1990
Centipede Atari Corporation 1986
Desert Falcon General Computer Corporation 1987
Food Fight General Computer Corporation 1986
Motor Psycho BlueSky Software 1990
Ninja Golf BlueSky Software 1990
Planet Smashers Atari Corporation 1990
Scrapyard Dog BlueSky Software 1990