Game Gear: Difference between revisions
From WE Computers Museum
(fix categories) |
(add categories) |
||
Line 230: | Line 230: | ||
|} | |} | ||
[[Category: | [[Category: Computers and consoles]] | ||
[[Category: Computers and consoles designed by Sega]] | [[Category: Computers and consoles designed by Sega]] | ||
[[Category: Computers and consoles designed in Japan]] | |||
[[Category: computers and consoles manufactured by Distribuidora De Articulos Modernos S.A. de C.V. Sega de Mexico]] | |||
[[Category: Computers and consoles manufactured by Sega]] | [[Category: Computers and consoles manufactured by Sega]] | ||
[[Category: Computers and consoles manufactured by Tec Toy]] | [[Category: Computers and consoles manufactured by Tec Toy]] | ||
[[Category: | [[Category: Computers and consoles released in 1991]] | ||
[[Category: | [[Category: Fourth-generation video game consoles]] | ||
[[Category: | [[Category: Handheld computers and consoles]] | ||
[[Category: | [[Category: Handheld computers and consoles released in 1991]] | ||
[[Category: | [[Category: Handheld computers and consoles designed by Sega]] | ||
[[Category:computers and consoles | [[Category: Handheld computers and consoles manufactured by Sega]] | ||
[[Category: Handheld computers and consoles manufactured by Tec Toy]] | |||
[[Category: Physical items owned by WEC Museum]] |
Latest revision as of 04:24, 22 December 2023
Game Gear | |
Designer | Sega |
---|---|
Manufacturer | Sega Tec Toy (Brazil) DISAM (Mexico) |
CPU | 4 MHz Zilog Z80 |
Graphics | 3.846153 MHz Yamaha YM2602B |
Memory | 8 KB Main RAM 16 KB Video RAM |
Media | ROM cartridge |
Released | JP: October 6, 1990 NA/EU: April 1991 AU: 1992 |
Added to Museum | December 25, 1991 |
Game Gear was a portable video game console by Sega.
It was based on Sega Master System hardware.
Physical Game Gear games owned by the WEC Museum
Name | Developer | Released | Added to Museum | Notes |
---|---|---|---|---|
NFL '95 | BlueSky Software | 1994 | December 25, 1994 | WEC Museum owns just the cartridge. |