Project X Zone 2: Difference between revisions
(fix title) |
(add categories) |
||
Line 310: | Line 310: | ||
|} | |} | ||
[[Category: .hack]] | |||
[[Category: Ace Attorney]] | [[Category: Ace Attorney]] | ||
[[Category: Capcom Vs.]] | [[Category: Capcom Vs.]] | ||
Line 317: | Line 318: | ||
[[Category: Fire Emblem]] | [[Category: Fire Emblem]] | ||
[[Category: God Eater]] | [[Category: God Eater]] | ||
[[Category: The Legend of Valkyrie]] | [[Category: The Legend of Valkyrie]] | ||
[[Category: Like a Dragon]] | [[Category: Like a Dragon]] | ||
Line 323: | Line 323: | ||
[[Category: Nightshade]] | [[Category: Nightshade]] | ||
[[Category: Physical items not owned by WEC Museum]] | [[Category: Physical items not owned by WEC Museum]] | ||
[[Category: Project X Zone]] | |||
[[Category: Resident Evil]] | [[Category: Resident Evil]] | ||
[[Category: Resonance of Fate]] | [[Category: Resonance of Fate]] | ||
Line 338: | Line 339: | ||
[[Category: Strider]] | [[Category: Strider]] | ||
[[Category: Summon Night]] | [[Category: Summon Night]] | ||
[[Category: Tales of series]] | |||
[[Category: Tales of Vesperia]] | [[Category: Tales of Vesperia]] | ||
[[Category: Tekken]] | [[Category: Tekken]] | ||
Line 350: | Line 352: | ||
[[Category: Virtua Fighter]] | [[Category: Virtua Fighter]] | ||
[[Category: Xeno]] | [[Category: Xeno]] | ||
[[Category: Xenoblade Chronicles]] | |||
[[Category: Xenosaga]] |
Revision as of 17:25, 11 September 2023
Project X Zone 2 | |
Developer | Monolith Soft |
---|---|
Publisher | Bandai Namco Entertainment |
Platforms | Nintendo 3DS |
Released | JP: November 12, 2015 EU: February 12, 2016 AU: February 12, 2016 NA: February 16, 2016 |
Added to Museum |
Not yet |
Project X Zone 2 is a strategy role-playing video game that contains characters that cross over from various series owned by Bandai Namco, Capcom, Nintendo, and Sega.
It was developed by Monolith Soft and published by Bandai Namco Entertainment for the Nintendo 3DS in Japan on November 12, 2015, in Europe on February 12, 2016, in Australia on February 12, 2016, and in North America on February 16, 2016.
Playable characters
Like the original Project X Zone, Project X Zone 2 includes dozens of characters that cross over from popular video game franchises. It contains characters that fight in teams of two as well as solo fighters which can provide assistance to the teams.
It includes one more cooperating studio than before, as Nintendo characters are playable. A total of fifty-eight playable characters are included in the game.