Battletoads (video game): Difference between revisions
From WE Computers Museum
(add genres) |
(add platforms and categories) |
||
Line 5: | Line 5: | ||
publisher = [[Tradewest]] (Europe, North America)<br />[[Masaya]] (Japan, Famicom/Game Boy)<br />[[Sega]] (Europe/Japan, Game Gear, Mega Drive)<br />[[Tec Toy]] (Mega Drive, Brazil)<br />[[Mindscape]] (Amiga, Amiga CD32)<br />[[Xbox Game Studios|Microsoft Studios]] (Xbox One)| | publisher = [[Tradewest]] (Europe, North America)<br />[[Masaya]] (Japan, Famicom/Game Boy)<br />[[Sega]] (Europe/Japan, Game Gear, Mega Drive)<br />[[Tec Toy]] (Mega Drive, Brazil)<br />[[Mindscape]] (Amiga, Amiga CD32)<br />[[Xbox Game Studios|Microsoft Studios]] (Xbox One)| | ||
systems = [[Amiga]], [[Amiga CD32]], [[Game Boy]], [[Game Gear]], [[Sega Genesis|Genesis]], [[Nintendo Entertainment System|NES]], [[Xbox One]]| | systems = [[Amiga]], [[Amiga CD32]], [[Game Boy]], [[Game Gear]], [[Sega Genesis|Genesis]], [[Nintendo Entertainment System|NES]], [[Xbox One]]| | ||
release = '''NES/Family Computer'''<br /> | release = '''NES/Family Computer'''<br />United States: June 1, 1991<br />Japan: December 20, 1991<br />Europe: February 18, 1993<br />'''Sega Genesis/Mega Drive'''<br />North America: March 1993<br />Japan: March 26, 1993<br />Europe: July 1993<br />Brazil, Oceania: 1993<br />'''Game Boy'''<br />North America: 1993<br />'''Game Gear'''<br />North America: December 1993<br />Europe: 1993<br />Japan: January 14, 1994<br />'''Amiga'''<br />Europe: 1994<br />'''Amiga CD32'''<br />Europe: 1994<br />'''Xbox One'''<br />Worldwide (''[[Rare Replay]]''): August 4, 2015<br />'''Xbox Series X/S ([[Backward compatibility|Backward compatibile]])'''<br />Worldwide (''[[Rare Replay]]''): November 10, 2020| | ||
added_to_museum = Xbox One ([[Rare Replay]]): September 16, 2016| | added_to_museum = Xbox One ([[Rare Replay]]): September 16, 2016| | ||
}} | }} | ||
Line 20: | Line 20: | ||
[[Category: Platform games]] | [[Category: Platform games]] | ||
[[Category: Video games]] | [[Category: Video games]] | ||
[[Category: Video games developed by Arc System Works]] | [[Category: Video games developed by Arc System Works]] | ||
[[Category: Video games developed by Mindscape]] | [[Category: Video games developed by Mindscape]] | ||
Line 30: | Line 29: | ||
[[Category: Video games released in 1994]] | [[Category: Video games released in 1994]] | ||
[[Category: Video games released in 2015]] | [[Category: Video games released in 2015]] | ||
[[Category: Video games released in 2020]] | |||
[[Category: Video games published by Masaya]] | [[Category: Video games published by Masaya]] | ||
[[Category: Video games published by Microsoft Studios]] | [[Category: Video games published by Microsoft Studios]] | ||
Line 35: | Line 35: | ||
[[Category: Video games published by Tec Toy]] | [[Category: Video games published by Tec Toy]] | ||
[[Category: Video games published by Tradewest]] | [[Category: Video games published by Tradewest]] | ||
[[Category: Video games released on Amiga]] | [[Category: Video games released on Amiga in Europe]] | ||
[[Category: Video games released on Amiga CD32]] | [[Category: Video games released on Amiga CD32]] | ||
[[Category: Video games released on Family Computer]] | [[Category: Video games released on Family Computer]] | ||
[[Category: Video games released on Game Gear]] | [[Category: Video games released on Game Gear]] | ||
[[Category: Video games released on Nintendo Entertainment System]] | [[Category: Video games released on Nintendo Entertainment System in Europe]] | ||
[[Category: Video games released on Nintendo Entertainment System in the United States of America]] | |||
[[Category: Video games released on Sega Genesis]] | [[Category: Video games released on Sega Genesis]] | ||
[[Category: Video games released on Sega Mega Drive]] | [[Category: Video games released on Sega Mega Drive in Brazil]] | ||
[[Category: Video games released on Xbox One]] | [[Category: Video games released on Sega Mega Drive in Europe]] | ||
[[Category: Video games released on Sega Mega Drive in Japan]] | |||
[[Category: Video games released on Sega Mega Drive in Oceania]] | |||
[[Category: Video games released on Xbox One worldwide]] | |||
[[Category: Video games released on Xbox Series X/S worldwide]] |
Latest revision as of 02:20, 3 July 2024
Battletoads | |
Developer | Rare Arc System Works (Game Gear, Genesis) Mindscape (Amiga, Amiga CD32) |
---|---|
Publisher | Tradewest (Europe, North America) Masaya (Japan, Famicom/Game Boy) Sega (Europe/Japan, Game Gear, Mega Drive) Tec Toy (Mega Drive, Brazil) Mindscape (Amiga, Amiga CD32) Microsoft Studios (Xbox One) |
Platforms | Amiga, Amiga CD32, Game Boy, Game Gear, Genesis, NES, Xbox One |
Released | NES/Family Computer United States: June 1, 1991 Japan: December 20, 1991 Europe: February 18, 1993 Sega Genesis/Mega Drive North America: March 1993 Japan: March 26, 1993 Europe: July 1993 Brazil, Oceania: 1993 Game Boy North America: 1993 Game Gear North America: December 1993 Europe: 1993 Japan: January 14, 1994 Amiga Europe: 1994 Amiga CD32 Europe: 1994 Xbox One Worldwide (Rare Replay): August 4, 2015 Xbox Series X/S (Backward compatibile) Worldwide (Rare Replay): November 10, 2020 |
Added to Museum |
Xbox One (Rare Replay): September 16, 2016 |
Battletoads, known as Battletoads in Ragnarok's World on Game Boy, was a platform beat 'em up video game released by Rare in 1991.
It is the first game in the Battletoads series.
Versions
It was re-released via emulation as part of Rare Replay for Xbox One in 2015.