Activision Anthology: Difference between revisions
No edit summary |
(fix publisher) |
||
Line 816: | Line 816: | ||
[[Category: Video games developed by Nikkō Europe]] | [[Category: Video games developed by Nikkō Europe]] | ||
[[Category: Video games developed in the United States of America]] | [[Category: Video games developed in the United States of America]] | ||
[[Category: Video games published by | [[Category: Video games published by Activision]] | ||
[[Category: Video games released on Android in North America]] | [[Category: Video games released on Android in North America]] | ||
[[Category: Video games released on digiBLAST in Europe]] | [[Category: Video games released on digiBLAST in Europe]] |
Revision as of 03:07, 8 April 2024
Activision Anthology | |
Developer | Barking Lizards (PlayStation 2) Contraband Entertainment (PlayStation) MumboJumbo (Windows) MacPlay (macOS) Aspyr (Game Boy Advance) Nikkō Europe (digiBLAST) Digital Eclipse (PlayStation Portable) Code Mystics (Android, iOS) |
---|---|
Publisher | Activision |
Platforms | Amdroid, digiBlAST, Game Boy Advance, iOS, macOS, PS2, PSP, Windows |
Released | PlayStation 2 North America: November 25, 2002 Europe: March 6, 2003 macOS, Windows North America: October 6, 2003 Game Boy Advance North America: December 8, 2003 DigiBLAST Europe: December 31, 2005 PlayStation Portable North America: November 8, 2006 Europe: February 9, 2007 Oceania: February 14, 2007 Android, iOS North America: August 30, 2012 |
Added to Museum |
macOS, Windows: March 1, 2024 |
Activision Anthology is a video game compilation.
It contains Atari 2600 games that were published by Activision or the companies that Activision had acquired.
Barking Lizards and Contraband Entertainment developed the compilation for PlayStation 2.
MumboJumbo developed it for Windows.
MacPlay developed the compilation for macOS.
Aspyr developed it for Game Boy Advance.
Nikkō Europe developed the compilation for digiBLAST.
Digital Eclipse developed it for PlayStation Portable.
Code Mystics developed the compilation for Android and iOS.
Collection titles
On Android, digiBLAST, Game Boy Advance, iOS, and PlayStation 2, the compilation was simply titled Activision Anthology.
On macOS and Windows, the compilation was titled Activision Anthology: Remixed Edition.
On PlayStation Portable, the compilation was titled Activision Hits Remixed'
Games
The macOS and Windows version includes seventy-six games. The other versions exclude titles as listed below.
Included games
Title | Developer | Year | macOS | Windows | PS2 | GBA | digiBLAST | Android | iOS | PSP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Activision Prototype #1 | Activision | 2003 | Yes | Yes | No | Yes | No | No | No | No | Previously unreleased. |
Atlantis | Imagic | 1982 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
Atlantis II | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | Contest version of Atlantis. |
Barnstorming | Activision | 1982 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Baseball | Absolute Entertainment | 1982 | Yes | Yes | Yes | Yes | No | No | No | No | Pete Rose Baseball |
Beamrider | Action Graphics Cheshire Engineering |
1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Bloody Human Freeway | Activision | 2003 | Yes | Yes | No | Yes | No | No | No | No | Previously unreleased uncensored Freeway. |
Boxing | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Bridge | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Checkers | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Chopper Command | Activision | 1982 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Climber 5 | Xype | 2003 | Yes | Yes | No | Yes | No | No | No | No | Port of 1987 Atari 8-bit game. |
Commando | Capcom Activision |
1988 | Yes | Yes | Yes | No | No | No | No | No | |
Cosmic Ark | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | |
Cosmic Commuter | Activision | 1984 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Crackpots | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Decathlon | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Demon Attack | Imagic | 1982 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Dolphin | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Dragonfire | Imagic | 1982 | Yes | Yes | No | No | No | Yes | Yes | No | |
Dragster | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Enduro | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Fathom | Imagic | 1983 | Yes | Yes | No | No | No | No | No | No | |
Fire Fighter | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | |
Fishing Derby | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Freeway | Activision | 1981 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Frostbite | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Grand Prix | Activision | 1982 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
H.E.R.O. | Activision | 1984 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Hard Head | Activision | 2003 | Yes | Yes | No | Yes | No | No | No | No | Previously unreleased. |
Ice Hockey | Activision | 1981 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Kabobber | Activision | 2003 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Previously unreleased. |
Kaboom! | Activision | 1981 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Keystone Capers | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Laser Blast | Activision | 1981 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Laser Gates | VentureVision Imagic |
1983 | Yes | Yes | No | No | No | No | No | No | |
Megamania | Activision | 1982 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Moonsweeper | Imagic | 1983 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
No Escape! | Imagic | 1983 | Yes | Yes | No | No | No | No | No | No | |
Oink! | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Okie Dokie | Retroware | 1996 | Yes | Yes | No | Yes | No | No | No | No | |
Oystron | Xype | 1997 | Yes | Yes | No | Yes | No | No | No | No | |
Pitfall! | Activision | 1982 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Pitfall II: Lost Caverns | Activision | 1984 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Plaque Attack | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Pressure Cooker | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Private Eye | Activision | 1984 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Quick Step | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | |
Riddle of the Sphinx | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | |
River Raid | Activision | 1982 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
River Raid II | Activision | 1988 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Robot Tank | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Seaquest | Activision | 1983 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Shootin' Gallery | Imagic | 1982 | Yes | Yes | No | No | No | No | No | No | |
Skateboardin' | Absolute Entertainment | 1986 | Yes | Yes | No | Yes | No | No | No | No | |
Skeleton+ | Eric Ball | 2003 | Yes | Yes | No | Yes | No | No | No | No | |
Skiing | Activision | 1980 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Sky Jinks | Activision | 1982 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Sky Patrol, Solar Storm, Space Shuttle, Space Treat Deluxe, Spider Fighter, Stampede, Starmaster, Star Voyager, Subterranea, Tennis, Thwocker, Title Match Pro Wrestling, Tomcat F14, Trick Shot, Vault Assault, Venetian Blinds, Video Euchre, Wing War