Data East Collection 1: Difference between revisions

From WE Computers Museum
(Created page with "{{Infobox_Software | software_name = Interplay Collection 1| software_image = 300px| developer = Blaze Entertainment| publisher = Blaze Entertainment| systems = Evercade| release = May 22, 2020| added_to_museum = May 1, 2021| }} '''''Data East Collection 1''''' was a compilation cartridge for Evercade. ''Data East Collection 1'' was the fourth cartri...")
 
(Oops - move wrong info out to Interplay Collection 1)
 
Line 1: Line 1:
{{Infobox_Software |
{{Infobox_Software |
   software_name  = Interplay Collection 1|
   software_name  = Data East Collection 1|
   software_image  = [[File:Interplay Compilation 1 cover.jpg|300px]]|
   software_image  = [[File:Data East Compilation 1 cover.jpg|300px]]|
   developer      = [[Blaze Entertainment]]|
   developer      = [[Blaze Entertainment]]|
   publisher      = [[Blaze Entertainment]]|
   publisher      = [[Blaze Entertainment]]|
Line 10: Line 10:
'''''Data East Collection 1''''' was a compilation [[ROM cartridge|cartridge]] for [[Evercade]].
'''''Data East Collection 1''''' was a compilation [[ROM cartridge|cartridge]] for [[Evercade]].


''Data East Collection 1'' was the fourth cartridge for the Evercade and was available standalone or in a premium pack with the Evercade [[video game console|console]] and ''[[Atari Collection 1]]'' and ''[[Data East Collection 1]]''.
''Data East Collection 1'' was the third cartridge for the Evercade and was available standalone or in a premium pack with the Evercade [[video game console|console]] and ''[[Atari Collection 1]]'' and ''[[Interplay Collection 1]]''.


==Emulated platforms==
==Emulated platforms==
Line 16: Line 16:


==Included games==
==Included games==
It contained six games, originally released between 1990 and 1996, that were developed by [[Interplay]], [[Shiny Entertainment]], [[Titus Interactive|Titus France]], and [[Visual Concepts]].
It contained ten games, originally released between 1983 and 1996, that were developed by [[Data East]].


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 24: Line 24:
!| Platform
!| Platform
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Battle Chess]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bad Dudes Vs. DragonNinja|Bad Dudes]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Boogerman: A Pick and Flick Adventure|Boogerman]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[BurgerTime]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Interplay]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1995
| style="border-style: solid; border-width: 1px; text-align:center" | 1983
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Bump 'n' Jump|Burnin' Rubber]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1988
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Fighter's History]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1994
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Joe & Mac 3: Lost in the Tropics|Joe & Mac 2]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1994
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ClayFighter]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Karate Champ]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Visual Concepts]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1993
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Magical Drop II]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1996
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Earthworm Jim]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Midnight Resistance]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Shiny Entertainment]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1994
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Incantation]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Side Pocket]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Titus Interactive|Titus France]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1996
| style="border-style: solid; border-width: 1px; text-align:center" | 1987
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Nintendo Entertainment System|SNES]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Titan]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Two Crude|Two Crude Dudes]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Titus Interactive|Titus France]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Data East]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1992
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|NES]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]]
|}
|}



Latest revision as of 15:14, 26 October 2023

Data East Compilation 1 cover.jpg
Data East Collection 1
Developer Blaze Entertainment
Publisher Blaze Entertainment
Platforms Evercade
Released May 22, 2020
Added to
Museum
May 1, 2021

Data East Collection 1 was a compilation cartridge for Evercade.

Data East Collection 1 was the third cartridge for the Evercade and was available standalone or in a premium pack with the Evercade console and Atari Collection 1 and Interplay Collection 1.

Emulated platforms

The games were playable through emulation. The emulated platforms were the Nintendo Entertainment System, Sega Genesis, and Super Nintendo Entertainment System video game consoles.

Included games

It contained ten games, originally released between 1983 and 1996, that were developed by Data East.

Title Developer Release Platform
Bad Dudes Data East 1990 NES
BurgerTime Data East 1983 NES
Burnin' Rubber Data East 1988 NES
Fighter's History Data East 1994 SNES
Joe & Mac 2 Data East 1994 SNES
Karate Champ Data East 1986 NES
Magical Drop II Data East 1996 SNES
Midnight Resistance Data East 1991 Genesis
Side Pocket Data East 1987 SNES
Two Crude Dudes Data East 1992 Genesis